0 | 57196 | Summit Bank | 409 Main Street, Arkadelphia, AR 71923 | January 21, 1997 | Full Service Brick and Mortar |
|
3 | 295006 | Magnolia Branch | 305 North Jackson, Magnolia, AR 71753 | Febuary 14, 2000 | Full Service Brick and Mortar |
|
4 | 357260 | Malvern Branch | 608 East Page, Malvern, AR 72104 | March 13, 2000 | Full Service Brick and Mortar |
|
5 | 357261 | Hot Springs Branch | 401 Section Line Road, Hot Springs, AR 71913 | March 13, 2000 | Full Service Brick and Mortar |
|
6 | 361761 | Benton Branch | 1800 Military Road, Benton, AR 72015 | April 07, 2001 | Full Service Brick and Mortar |
|
7 | 361763 | Hope Branch | 600 South Main, Hope, AR 71801 | May 07, 2001 | Full Service Brick and Mortar |
|
8 | 361764 | Hot Springs Branch | 150 Airport Road, Hot Springs, AR 71913 | May 14, 2001 | Full Service Brick and Mortar |
|
9 | 362541 | Arkadelphia Branch | 2960 West Pine, Arkadelphia, AR 71923 | September 04, 2001 | Full Service Brick and Mortar |
|
10 | 365337 | Malvern Branch | 1608 Mlk Boulevard, Malvern, AR 72104 | December 24, 2001 | Full Service Brick and Mortar |
|
11 | 365338 | Hot Springs Branch | 2212 Malvern Avenue, Suite 1, Hot Springs, AR 71901 | January 03, 2002 | Full Service Brick and Mortar |
|
12 | 419386 | Opo Building Branch | 901 Main Street, Arkadelphia, AR 71923 | April 14, 2003 | Limited Service Administrative |
|
13 | 419426 | Operations Center Branch | 1721 Mlk Blvd, Suite U, Malvern, AR 72104 | September 17, 2001 | Limited Service Administrative |
|
14 | 423396 | Ouachita Avenue Hot Springs Branch | 333 Ouachita Avenue, Hot Springs, AR 71901 | November 06, 2003 | Full Service Brick and Mortar |
|
15 | 429327 | Hot Springs - 70 West Branch | 1540 Airport Road, Suite A, Hot Springs, AR 71913 | January 15, 2004 | Full Service Brick and Mortar |
|
16 | 437823 | Highway 35 North Benton Branch | 1114 Highway 35 North, Benton, AR 72015 | Febuary 14, 2005 | Full Service Brick and Mortar |
|
17 | 441437 | Magnolia Branch | 1606 Hollensworth, Magnolia, AR 71754 | April 11, 2005 | Full Service Brick and Mortar |
|
18 | 441438 | Hope Branch | 1303 North Hervey, Hope, AR 71801 | September 09, 2004 | Full Service Brick and Mortar |
|
20 | 443962 | Little Rock-Rodney Parham Branch | 11121 North Rodney Parham Road, Suite 14-A, Little Rock, AR 72212 | August 22, 2005 | Full Service Brick and Mortar |
|
22 | 450838 | Hot Springs Village Branch | 3650 North Highway 7, Hot Springs, AR 71909 | March 20, 2006 | Full Service Brick and Mortar |
|
23 | 458338 | Little Rock Branch | 12915 Cantrell Road, Little Rock, AR 72223 | January 26, 2007 | Full Service Brick and Mortar |
|
24 | 478312 | Little Rock - Heights Branch | 1800 North Taylor, Little Rock, AR 72207 | May 19, 2008 | Full Service Brick and Mortar |
|
25 | 480080 | Bryant Branch | 6110 Highway 5 North, Bryant, AR 72022 | August 11, 2008 | Full Service Brick and Mortar |
|
26 | 510135 | Mortgage Division Branch | 10700 North Rodney Parham Road, Suite A-8, Little Rock, AR 72212 | June 23, 2010 | Limited Service Administrative |
|
27 | 522253 | Skyline Branch | 201skyline Drive, Suite 38, Conway, AR 72032 | September 06, 2011 | Full Service Brick and Mortar |
|
28 | 527677 | Hot Springs Valley Branch | 24705 State Highway 5, Lonsdale, AR 72087 | December 05, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: