0 | 2512 | First National Bank | 135 Section Line Road, Hot Springs, AR 71913 | December 06, 1897 | Full Service Brick and Mortar |
|
2 | 202007 | Highway 70 Branch | 504 Collin Raye Drive, De Queen, AR 71832 | January 29, 1980 | Full Service Brick and Mortar |
|
3 | 14028 | Dierks Branch | Main And Third Streets, Dierks, AR 71833 | Febuary 15, 1971 | Full Service Brick and Mortar |
|
4 | 15054 | Nashville Branch | 420 South Main Street, Nashville, AR 71852 | August 30, 1974 | Full Service Brick and Mortar |
|
6 | 14023 | The First National Bank Branch | 110 West Main Street, Ashdown, AR 71822 | Febuary 08, 1971 | Full Service Brick and Mortar |
|
7 | 250819 | South Branch | 640 South Constitution Avenue, Ashdown, AR 71822 | May 24, 1974 | Limited Service Facility |
|
8 | 250820 | Foreman Branch | 707 Tracy Lawrence Ave, Foreman, AR 71836 | April 20, 1979 | Limited Service Facility |
|
9 | 250821 | Texarkana Branch | 1010 Arkansas Boulevard, Texarkana, AR 71854 | October 05, 1998 | Full Service Brick and Mortar |
|
10 | 688 | First National Bank Branch | 162 West 4th Street, Waldron, AR 72958 | June 14, 1901 | Full Service Brick and Mortar |
|
11 | 187757 | By-Pass Branch | Highway 71 By-Pass & West Second Street, Waldron, AR 72958 | April 05, 1982 | Limited Service Facility |
|
13 | 254497 | Murfreesboro Branch | 805 North Washington, Murfreesboro, AR 71958 | January 02, 1990 | Full Service Brick and Mortar |
|
14 | 254498 | Wright's Food Center Branch | 102 W. Broadway, Glenwood, AR 71943 | May 01, 1994 | Limited Service Facility |
|
15 | 254500 | Glenwood Branch | 214 North First Street, Glenwood, AR 71943 | March 01, 1999 | Full Service Brick and Mortar |
|
18 | 356829 | Loan Production Office | 135 Section Line Road, Hot Springs, AR 71913 | June 26, 2000 | Limited Service Loan Production |
|
19 | 357603 | Plaza Branch | 1880 Airport Road Suite A, Hot Springs, AR 71913 | July 12, 2000 | Full Service Brick and Mortar |
|
20 | 361546 | North Highway Branch | 3835 North Highway 7, Hot Springs, AR 71909 | January 02, 2001 | Full Service Brick and Mortar |
|
21 | 361547 | Akers Road Branch | 4198 B Malvern, Hot Springs, AR 71901 | May 15, 2001 | Limited Service Facility |
|
22 | 422492 | 7 South Branch | 5001 Central, Suite A, Hot Springs, AR 71913 | June 30, 2003 | Full Service Retail |
|
23 | 425107 | Albert Pike Branch | 2223 Albert Pike, Hot Springs, AR 71913 | January 20, 2004 | Full Service Brick and Mortar |
|
24 | 8499 | First National Bank Branch | 221 South George Street, Mount Ida, AR 71957 | May 01, 1904 | Full Service Brick and Mortar |
|
25 | 229701 | Bob's Food City Branch | 742 State Highway 270, Mount Ida, AR 71957 | March 13, 1996 | Limited Service Facility |
|
26 | 2532 | First National Bank In Mena Branch | 600 Highway 71 South, Mena, AR 71953 | January 01, 1911 | Full Service Brick and Mortar |
|
27 | 202082 | Cove Branch | 5607 Highway 71 South, Cove, AR 71937 | August 28, 1972 | Full Service Brick and Mortar |
|
28 | 202083 | Northside Branch | 601 Highway 71 South, Mena, AR 71953 | November 01, 1974 | Full Service Brick and Mortar |
|
29 | 202084 | Supercenter Branch | 600 Highway 71 North, Mena, AR 71953 | January 16, 1995 | Full Service Retail |
|
30 | 463484 | Hot Springs Village Ii | 1398 Desoto Boulevard, Hot Springs Village, AR 71909 | April 13, 2007 | Full Service Brick and Mortar |
|
32 | 480414 | Dequeen Main Branch | 121 South Third Street, De Queen, AR 71832 | August 17, 2007 | Full Service Brick and Mortar |
|
33 | 481037 | Little Rock Cantrell Road Branch | 5315 Highland Drive, Little Rock, AR 72223 | August 25, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: