0 | 11693 | Terre Haute Savings Bank | 533 Ohio Street, Terre Haute, IN 47808 | December 01, 1869 | Full Service Brick and Mortar |
|
1 | 358921 | Us Highway 41 Branch | 4729 South Us Highway 41, Terre Haute, IN 47802 | September 25, 2000 | Full Service Brick and Mortar |
|
2 | 429988 | Riley Branch | 7345 S. State Road 46, Terre Haute, IN 47802 | June 24, 2004 | Full Service Brick and Mortar |
|
3 | 465858 | North Banking Center Branch | 1820 Lafayette Ave, Terre Haute, IN 47804 | March 05, 2007 | Full Service Brick and Mortar |
|
4 | 465859 | Brazil Banking Center Branch | 260 E. National Ave, Brazil, IN 47834 | March 07, 2007 | Full Service Brick and Mortar |
|
5 | 521513 | Poplar Street Branch | 2503 Poplar Street, Terre Haute, IN 47803 | June 20, 2011 | Full Service Brick and Mortar |
|
6 | 521514 | Westminster Branch | 1120 E Davis Drive, Terre Haute, IN 47802 | May 18, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: