0 | 2886 | First Financial Bank, National Association | One First Financial Plz, Terre Haute, IN 47807 | August 03, 1863 | Full Service Brick and Mortar |
|
2 | 203560 | Southland Branch | 3005 S. 7th St., Terre Haute, IN 47802 | June 01, 1959 | Full Service Brick and Mortar |
|
3 | 203561 | Meadows Center Branch | 350 South 25th Street, Terre Haute, IN 47803 | May 10, 1954 | Full Service Brick and Mortar |
|
4 | 203562 | Plaza North Branch | 1800 E. Ft. Harrison St., Terre Haute, IN 47805 | October 05, 1964 | Full Service Brick and Mortar |
|
5 | 203563 | West Terre Haute Branch | 309 West National Avenue, West Terre Haute, IN 47885 | July 01, 1960 | Full Service Brick and Mortar |
|
6 | 203564 | Seelyville Branch | 9520 E. U.S. Highway 40, Seelyville, IN 47878 | June 01, 1966 | Full Service Brick and Mortar |
|
7 | 203565 | Maple Avenue Branch | 4065 Maple Avenue, Terre Haute, IN 47804 | September 16, 1974 | Full Service Brick and Mortar |
|
8 | 203566 | Springhill Branch | 4500 U.S. Hwy 41 S., Terre Haute, IN 47802 | June 06, 1977 | Full Service Brick and Mortar |
|
9 | 203567 | Honey Creek Square Banking Branch | 3401 U.S. Hwy 41 S., Terre Haute, IN 47808 | January 31, 1983 | Full Service Brick and Mortar |
|
12 | 356507 | Terre Haute First National Bank Mess | 222 South 25th Street, Terre Haute, IN 47803 | March 13, 2000 | Limited Service Messenger |
|
13 | 359296 | Industrial Park Banking Center Branc | 1749 East Industrial Drive, Terre Haute, IN 47802 | January 08, 2001 | Full Service Brick and Mortar |
|
16 | 5941 | Newport Branch | 100 W. Market St., Newport, IN 47966 | January 01, 1905 | Full Service Brick and Mortar |
|
17 | 219827 | Cayuga Branch | 101 S. Division Street, Cayuga, IN 47928 | May 23, 1960 | Full Service Brick and Mortar |
|
18 | 219828 | Clinton Branch | 221 South Main Street, Clinton, IN 47842 | December 18, 1934 | Full Service Brick and Mortar |
|
19 | 219829 | Drive-In Facility | 200 South Main Street, Clinton, IN 47842 | Febuary 12, 1973 | Limited Service Facility |
|
20 | 219830 | Crown Hill Branch | 1775 East State Road 163, Clinton, IN 47842 | December 31, 1998 | Full Service Brick and Mortar |
|
29 | 6174 | Rockville Branch | 1311 N. Lincoln Rd., Rockville, IN 47872 | January 01, 1873 | Full Service Brick and Mortar |
|
30 | 220782 | Montezuma Branch | 232 East Crawford Street, Montezuma, IN 47862 | September 04, 1945 | Full Service Brick and Mortar |
|
31 | 220783 | Drive-Up Branch | 120 East Ohio Street, Rockville, IN 47872 | July 15, 1965 | Full Service Brick and Mortar |
|
32 | 220784 | Rosedale Branch | 62 East Central Street, Rosedale, IN 47874 | June 15, 1962 | Full Service Brick and Mortar |
|
33 | 8296 | Marshall Branch | 10 Main Street, Marshall, IN 47859 | December 23, 1933 | Full Service Brick and Mortar |
|
34 | 17514 | Brazil So. 59 Branch | 7995 N. State Road 59, Brazil, IN 47834 | August 10, 1984 | Full Service Brick and Mortar |
|
35 | 222442 | Poland Branch | 8490 E State Road 42, Poland, IN 47868 | June 16, 1975 | Full Service Brick and Mortar |
|
36 | 258050 | Clay City Branch | 502-504 Main Street, Clay City, IN 47841 | May 22, 1989 | Full Service Brick and Mortar |
|
37 | 258051 | Brazil Eastside Banking Center | 2180 E National Ave, Brazil, IN 47834 | June 08, 1992 | Full Service Brick and Mortar |
|
38 | 258052 | Walnut Street Branch | 18 North Walnut Street, Brazil, IN 47834 | September 20, 1995 | Full Service Brick and Mortar |
|
39 | 11445 | Sullivan Branch | 15 South Main Street, Sullivan, IN 47882 | August 13, 1955 | Full Service Brick and Mortar |
|
40 | 241750 | Dugger Branch | 8100 E. Main Street, Dugger, IN 47848 | August 13, 1960 | Full Service Brick and Mortar |
|
41 | 241752 | Hymera Branch | 102 S. Main St., Hymera, IN 47855 | March 03, 1969 | Full Service Brick and Mortar |
|
42 | 241753 | Farmersburg Branch | 819 W. Main St., Farmersburg, IN 47850 | December 31, 1984 | Full Service Brick and Mortar |
|
43 | 7704 | Worthington Branch | 9 North Commercial Street, Worthington, IN 47471 | January 01, 1933 | Full Service Brick and Mortar |
|
44 | 241754 | Carlisle Branch | 8571 Old U.S. Hwy 41 S., Carlisle, IN 47838 | August 16, 1993 | Full Service Brick and Mortar |
|
45 | 203650 | Sandborn Branch | 102 N. Anderson St., Sandborn, IN 47578 | May 27, 1965 | Full Service Brick and Mortar |
|
46 | 203652 | Monroe City Branch | 201 West First Street, Monroe City, IN 47557 | October 02, 1978 | Full Service Brick and Mortar |
|
57 | 451764 | Vincennes Branch | 2707 North 6th Street, Vincennes, IN 47591 | Febuary 21, 2006 | Full Service Brick and Mortar |
|
58 | 462142 | Greencastle Branch | 101 South Warren Drive, Greencastle, IN 46135 | December 27, 2006 | Full Service Brick and Mortar |
|
66 | 495371 | Sycamore Terrace Banking Center Bran | 2425 South State Road 46, Terre Haute, IN 47803 | September 21, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: