0 | 46205 | The Bank Of Kentucky, Inc. | 111 Lookout Farm Drive, Crestview Hills, KY 41017 | August 01, 1990 | Full Service Brick and Mortar |
|
1 | 289181 | Mt. Zion Branch | 330 Mt. Zion Road, Florence, KY 41042 | January 08, 1992 | Full Service Brick and Mortar |
|
2 | 289182 | Belleview Branch | 6710 Mcville Road, Burlington, KY 41005 | October 05, 1992 | Full Service Brick and Mortar |
|
3 | 289183 | Houston Road Branch | 4748 Houston Road, Florence, KY 41042 | April 26, 1994 | Full Service Brick and Mortar |
|
4 | 289184 | Walton Branch | 116 Stephenson Mill Road, Walton, KY 41094 | November 14, 1994 | Full Service Brick and Mortar |
|
5 | 44530 | 19th & Madison Branch | 1831 Madison Avenue, Covington, KY 41014 | January 01, 1887 | Full Service Brick and Mortar |
|
6 | 289185 | Turkeyfoot Bankmart Branch | 3950-A Turkeyfoot Road, Erlanger, KY 41018 | November 01, 1995 | Full Service Retail |
|
7 | 289186 | Erlanger Branch | 3133 Dixie Highway, Erlanger, KY 41018 | April 03, 1996 | Full Service Brick and Mortar |
|
9 | 289188 | Us42 Branch | 8660 Haines Drive, Florence, KY 41042 | December 12, 1997 | Full Service Brick and Mortar |
|
10 | 289189 | Wal-Mart Branch | 20 Ferguson Boulevard, Dry Ridge, KY 41035 | September 01, 1999 | Full Service Retail |
|
11 | 289190 | Covington Branch | 231 Scott Street, Covington, KY 41011 | January 19, 2000 | Full Service Brick and Mortar |
|
12 | 43570 | Ft. Thomas Branch | 25 N Ft Thomas Ave, Fort Thomas, KY 41075 | January 01, 1910 | Full Service Brick and Mortar |
|
13 | 281905 | Alexandria Branch | 7612 Alexandria Pike, Alexandria, KY 41001 | January 01, 1910 | Full Service Brick and Mortar |
|
14 | 358666 | Dry Ridge Branch | 12 Taft Highway, Dry Ridge, KY 41035 | April 10, 2000 | Full Service Brick and Mortar |
|
15 | 364459 | Dayton Branch | 118 6th Street, Dayton, KY 41074 | July 11, 2001 | Full Service Retail |
|
16 | 364460 | Carothers Road Branch | 82 Carothers Road, Newport, KY 41071 | December 11, 2001 | Full Service Retail |
|
17 | 47421 | Burlington Branch | 1065 Burlington Pike, Florence, KY 41042 | January 13, 1992 | Full Service Brick and Mortar |
|
18 | 289737 | Crescent Springs Branch | Buttermilk Pike And Anderson Road, Crescent Springs, KY 41017 | December 19, 1994 | Full Service Brick and Mortar |
|
19 | 289738 | Edgewood Branch | 591 Freedom Park Drive, Edgewood, KY 41017 | June 20, 1995 | Full Service Brick and Mortar |
|
20 | 289739 | Fort Wright Branch | 1850 Ashwood Circle, Fort Wright, KY 41011 | Febuary 05, 1996 | Full Service Brick and Mortar |
|
21 | 289740 | Independence Branch | 1900 Declaration Drive, Independence, KY 41051 | August 09, 1998 | Full Service Retail |
|
22 | 356740 | Hebron Branch | 2110 North Bend Road, Hebron, KY 41048 | April 10, 2000 | Full Service Brick and Mortar |
|
23 | 362615 | Richwood Branch | 320 Richwood Road, Walton, KY 41094 | November 07, 2001 | Full Service Brick and Mortar |
|
24 | 365215 | Highland Heights Branch | 2800 Alexandria Pike, Highland Heights, KY 41076 | May 08, 2002 | Full Service Brick and Mortar |
|
25 | 430982 | Highland Pike & Route 17 Branch | 3435 Valley Plaza Parkway, Covington, KY 41011 | June 09, 2004 | Full Service Brick and Mortar |
|
26 | 447446 | Monmouth Street Branch | 501 Monmouth Street, Newport, KY 41071 | November 17, 2005 | Full Service Brick and Mortar |
|
27 | 47438 | Ft Mitchell Branch | 350 Buttermilk Pike, Fort Mitchell, KY 41017 | Febuary 24, 1992 | Full Service Brick and Mortar |
|
28 | 6737 | Warsaw Branch | 400 East Main Street, Warsaw, KY 41095 | January 01, 1922 | Full Service Brick and Mortar |
|
29 | 5597 | Dry Ridge Branch | 20 North Main Street, Dry Ridge, KY 41035 | June 01, 1918 | Full Service Brick and Mortar |
|
30 | 5589 | Crittenden Branch | U.S. Highway 25, Crittenden, KY 41030 | May 15, 1893 | Full Service Brick and Mortar |
|
33 | 500345 | Nicholson Branch | 12010 Madison Pike, Independence, KY 41051 | December 09, 2009 | Full Service Brick and Mortar |
|
34 | 47816 | Bank Of Kentucky, Inc Bank Branch | 515 Barkley Street, Falmouth, KY 41040 | October 26, 1992 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: