0 | 8416 | The Croghan Colonial Bank | 323 Croghan Street, Fremont, OH 43420 | July 25, 1888 | Full Service Brick and Mortar |
|
1 | 229474 | Fremont West Banking Center Branch | 2001 West State Street, Fremont, OH 43420 | March 12, 1956 | Full Service Brick and Mortar |
|
2 | 229475 | Fremont East Banking Center Branch | 1315 East State Street, Fremont, OH 43420 | October 13, 1956 | Full Service Brick and Mortar |
|
3 | 229476 | Green Springs Banking Center Branch | 200 North Broadway, Green Springs, OH 44836 | July 01, 1959 | Full Service Brick and Mortar |
|
6 | 229479 | Ballville Banking Center Branch | 1600 River Street, Fremont, OH 43420 | December 18, 1978 | Full Service Brick and Mortar |
|
7 | 469 | Bellevue Banking Center | One Union Square, Bellevue, OH 44811 | January 01, 1889 | Full Service Brick and Mortar |
|
8 | 1367 | Monroeville Banking Center | 11 Monroe Street, Monroeville, OH 44847 | November 26, 1904 | Full Service Brick and Mortar |
|
9 | 184975 | Clyde Banking Center | 100 North Main Street, Clyde, OH 43410 | June 03, 1974 | Full Service Brick and Mortar |
|
11 | 364254 | Port Clinton Banking Center | 3994 East Harbor Road, Port Clinton, OH 43452 | June 24, 2002 | Full Service Retail |
|
12 | 4052 | Custar Banking Center Branch | 22973 Defiance Pike, Custar, OH 43511 | May 14, 1914 | Full Service Brick and Mortar |
|
13 | 441773 | Norwalk Banking Center | 60 Whittlesey Avenue, Norwalk, OH 44857 | June 21, 2005 | Full Service Brick and Mortar |
|
14 | 272429 | Tiffin East Branch | 48 E Market Street, Tiffin, OH 44883 | January 01, 1889 | Full Service Brick and Mortar |
|
15 | 431536 | Tiffin West Branch | 796 W. Market Street, Tiffin, OH 44883 | July 01, 2001 | Full Service Brick and Mortar |
|
16 | 444337 | Fremont Branch | 910 Sean Drive, Fremont, OH 43420 | August 22, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: