0 | 6575 | The Old Fort Banking Company | 8034 Main Street, Old Fort, OH 44861 | January 16, 1916 | Full Service Brick and Mortar |
|
1 | 222066 | Bettsville Branch | 238 State Street, Bettsville, OH 44815 | August 12, 1957 | Full Service Brick and Mortar |
|
3 | 222068 | Tiffin Westgate Branch | 634 West Market, Tiffin, OH 44883 | December 27, 1988 | Full Service Brick and Mortar |
|
4 | 222069 | Tiffin Downtown Branch | 33 East Market Street, Tiffin, OH 44883 | October 23, 1995 | Full Service Brick and Mortar |
|
5 | 222070 | Fostoria Branch | 599 Plaza Drive, Fostoria, OH 44830 | June 06, 1996 | Full Service Brick and Mortar |
|
6 | 222071 | Fremont Branch | 300 W. State St., Fremont, OH 43420 | June 18, 1999 | Full Service Brick and Mortar |
|
7 | 418424 | Clyde Branch | 651 West Mcpherson Highway, Clyde, OH 43410 | March 03, 2003 | Full Service Brick and Mortar |
|
8 | 466947 | Fremont North Branch | 2140 Enterprise Drive, Fremont, OH 43420 | August 07, 2007 | Full Service Retail |
|
9 | 481905 | Findlay Branch | 15030 Flag City Drive, Findlay, OH 45840 | October 06, 2008 | Full Service Brick and Mortar |
|
10 | 483218 | Centerville Loan Production Office | 250 Regency Ridge Drive, Centerville, OH 45459 | November 21, 2008 | Limited Service Loan Production |
|
Comment about this bank, ask questions, or add new information about it: