0 | 11020 | The Delaware County Bank And Trust C | 110 Riverbend Avenue, Lewis Center, OH 43035 | October 07, 1950 | Full Service Brick and Mortar |
|
1 | 239562 | Delaware Center Branch | 199 South Sandusky Street, Delaware, OH 43015 | June 06, 1960 | Full Service Brick and Mortar |
|
2 | 239563 | Galena Branch | 10 Park Street, Galena, OH 43021 | July 01, 1965 | Full Service Brick and Mortar |
|
3 | 239564 | Ostrander Branch | 10 West North Street, Ostrander, OH 43061 | October 02, 1967 | Full Service Brick and Mortar |
|
4 | 239565 | Williams Street Drive-In Branch | 33 W William Street, Delaware, OH 43015 | Febuary 12, 1970 | Limited Service Facility |
|
6 | 5728 | Ashley Branch | 2 West High Street, Ashley, OH 43003 | January 01, 1905 | Full Service Brick and Mortar |
|
7 | 239567 | Buehler-Central Branch | 800 West Central Avenue, Delaware, OH 43015 | April 06, 1987 | Full Service Brick and Mortar |
|
10 | 239570 | Sunbury Branch | 75 South Miller Drive, Sunbury, OH 43074 | March 08, 1991 | Full Service Brick and Mortar |
|
11 | 239571 | City Gate Branch | 181 North Colemans Crossing Blvd, Marysville, OH 43040 | July 25, 1994 | Full Service Brick and Mortar |
|
12 | 239572 | Willow Brook Way Branch | 100 Willow Brook Way South, Delaware, OH 43015 | September 04, 1996 | Full Service Brick and Mortar |
|
13 | 239573 | Highland Lakes Branch | 6156 Highland Lakes Avenue, Westerville, OH 43081 | June 02, 1997 | Full Service Brick and Mortar |
|
14 | 239574 | Sawmill Road Branch | 10149 Brewster Lane, Powell, OH 43065 | November 17, 1997 | Full Service Brick and Mortar |
|
15 | 239575 | Avery Road Branch | 6820 Perimeter Loop Road, Dublin, OH 43017 | October 11, 1999 | Full Service Brick and Mortar |
|
17 | 362819 | Downtown Delaware Branch | 41 North Sandusky Street, Delaware, OH 43015 | June 11, 2001 | Full Service Brick and Mortar |
|
18 | 461046 | Polaris Branch | 1942 Polaris Parkway, Columbus, OH 43240 | March 05, 2007 | Full Service Brick and Mortar |
|
19 | 469155 | Lewis Center Drive-Thru | 34 Evergreen Avenue, Lewis Center, OH 43035 | September 24, 2007 | Limited Service Facility |
|
20 | 469269 | Olentangy Crossing Office | 81 Gallopers Ridge East, Lewis Center, OH 43035 | October 29, 2007 | Full Service Brick and Mortar |
|
21 | 478873 | Liberty Branch | 7319 Sawmill Parkway, Powell, OH 43065 | May 05, 2008 | Full Service Brick and Mortar |
|
22 | 481135 | Marysville Plaza Branch | 1055 West Fifth Street, Marysville, OH 43040 | September 08, 2008 | Full Service Brick and Mortar |
|
23 | 510939 | Willowbrook At Delaware Run Branch | 100 Delaware Crossing West, Delaware, OH 43015 | September 02, 2009 | Full Service Brick and Mortar |
|
24 | 521853 | Www.Webdcb.com Branch | 110 Riverbend Avenue, Lewis Center, OH 43035 | July 01, 2010 | Full Service Cyber |
|
Comment about this bank, ask questions, or add new information about it: