0 | 10415 | The Farmers & Merchants Bank | 708 South Main Street, Stuttgart, AR 72160 | January 02, 1945 | Full Service Brick and Mortar |
|
1 | 237613 | Drive-In Branch | Seventh And Maple Streets, Stuttgart, AR 72160 | April 22, 1968 | Limited Service Facility |
|
2 | 237614 | Teller's Window Branch | 21st And Buerkle Streets, Stuttgart, AR 72160 | March 27, 1972 | Limited Service Facility |
|
3 | 237615 | North Main Street Branch | 801 North Main Street, Stuttgart, AR 72160 | March 19, 1974 | Limited Service Facility |
|
6 | 237616 | Hazen Branch | 110 North Front, Hazen, AR 72064 | Febuary 26, 1996 | Full Service Brick and Mortar |
|
7 | 237617 | East 22nd Street Branch | 102 East 22nd Street, Stuttgart, AR 72160 | July 22, 1997 | Limited Service Facility |
|
8 | 181035 | De Valls Bluff Branch | Highway 70 West, De Valls Bluff, AR 72041 | July 15, 1934 | Full Service Brick and Mortar |
|
10 | 422954 | Whitehead Drive Branch | 1960 Whitehead Drive, Dewitt, AR 72042 | August 18, 2003 | Full Service Brick and Mortar |
|
11 | 11417 | Desarc Branch | 110 W Third, Des Arc, AR 72040 | December 28, 1901 | Full Service Brick and Mortar |
|
12 | 10539 | Perryville Branch | Highway 9, 10 And 60 East, Perryville, AR 72126 | January 02, 1942 | Full Service Brick and Mortar |
|
13 | 237940 | Bigelow Branch | Highway 113 North, Bigelow, AR 72016 | September 01, 1994 | Full Service Brick and Mortar |
|
14 | 237942 | Morrilton Branch | 1600 North Oak Street, Morrilton, AR 72110 | June 08, 1998 | Full Service Brick and Mortar |
|
15 | 8881 | Marianna Branch | 33 West Main Street, Marianna, AR 72360 | April 09, 1934 | Full Service Brick and Mortar |
|
16 | 231199 | Moro Branch | Main And Front Streets, Moro, AR 72368 | September 05, 1963 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: