0 | 3739 | The Frost National Bank | 100 West Houston Street, San Antonio, TX 78205 | Febuary 20, 1899 | Full Service Brick and Mortar |
|
2 | 16572 | North Frost Branch | 1250 Northeast Loop 410, San Antonio, TX 78209 | January 04, 1982 | Full Service Brick and Mortar |
|
5 | 207775 | Bandera/1604 Branch | 11555 Bandera & 1604, San Antonio, TX 78250 | March 04, 1988 | Full Service Brick and Mortar |
|
6 | 12280 | Citizens Branch | 4715 Fredericksburg Road, San Antonio, TX 78229 | April 17, 1961 | Full Service Brick and Mortar |
|
7 | 245141 | Westover Hills Branch | 7914 Culebra Road, Suite 100, San Antonio, TX 78251 | March 17, 1988 | Full Service Brick and Mortar |
|
8 | 14901 | Liberty Branch | 11900 Blanco Road, San Antonio, TX 78216 | April 29, 1974 | Full Service Brick and Mortar |
|
9 | 253031 | Northern Hills Branch | 4214 Thousand Oaks Drive, San Antonio, TX 78217 | March 10, 1988 | Full Service Brick and Mortar |
|
11 | 14393 | North Austin Branch | 100 East Anderson Lane, Austin, TX 78752 | October 18, 1972 | Full Service Brick and Mortar |
|
13 | 11743 | Parkdale Branch | 4215 South Staples Street, Corpus Christi, TX 78411 | September 07, 1957 | Full Service Brick and Mortar |
|
15 | 254635 | Dezavala Motorbank | 13523 Interstate Highway 10 West, San Antonio, TX 78249 | July 14, 1986 | Limited Service Facility |
|
18 | 39107 | Fair Oaks Branch | 9090 Fair Oaks Parkway, Fair Oaks Ranch, TX 78015 | March 07, 1988 | Full Service Brick and Mortar |
|
19 | 16042 | Boerne Center Branch | 1300 South Main, Boerne, TX 78006 | August 18, 1979 | Full Service Brick and Mortar |
|
20 | 11835 | Portland Branch | 500 West Broadway, Portland, TX 78374 | August 23, 1958 | Full Service Brick and Mortar |
|
22 | 47841 | Park North Branch | 734 N.W. Loop 410, San Antonio, TX 78216 | October 30, 1992 | Full Service Brick and Mortar |
|
26 | 12451 | Windsor Park Branch | 8202 Ih 35 N., San Antonio, TX 78239 | July 23, 1962 | Full Service Brick and Mortar |
|
29 | 47826 | Downtown Austin Branch | 401 Congress Avenue, Austin, TX 78701 | October 30, 1992 | Full Service Brick and Mortar |
|
30 | 235090 | Downtown Austin Motor Bank West | 904 Lavaca Street, Austin, TX 78701 | April 03, 1978 | Limited Service Facility |
|
31 | 17183 | Northwest Hills Branch | 3525 Far West Boulevard, Austin, TX 78731 | October 03, 1983 | Full Service Brick and Mortar |
|
32 | 207776 | Mccreless Branch | 4202 South New Braunfels, San Antonio, TX 78223 | January 27, 1993 | Full Service Brick and Mortar |
|
34 | 250087 | Cullen Center Branch | 601 Jefferson Street, Houston, TX 77002 | July 01, 1969 | Full Service Brick and Mortar |
|
35 | 250088 | Cullen Center Motorbank | 701 Jefferson Street, Houston, TX 77002 | April 01, 1973 | Limited Service Facility |
|
38 | 11451 | Sugarland Banking Center Branch | 8410 Highway 90 A, Sugar Land, TX 77478 | July 01, 1955 | Full Service Brick and Mortar |
|
39 | 12445 | Downtown Corpus Christi Branch | 802 North Carancahua St, Corpus Christi, TX 78401 | June 29, 1962 | Full Service Brick and Mortar |
|
43 | 207777 | Post Oak Central Branch | 1990 Post Oak Blvd, Houston, TX 77056 | Febuary 01, 1995 | Full Service Brick and Mortar |
|
44 | 33118 | Medical Center - Houston Branch | 6410 Fannin, Houston, TX 77030 | December 12, 1985 | Full Service Brick and Mortar |
|
45 | 17061 | Greenbriar Branch | 2211 Norfolk, Houston, TX 77098 | June 10, 1983 | Full Service Brick and Mortar |
|
47 | 14154 | Mcallen Northbranch | 2424 North Tenth Street, Mcallen, TX 78501 | October 12, 1971 | Full Service Brick and Mortar |
|
48 | 32162 | 281 North Branch | 16500 San Pedro Avenue, San Antonio, TX 78232 | March 04, 1985 | Full Service Brick and Mortar |
|
51 | 5379 | Downtown San Marcos | 231 North Guadalupe, San Marcos, TX 78666 | March 06, 1906 | Full Service Brick and Mortar |
|
52 | 218483 | Guadalupe Drive-In Branch | 300 N. Fredericksburg, San Marcos, TX 78666 | October 07, 1968 | Limited Service Facility |
|
53 | 218484 | Highway 80 Branch | 1011 Highway 80, San Marcos, TX 78666 | December 19, 1994 | Limited Service Facility |
|
54 | 218485 | Wonder World Branch | 221 Wonder World Drive, San Marcos, TX 78666 | September 11, 1995 | Full Service Brick and Mortar |
|
56 | 16720 | Stafford Branch | 3531 South Main, Stafford, TX 77477 | July 06, 1982 | Full Service Brick and Mortar |
|
57 | 15388 | Bellaire Branch | 6750 West Loop South, Bellaire, TX 77401 | October 23, 1975 | Full Service Brick and Mortar |
|
58 | 258190 | Westchase Branch | 10333 Richmond Avenue, Houston, TX 77042 | January 18, 1994 | Full Service Brick and Mortar |
|
59 | 258191 | Northwest Crossing Branch | 13191 Northwest Freeway, Houston, TX 77040 | August 28, 1995 | Full Service Brick and Mortar |
|
60 | 207779 | Westlake Hills Branch | 5656 Bee Cave Road, Austin, TX 78746 | September 08, 1995 | Full Service Brick and Mortar |
|
61 | 207780 | Alamo Heights Branch | 110 Austin Highway, San Antonio, TX 78209 | December 02, 1996 | Full Service Brick and Mortar |
|
62 | 207781 | Two Allen Center Branch | 1200 Smith Street, Houston, TX 77002 | December 16, 1996 | Full Service Brick and Mortar |
|
63 | 10483 | Leopard Branch | 2402 Leopard Street, Corpus Christi, TX 78408 | July 31, 1945 | Full Service Brick and Mortar |
|
66 | 237855 | The Village Branch | 3801 South Alameda, Corpus Christi, TX 78411 | July 15, 1991 | Full Service Brick and Mortar |
|
67 | 237856 | South Branch | 6230 South Staples Street, Corpus Christi, TX 78413 | Febuary 22, 1994 | Full Service Brick and Mortar |
|
68 | 237857 | Calallen Branch | 4101 Highway 77, L-1, Corpus Christi, TX 78410 | October 03, 1994 | Full Service Brick and Mortar |
|
70 | 207782 | Memorial Branch | 9821 Katy Freeway, Houston, TX 77024 | June 23, 1997 | Full Service Brick and Mortar |
|
71 | 207783 | Mcallen South Branch | 510 East Ridge Road, Mcallen, TX 78503 | August 11, 1997 | Full Service Brick and Mortar |
|
74 | 207785 | New Braunfels Branch | 315 Landa Street, New Braunfels, TX 78130 | October 06, 1997 | Full Service Brick and Mortar |
|
78 | 207788 | Padre Island Branch | 14201 South Padre Island Drive, Corpus Christi, TX 78418 | November 17, 1997 | Full Service Brick and Mortar |
|
79 | 2107 | Harrisburg Branch | 1001 Broadway At Lawndale, Houston, TX 77012 | January 01, 1925 | Full Service Brick and Mortar |
|
80 | 196196 | Harrisburg Motor Bank Branch | 1015 Frio Road, Houston, TX 77012 | December 20, 1979 | Limited Service Facility |
|
81 | 17053 | Pearland Branch | 5208 West Broadway, Pearland, TX 77581 | June 01, 1983 | Full Service Brick and Mortar |
|
82 | 196198 | Clear Lake City Branch | 1234 Clear Lake City Boulevard, Houston, TX 77062 | March 31, 1997 | Full Service Brick and Mortar |
|
84 | 15805 | South Hulen Branch | 4200 South Hulen Street, Fort Worth, TX 76109 | May 11, 1978 | Full Service Brick and Mortar |
|
85 | 255076 | Broadway Plaza/Nursing Home | 5301 Bryant Irvin Road, Fort Worth, TX 76132 | April 07, 1988 | Limited Service Mobile |
|
86 | 17516 | Ridglea Branch | 6115 Camp Bowie Boulevard, Fort Worth, TX 76116 | May 09, 1984 | Full Service Brick and Mortar |
|
89 | 16597 | Mansfield Branch | 1000 Walnut Creek Drive, Mansfield, TX 76063 | March 01, 1982 | Full Service Brick and Mortar |
|
90 | 255080 | Matlock | 3801 Matlock Road, Arlington, TX 76015 | August 16, 1993 | Full Service Brick and Mortar |
|
91 | 255081 | Hurst Branch | 340 Grapevine Highway, Hurst, TX 76054 | August 23, 1993 | Full Service Brick and Mortar |
|
92 | 255082 | Downtown Arlington Branch | 120 South East Street, Arlington, TX 76010 | January 10, 1994 | Limited Service Facility |
|
93 | 255083 | Downtown Fort Worth Branch | 777 Main Street, Fort Worth, TX 76102 | December 20, 1993 | Full Service Brick and Mortar |
|
94 | 255085 | North Arlington Branch | 1881 Ballpark Way, Arlington, TX 76006 | September 18, 1995 | Full Service Brick and Mortar |
|
96 | 255087 | Grapevine Branch | 975 William D. Tate, Grapevine, TX 76051 | March 04, 1996 | Full Service Brick and Mortar |
|
97 | 255088 | Coppell Branch | 102 North Denton Tap Road, Coppell, TX 75019 | April 08, 1996 | Full Service Brick and Mortar |
|
98 | 255089 | Dallas Branch | 2727 North Harwood, Suite 100, Dallas, TX 75201 | June 11, 1996 | Full Service Brick and Mortar |
|
100 | 255091 | Park Cities Banking Center Branch | 8201 Preston Road, Dallas, TX 75225 | November 24, 1997 | Full Service Brick and Mortar |
|
101 | 207790 | St. Lukes's Medical Tower Branch | 6624 Fannin, Houston, TX 77030 | April 13, 1998 | Full Service Brick and Mortar |
|
107 | 235281 | Downtown Fort Worth Motor Bank | 901 West Seventh Street, Fort Worth, TX 76102 | March 29, 1982 | Limited Service Facility |
|
109 | 235282 | City View Branch | 5651 Bryant Irvin Road, Fort Worth, TX 76132 | November 15, 1995 | Full Service Brick and Mortar |
|
110 | 235283 | Southlake Branch | 641 East Southlake Blvd, Southlake, TX 76092 | April 23, 1998 | Full Service Brick and Mortar |
|
112 | 207792 | Fm 1960 Financial Center Branch | 2715 Fm 1960, Houston, TX 77068 | November 15, 1999 | Full Service Brick and Mortar |
|
113 | 207793 | De Zavala Branch | 13226 Vance Jackson, San Antonio, TX 78249 | March 06, 2000 | Full Service Brick and Mortar |
|
114 | 334396 | Blanco/1604 Branch | 1162 North Fm 1604 West, San Antonio, TX 78248 | May 05, 2000 | Full Service Brick and Mortar |
|
115 | 334415 | Hulen Mall | 4800 South Hulen, Fort Worth, TX 76132 | April 13, 2000 | Limited Service Retail |
|
116 | 2069 | Galveston Downtown Branch | 2201 Market Street, Galveston, TX 77550 | January 01, 1874 | Full Service Brick and Mortar |
|
117 | 196176 | Stewart Road Branch | 6801 Stewart Road, Galveston, TX 77551 | December 01, 1995 | Full Service Brick and Mortar |
|
118 | 356937 | Missouri City Branch | 3600 F.M. 1092, Missouri City, TX 77459 | June 05, 2000 | Full Service Brick and Mortar |
|
120 | 359779 | Pecan Park | 10915 Pecan Park Blvd, Austin, TX 78750 | Febuary 05, 2001 | Full Service Brick and Mortar |
|
121 | 359916 | Addison Branch | 15301 North Dallas Prkwy, #100, Addison, TX 75001 | April 23, 2001 | Full Service Brick and Mortar |
|
123 | 362520 | Southwest Austin Motor Bank | 6233 William Cannon Drive, West, Austin, TX 78749 | October 22, 2001 | Limited Service Facility |
|
124 | 362812 | Keller Branch | 1240 Keller Parkway, Keller, TX 76248 | October 29, 2001 | Full Service Brick and Mortar |
|
126 | 237526 | Harlingen Branch | 1514 West Tyler, Harlingen, TX 78550 | January 03, 1989 | Full Service Brick and Mortar |
|
127 | 420181 | North Richland Hills Branch | 6851 N.E. Loop 820, North Richland Hills, TX 76180 | June 16, 2003 | Full Service Brick and Mortar |
|
128 | 424183 | Medical Center | 7702 Louis Pasteur, San Antonio, TX 78229 | December 08, 2003 | Full Service Brick and Mortar |
|
129 | 430713 | Southwest Military Branch | 2703 Southwest Military Highway, San Antonio, TX 78224 | December 22, 2003 | Full Service Brick and Mortar |
|
130 | 430714 | La Frontera Branch | 2710 La Frontera Blvd, Round Rock, TX 78681 | November 03, 2003 | Full Service Brick and Mortar |
|
131 | 430715 | Colonnade Branch | 10215 Wurzbach, San Antonio, TX 78230 | November 18, 2003 | Full Service Brick and Mortar |
|
133 | 12776 | One City Centre Branch | 811 Main Street, Suite 1000, Houston, TX 77002 | November 08, 1963 | Full Service Brick and Mortar |
|
135 | 246852 | Wayside Branch | 1500 North Wayside Drive, Houston, TX 77020 | June 23, 1997 | Full Service Brick and Mortar |
|
136 | 360941 | Nasa Branch | 234 West Nasa Parkway, Webster, TX 77598 | April 15, 2001 | Full Service Brick and Mortar |
|
138 | 443025 | Greenway Plaza | 3707 Richmond Avenue, Houston, TX 77046 | August 01, 2005 | Full Service Brick and Mortar |
|
139 | 17499 | Preston Branch | 8235 Douglas Avenue, Suite 100, Dallas, TX 75225 | July 10, 1984 | Full Service Brick and Mortar |
|
140 | 258030 | Mobile Branch | 8235 Douglas Avenue, Dallas, TX 75225 | April 10, 1995 | Limited Service Mobile |
|
141 | 6637 | Alamo Branch | 533 N. Alamo Rd., Alamo, TX 78516 | July 01, 1919 | Full Service Brick and Mortar |
|
142 | 222328 | Alamo Branch Motorbank | 533 North Alamo Road, Alamo, TX 78516 | May 14, 1983 | Limited Service Facility |
|
143 | 16953 | Pharr Branch | 840 North Cage, Pharr, TX 78577 | Febuary 14, 1983 | Full Service Brick and Mortar |
|
144 | 222329 | Weslaco Branch | 701 North Airport Drive, Weslaco, TX 78596 | June 01, 1995 | Full Service Brick and Mortar |
|
145 | 222330 | Harlingen West Branch | 601 South Stuart Place, Harlingen, TX 78552 | January 26, 1998 | Full Service Brick and Mortar |
|
146 | 334287 | Harlingen East Branch | 2318 East Harrison, Harlingen, TX 78550 | Febuary 22, 2000 | Full Service Brick and Mortar |
|
147 | 334291 | Donna Branch | 118 North Daniel Salinas Boulevard, Donna, TX 78537 | March 20, 2000 | Full Service Brick and Mortar |
|
148 | 361954 | Raymondville Branch | 727 East Hidalgo Avenue, Raymondville, TX 78580 | August 20, 2001 | Full Service Brick and Mortar |
|
149 | 363757 | Mcallen Nolana | 1301 East Nolana, Mcallen, TX 78504 | May 28, 2002 | Full Service Brick and Mortar |
|
150 | 443562 | Mission Branch | 1514 E. Griffin Parkway, Mission, TX 78572 | July 19, 2004 | Full Service Brick and Mortar |
|
151 | 15160 | North Hulen | 3000 S. Hulen Street, Suite 182, Fort Worth, TX 76109 | January 06, 1975 | Full Service Brick and Mortar |
|
152 | 253677 | Summit Branch | 1300 Summit Avenue, Fort Worth, TX 76102 | November 17, 1997 | Limited Service Mobile |
|
153 | 17374 | Camp Bowie Branch | 3859 Camp Bowie Boulevard, Fort Worth, TX 76107 | April 16, 1984 | Full Service Brick and Mortar |
|
154 | 253676 | Airport Freeway | 9001 Airport Freeway, North Richland Hills, TX 76180 | August 10, 1995 | Full Service Brick and Mortar |
|
155 | 16404 | Alta Mesa Branch | 3000 Alta Mesa Boulevard, Fort Worth, TX 76133 | April 15, 1981 | Full Service Brick and Mortar |
|
156 | 257858 | Fossil Creek Branch | 3851 Northeast Loop 820, Fort Worth, TX 76137 | October 27, 1997 | Full Service Brick and Mortar |
|
157 | 257859 | Camp Bowie Boulevard Mobile Branch | 3859 Camp Bowie Boulevard, Fort Worth, TX 76107 | July 06, 1998 | Limited Service Mobile |
|
158 | 419271 | Summit Branch | 1300 Summit Avenue, Fort Worth, TX 76102 | June 02, 2003 | Full Service Brick and Mortar |
|
159 | 419855 | Davis Branch | 8501 Davis Blvd, North Richland Hills, TX 76180 | January 13, 2003 | Full Service Brick and Mortar |
|
160 | 429989 | Euless Branch | 350 Westpark Way, Euless, TX 76040 | May 03, 2004 | Full Service Brick and Mortar |
|
161 | 36048 | Cooper Branch | 5901 South Cooper Street, Arlington, TX 76017 | October 30, 1986 | Full Service Brick and Mortar |
|
162 | 260255 | Lake Arlington Branch | 5500 West Arkansas Lane, Suite A, Arlington, TX 76016 | May 24, 1993 | Full Service Brick and Mortar |
|
165 | 458809 | Austin Commercial Cash Vault | 2100 Kramer Lane, Suite 750, Austin, TX 78758 | November 20, 2006 | Limited Service Messenger |
|
166 | 466649 | Stone Oak Branch | 18762 Stone Oak Parkway, San Antonio, TX 78258 | June 25, 2007 | Full Service Brick and Mortar |
|
167 | 468115 | 26 Doors Branch | 1206 West 38th Street, Suite 1204a, Austin, TX 78705 | August 13, 2007 | Full Service Brick and Mortar |
|
168 | 473104 | Brownsville Branch | 5480 Paredes Line Road, Brownsville, TX 78526 | August 20, 2007 | Full Service Brick and Mortar |
|
169 | 479724 | Techridge Branch | 605 Canyon Ridge Drive, Austin, TX 78753 | December 10, 2007 | Full Service Brick and Mortar |
|
171 | 494215 | South Central Branch | 515 Sw Military Drive, San Antonio, TX 78221 | November 17, 2008 | Full Service Brick and Mortar |
|
172 | 494216 | Utsa Campus Branch | 6906 N. Loop 1604 W, San Antonio, TX 78249 | August 25, 2008 | Full Service Brick and Mortar |
|
173 | 494217 | Stone Ridge Branch | 21011 Hwy 281n, San Antonio, TX 78258 | May 11, 2009 | Full Service Brick and Mortar |
|
174 | 494218 | Shadow Creek Ranch Branch | 11201 Broadway, Pearland, TX 77584 | August 25, 2008 | Full Service Brick and Mortar |
|
176 | 494220 | Dallas Richarson Motorbank Branch | 850 E. Campbell Rd, Richardson, TX 75081 | November 17, 2008 | Limited Service Facility |
|
177 | 494221 | Richardson Branch | 700 E. Campbell Road, Suite 130, Richardson, TX 75081 | December 15, 2008 | Full Service Brick and Mortar |
|
178 | 495400 | Schertz Branch | 16895 Interstate Highway 35 North, Schertz, TX 78154 | September 23, 2009 | Full Service Brick and Mortar |
|
179 | 509797 | Voss Branch | 7502 Westheimer Rd, Houston, TX 77063 | May 24, 2010 | Full Service Brick and Mortar |
|
180 | 510314 | Mobile Branch - San Antonio | 18762 Stone Oak Pkwy, San Antonio, TX 78258 | May 05, 2010 | Limited Service Mobile |
|
182 | 510856 | Mueller Branch | 1200 Barbara Jordan Blvd, Ste. 200, Austin, TX 78723 | August 03, 2009 | Full Service Brick and Mortar |
|
183 | 510857 | Preston Park Branch | 5021 W. Park Blvd, Plano, TX 75093 | July 27, 2009 | Full Service Brick and Mortar |
|
184 | 510858 | Trinity Towers Branch | 100 W. Houston St., San Antonio, TX 78205 | July 01, 2009 | Limited Service Mobile |
|
185 | 517920 | Tarrytown Branch | 2425 Exposition, Building 4e, Suite 12, Austin, TX 78703 | Febuary 07, 2011 | Full Service Brick and Mortar |
|
186 | 525956 | River Oaks Branch | 2443 Westheimer Rd, Houston, TX 77098 | September 26, 2011 | Full Service Brick and Mortar |
|
187 | 526987 | Town And Country Branch | 600 W Sam Houston Pkwy North, Houston, TX 77024 | October 24, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: