0 | 7655 | The Provident Bank | Washington And York Streets, Jersey City, NJ 7303 | Febuary 28, 1839 | Full Service Brick and Mortar |
|
1 | 226167 | Heights Branch | 3670 Kennedy Boulevard, Jersey City, NJ 7307 | June 27, 1964 | Full Service Brick and Mortar |
|
2 | 226168 | Bergen Avenue Branch | 533 Bergen Avenue, Jersey City, NJ 7304 | Febuary 28, 1839 | Full Service Brick and Mortar |
|
3 | 226169 | Greenville Branch | 1553 Kennedy Boulevard, Jersey City, NJ 7305 | June 29, 1963 | Full Service Brick and Mortar |
|
4 | 226170 | Lafayette Branch | 350 Communipaw Avenue, Jersey City, NJ 7304 | July 01, 1946 | Full Service Brick and Mortar |
|
5 | 226171 | Journal Square Branch | 895 Bergen Avenue, Jersey City, NJ 7306 | December 30, 1965 | Full Service Brick and Mortar |
|
6 | 226172 | 55th Street Branch | 5410 Bergenline Avenue, West New York, NJ 7093 | October 31, 1970 | Full Service Brick and Mortar |
|
7 | 226173 | 60th Street Branch | 6002 Broadway, West New York, NJ 7093 | December 21, 1970 | Limited Service Facility |
|
8 | 226174 | Dumont Branch | 21 Washington Avenue, Dumont, NJ 7628 | August 19, 1972 | Full Service Brick and Mortar |
|
9 | 226175 | Leonia Branch | 320-322 Broad Avenue, Leonia, NJ 7605 | December 02, 1972 | Full Service Brick and Mortar |
|
10 | 226176 | Bayonne 20th St Branch | 464 - 472 Avenue C, Bayonne, NJ 7002 | September 07, 1974 | Full Service Brick and Mortar |
|
11 | 226177 | 38th Street Branch | 3720 Bergenline Avenue, Union City, NJ 7087 | August 16, 1975 | Full Service Brick and Mortar |
|
13 | 226179 | 62 Nd Street Branch | 6141 Bergenline Avenue, West New York, NJ 7093 | October 16, 1976 | Full Service Brick and Mortar |
|
14 | 226180 | Teaneck Branch | 464 Cedar Lane, Teaneck, NJ 7666 | November 13, 1976 | Full Service Brick and Mortar |
|
15 | 226181 | Belleville Branch | 208-218 Washington Avenue, Belleville, NJ 7109 | December 18, 1976 | Full Service Brick and Mortar |
|
16 | 226182 | Point Pleasant Beach Branch | 604-610 Laurel Avenue, Point Pleasant Beach, NJ 8742 | June 11, 1977 | Full Service Brick and Mortar |
|
17 | 226183 | Bayonne 26th St Branch | 569 Broadway, Bayonne, NJ 7002 | June 04, 1977 | Full Service Brick and Mortar |
|
19 | 226185 | Ocean Township | 1502 Route 35 South, Ocean Township, NJ 7712 | November 02, 1977 | Full Service Brick and Mortar |
|
20 | 4264 | Dunellen Branch | 333 North Avenue, Dunellen, NJ 8812 | Febuary 24, 1907 | Full Service Brick and Mortar |
|
21 | 209419 | Green Brook Branch | 930 North Washington Avenue, Green Brook, NJ 8812 | November 21, 1970 | Full Service Brick and Mortar |
|
22 | 226186 | East Windsor Branch | 509 Route 130, East Windsor, NJ 8520 | April 01, 1978 | Full Service Brick and Mortar |
|
30 | 10356 | Bloomfield Center Branch | 11 Broad Street, Bloomfield, NJ 7003 | January 01, 1871 | Full Service Brick and Mortar |
|
31 | 237394 | Brookdale Branch | 1260 Broad Street, Bloomfield, NJ 7003 | March 03, 1947 | Full Service Brick and Mortar |
|
32 | 237395 | Ampere Parkway Branch | 100 Bloomfield Avenue, Bloomfield, NJ 7003 | July 21, 1961 | Full Service Brick and Mortar |
|
34 | 238466 | Wall Township Branch | 2015 Route 35 South, Wall Township, NJ 7719 | April 30, 1979 | Full Service Brick and Mortar |
|
35 | 226195 | Rues Lane Branch | 308 Rues Lane, East Brunswick, NJ 8816 | March 02, 1985 | Full Service Brick and Mortar |
|
36 | 226196 | Toms River Branch | 953 Fischer Boulevard, Toms River, NJ 8753 | October 29, 1988 | Full Service Brick and Mortar |
|
37 | 226197 | Roseland Branch | 161 Eagle Rock Avenue, Roseland, NJ 7068 | December 02, 1989 | Full Service Brick and Mortar |
|
38 | 226198 | Metropark Admin Office | 100 Wood Avenue South, Iselin, NJ 8830 | April 19, 1988 | Limited Service Administrative |
|
40 | 46268 | Manasquan Branch | 205 Main Street, Manasquan, NJ 8736 | May 04, 1990 | Full Service Brick and Mortar |
|
43 | 278746 | Ocean Grove | 40 Main Ave, Ocean Grove, NJ 7756 | January 01, 1923 | Full Service Brick and Mortar |
|
44 | 226251 | Hillsborough Branch | 425 Route 206, Hillsborough, NJ 8844 | December 08, 1979 | Full Service Brick and Mortar |
|
45 | 226199 | Brick Branch | 1930 Route 88, Brick, NJ 8724 | April 30, 1994 | Full Service Brick and Mortar |
|
46 | 226200 | Berkeley Township Branch | 1 Plaza Drive, Toms River, NJ 8757 | October 08, 1994 | Full Service Brick and Mortar |
|
47 | 278510 | South Orange Branch | 159 South Orange Avenue, South Orange, NJ 7079 | September 28, 1939 | Full Service Brick and Mortar |
|
48 | 226201 | Hoboken Branch | 77 River Street, Hoboken, NJ 7030 | October 23, 1995 | Full Service Brick and Mortar |
|
49 | 226202 | Montgomery Township Branch | 2162 Rt. 206 South, Belle Mead, NJ 8502 | Febuary 10, 1996 | Full Service Brick and Mortar |
|
50 | 226203 | Freehold Township Branch | 4331 Route 9 North And Pond Road, Freehold, NJ 7728 | June 22, 1996 | Full Service Brick and Mortar |
|
51 | 226204 | New Providence Branch | 65 South Street, New Providence, NJ 7974 | November 23, 1996 | Full Service Brick and Mortar |
|
53 | 226206 | Monroe Branch | 170 Overlook Drive, Monroe, NJ 8831 | July 26, 1997 | Full Service Brick and Mortar |
|
55 | 226208 | South Freehold Branch | 3514 Route 9 South, Freehold, NJ 7728 | April 25, 1998 | Full Service Brick and Mortar |
|
57 | 43047 | Kearny Branch | 249 Kearny Ave, Kearny, NJ 7032 | October 01, 1942 | Full Service Brick and Mortar |
|
62 | 226210 | Centennial Square Plaza Branch | 1297 Centennial Avenue, Piscataway, NJ 8854 | April 19, 1999 | Full Service Brick and Mortar |
|
65 | 361244 | Bridgewater Branch | 715 Promenade Boulevard Unit 2, Bridgewater, NJ 8807 | August 13, 2001 | Full Service Brick and Mortar |
|
70 | 258590 | Howell Branch | 4074 Route 9, Howell, NJ 7731 | April 07, 1999 | Full Service Brick and Mortar |
|
72 | 423020 | North Brunswick Branch | 2750 Route 27 North, North Brunswick, NJ 8902 | October 08, 2003 | Full Service Brick and Mortar |
|
73 | 430992 | Hazlet Branch | 765 Poole Avenue, Hazlet, NJ 7730 | August 07, 2004 | Full Service Brick and Mortar |
|
74 | 43089 | Woodbridge Center Branch | 1000 Woodbridge Center Drive, Woodbridge, NJ 7095 | January 01, 1901 | Full Service Brick and Mortar |
|
75 | 279386 | Edison | 980 Amboy Avenue, Edison, NJ 8837 | January 01, 1901 | Full Service Brick and Mortar |
|
76 | 279387 | Woodbridge | 325 Amboy Avenue, Woodbridge, NJ 7095 | January 01, 1901 | Full Service Brick and Mortar |
|
77 | 279388 | Hopelawn | 101 New Brunswick Avenue, Hopelawn, NJ 8861 | January 01, 1901 | Full Service Retail |
|
78 | 279389 | Iselin | 1220 Green Street, Iselin, NJ 8830 | January 01, 1901 | Full Service Brick and Mortar |
|
79 | 279390 | Old Bridge | 3889 Route 516, Old Bridge, NJ 8857 | January 01, 1901 | Full Service Brick and Mortar |
|
80 | 279392 | North Edison | 2100 Oak Tree Road, Edison, NJ 8820 | January 01, 1901 | Full Service Brick and Mortar |
|
81 | 279393 | Fords Branch | 33 Lafayette Road, Fords, NJ 8863 | January 01, 1901 | Full Service Brick and Mortar |
|
82 | 267270 | South Hazlet Branch | 3044 Route 35, Hazlet, NJ 7730 | January 01, 1910 | Full Service Brick and Mortar |
|
83 | 267322 | Middletown | 1580 Route 35, Middletown, NJ 7748 | January 01, 1910 | Full Service Brick and Mortar |
|
84 | 263172 | Piscataway | 100 Stelton Road, Piscataway, NJ 8854 | January 01, 1929 | Full Service Brick and Mortar |
|
85 | 263175 | Fanwood | 206 South Avenue, Fanwood, NJ 7023 | January 01, 1929 | Full Service Brick and Mortar |
|
86 | 278524 | Metuchen | 599 Middlesex Avenue, Metuchen, NJ 8840 | September 28, 1939 | Full Service Brick and Mortar |
|
87 | 44411 | Milltown | 97 North Main Street, Milltown, NJ 8850 | January 01, 1910 | Full Service Brick and Mortar |
|
88 | 44183 | South River | 6 Jackson Street, South River, NJ 8882 | January 01, 1916 | Full Service Brick and Mortar |
|
89 | 284475 | South Amboy | 600 Washington Avenue, South Amboy, NJ 8879 | January 01, 1916 | Full Service Brick and Mortar |
|
90 | 284476 | Monroe-Applegarth Branch | 225 Prospect Plains Road, Monroe Township, NJ 8831 | January 01, 1916 | Full Service Brick and Mortar |
|
91 | 284477 | East Brunswick | 213 Summerhill Road, East Brunswick, NJ 8816 | November 08, 1997 | Full Service Brick and Mortar |
|
92 | 357315 | Perth Amboy | 339 State Street, Perth Amboy, NJ 8861 | April 03, 1997 | Full Service Brick and Mortar |
|
93 | 357317 | Highland Park | 301-303 Raritan Avenue, Highland Park, NJ 8904 | June 15, 1998 | Full Service Brick and Mortar |
|
94 | 357318 | Spotswood | 371 Spotswood Englishtown Road, Monroe Township, NJ 8831 | May 01, 1999 | Full Service Brick and Mortar |
|
96 | 439380 | 30 Hudson Street | 30 Hudson Street, Jersey City, NJ 7302 | November 16, 2004 | Full Service Brick and Mortar |
|
97 | 13717 | Convent Station Branch | 250 Madison Avenue, Morristown, NJ 7960 | June 25, 1969 | Full Service Brick and Mortar |
|
98 | 250057 | Morris Plains Branch | 381 Speedwell Avenue, Morris Plains, NJ 7950 | March 20, 1972 | Full Service Brick and Mortar |
|
99 | 250059 | Ridgedale Branch | 166 Ridgedale Avenue, Morristown, NJ 7960 | June 18, 1982 | Full Service Brick and Mortar |
|
100 | 250060 | North Park Place Branch | 24 North Park Place, Morristown, NJ 7960 | May 10, 1984 | Full Service Brick and Mortar |
|
101 | 250061 | Denville Branch | 41 Broadway, Denville, NJ 7834 | March 04, 1987 | Full Service Brick and Mortar |
|
102 | 250062 | Madison Branch | 98 Main Street, Madison, NJ 7940 | May 07, 1990 | Full Service Brick and Mortar |
|
103 | 250063 | Dover Branch | 340 Route 46 East, Dover, NJ 7801 | June 30, 1997 | Full Service Brick and Mortar |
|
104 | 250064 | Randolph | 1185 Sussex Turnpike, Randolph, NJ 7869 | May 25, 1999 | Full Service Brick and Mortar |
|
105 | 431760 | Mendham Branch | 95 East Main Street, Mendham, NJ 7945 | August 20, 2004 | Full Service Brick and Mortar |
|
106 | 469905 | Parsippany Branch | 401 Smith Road, Parsippany, NJ 7054 | November 23, 2007 | Full Service Brick and Mortar |
|
107 | 493625 | Clifton Branch | 562 Lexington Avenue, Clifton, NJ 7011 | July 23, 2009 | Full Service Brick and Mortar |
|
109 | 512301 | Newark Branch | 115-119 Ferry Street, Newark, NJ 7105 | September 19, 2009 | Full Service Brick and Mortar |
|
110 | 512302 | Matawan Branch | 445 Route 34, Matawan, NJ 7747 | September 26, 2009 | Full Service Brick and Mortar |
|
111 | 520827 | Metropark Branch | 100 Wood Avenue South, Iselin, NJ 8830 | June 01, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: