0 | 5604 | The Union Bank | 305 North Main Street, Marksville, LA 71351 | September 03, 1910 | Full Service Brick and Mortar |
|
1 | 218995 | Tunica Branch | 201 East Tunica Drive, Marksville, LA 71351 | January 10, 1974 | Full Service Brick and Mortar |
|
2 | 218996 | Bunkie Branch | 1113 Shirley Road, Bunkie, LA 71322 | July 23, 1976 | Full Service Brick and Mortar |
|
3 | 225544 | Hessmer Branch | 2705 Main Street, Hessmer, LA 71341 | August 05, 1968 | Full Service Brick and Mortar |
|
4 | 218997 | Alexandria Loan Production Branch | 1412-B Peterman Drive, Alexandria, LA 71301 | June 06, 1994 | Limited Service Loan Production |
|
5 | 357023 | Alexandria Branch | 1775 Metro Drive, Alexandria, LA 71301 | July 17, 2000 | Full Service Brick and Mortar |
|
6 | 364831 | Www.Union-Bank.com Branch | 305 North Main Street, Marksville, LA 71351 | August 05, 2001 | Full Service Cyber |
|
7 | 418764 | Pineville Branch | 40 Pinecrest Drive, Pineville, LA 71360 | April 24, 2003 | Full Service Brick and Mortar |
|
8 | 429701 | Lafayette Loan Production Office | 1042 Camellia Boulevard, Suite #12, Lafayette, LA 70508 | June 14, 2004 | Limited Service Loan Production |
|
9 | 468137 | Moreauville Branch | 10710 Highway #1, Moreauville, LA 71355 | June 15, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: