0 | 14848 | Totalbank | 2720 Coral Way, Miami, FL 33145 | March 05, 1974 | Full Service Brick and Mortar |
|
1 | 252916 | 19th Street Drive-In | 1920 S.W. 27th Avenue, Miami, FL 33145 | January 05, 1976 | Limited Service Facility |
|
5 | 17074 | Downtown Branch | 21 West Flagler Street, Miami, FL 33130 | April 21, 1983 | Full Service Brick and Mortar |
|
7 | 257516 | Bird Road Branch | 8311 S.W. 40th Street, Miami, FL 33155 | April 23, 1990 | Full Service Brick and Mortar |
|
8 | 252920 | Brickell Branch | 800 Brickell Avenue, Suite 106, Miami, FL 33131 | September 24, 1996 | Full Service Brick and Mortar |
|
9 | 17548 | Aventura Branch | 17701 Biscayne Boulevard, Miami, FL 33160 | September 10, 1984 | Full Service Brick and Mortar |
|
10 | 258091 | North Miami Branch | 1865 Ne 123rd Street, North Miami, FL 33181 | November 22, 1985 | Full Service Brick and Mortar |
|
12 | 252921 | Hialeah-Medley Branch | 7208 N.W. 72nd Avenue, Miami, FL 33166 | November 19, 1996 | Full Service Brick and Mortar |
|
13 | 11902 | Perrine Branch | 17945 Franjo Road, Perrine, FL 33157 | Febuary 18, 1959 | Full Service Brick and Mortar |
|
15 | 243370 | East Ridge Retirement Facility | 19301 S.W. 87th Avenue, Perrine, FL 33157 | March 21, 1985 | Limited Service Facility |
|
16 | 243371 | Quail Roost Branch | 11424 Quail Roost Drive, Perrine, FL 33157 | March 10, 1988 | Full Service Brick and Mortar |
|
19 | 252922 | Airport Branch | 1100 Northwest 72nd Avenue, Miami, FL 33126 | Febuary 01, 1999 | Full Service Brick and Mortar |
|
20 | 443348 | Hialeah Branch Office | 5410 West 16th Avenue, Hialeah, FL 33012 | August 08, 2005 | Full Service Brick and Mortar |
|
22 | 474206 | Doral Branch Office | 8790 N.W. 25th Street, Doral, FL 33172 | April 14, 2008 | Full Service Brick and Mortar |
|
23 | 489411 | West Kendall Branch | S.W. 120th Street, Miami, FL 33186 | Febuary 09, 2009 | Full Service Brick and Mortar |
|
24 | 522182 | Miami Beach Branch | 1125 5th Street, Miami, FL 33139 | August 01, 2011 | Full Service Brick and Mortar |
|
25 | 522271 | Red Sunset Center | 6939 Red Road, Coral Gables, FL 33143 | August 29, 2011 | Full Service Brick and Mortar |
|
26 | 526385 | Coral Gables Branch | 2020 Ponce De Leon Boulevard, Unit 101, Coral Gables, FL 33134 | October 24, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: