0 | 3811 | Troy Bank & Trust Company | 1000 Highway 231 South, Troy, AL 36081 | January 01, 1906 | Full Service Brick and Mortar |
|
2 | 207853 | Goshen Farmers Branch | 301 Greenville Avenue, Goshen, AL 36035 | January 03, 1989 | Full Service Brick and Mortar |
|
3 | 207854 | North Three Notch Street Branch | 300 North Three Notch Street, Troy, AL 36081 | September 08, 1992 | Full Service Brick and Mortar |
|
4 | 423170 | Ariton Branch | 6 Atlantic Street, Ariton, AL 36311 | September 22, 2003 | Full Service Brick and Mortar |
|
5 | 427749 | Brundidge Branch | 425 S.A. Graham Boulevard, Brundidge, AL 36010 | March 22, 2004 | Full Service Brick and Mortar |
|
6 | 474329 | Highway 231 South Branch | 1429 Highway 231 South, Troy, AL 36081 | March 31, 2008 | Full Service Brick and Mortar |
|
7 | 55563 | Peoples Bank Of Coffee County - Elba | 429 North Claxton Avenue, Elba, AL 36323 | Febuary 18, 1995 | Full Service Brick and Mortar |
|
8 | 247318 | New Brockton Branch | 108 Mckinnon Street, New Brockton, AL 36351 | March 05, 1969 | Full Service Brick and Mortar |
|
9 | 440150 | Enterprise Bank | 1110 North Boll Weevil Circle, Suite C, Enterprise, AL 36330 | April 07, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: