0 | 15944 | Union Bank, National Association | 400 California Street, San Francisco, CA 94104 | March 09, 1979 | Full Service Brick and Mortar |
|
1 | 255355 | Rancho Mirage Branch | 71950 Highway 111, Ste A, Rancho Mirage, CA 92270 | June 10, 1981 | Full Service Brick and Mortar |
|
3 | 2237 | Palm Springs Branch | 500 South Indian Canyon Drive, Palm Springs, CA 92264 | January 01, 1864 | Full Service Brick and Mortar |
|
4 | 197377 | Auburn Branch | 874 Lincoln Way, Auburn, CA 95603 | July 15, 1957 | Full Service Brick and Mortar |
|
9 | 197399 | Modesto Branch | 1124 J Street, Modesto, CA 95354 | Febuary 04, 1957 | Full Service Brick and Mortar |
|
10 | 197402 | Oakland Branch | 1970 Franklin Street, Oakland, CA 94612 | November 01, 1955 | Full Service Brick and Mortar |
|
14 | 13122 | Redding Branch | 1805 Market Street, Redding, CA 96001 | December 01, 1964 | Full Service Brick and Mortar |
|
23 | 197458 | Fresno Branch | 7108 N Fresno St Ste 100, Fresno, CA 93720 | July 15, 1982 | Full Service Brick and Mortar |
|
36 | 13752 | La Habra Branch | 1970 West Whittier Boulevard, La Habra, CA 90631 | August 29, 1969 | Full Service Brick and Mortar |
|
39 | 250170 | Garden Grove Branch | 11900 Brookhurst Street, Garden Grove, CA 92840 | June 06, 1973 | Full Service Brick and Mortar |
|
51 | 14306 | Chula Vista Branch | 410 H Street, Chula Vista, CA 91910 | June 14, 1972 | Full Service Brick and Mortar |
|
53 | 247938 | Carlsbad Branch | 840 Carlsbad Village Drive, Carlsbad, CA 92008 | December 11, 1978 | Full Service Brick and Mortar |
|
59 | 255361 | Riverside Downtown | 3625 Vine St, Riverside, CA 92507 | October 17, 1988 | Full Service Brick and Mortar |
|
61 | 255363 | Yuba City Branch | 998 Tharp Rd, Yuba City, CA 95993 | July 03, 1989 | Full Service Brick and Mortar |
|
66 | 255368 | Rancho Cucamonga Branch | 11551 Foothill Blvd, Rancho Cucamonga, CA 91730 | October 22, 1990 | Full Service Brick and Mortar |
|
74 | 240847 | Western Los Angeles Branch | 4032 S Centinela Ave, Los Angeles, CA 90066 | May 01, 1964 | Full Service Brick and Mortar |
|
75 | 240848 | West Fresno | 1458 Kern Street, Fresno, CA 93706 | December 17, 1962 | Full Service Brick and Mortar |
|
76 | 240849 | Gardena Branch | 15800 South Western Avenue, Gardena, CA 90247 | October 03, 1955 | Full Service Brick and Mortar |
|
77 | 240850 | Little Tokyo Branch | 120 South San Pedro Street, Los Angeles, CA 90012 | Febuary 09, 1953 | Full Service Brick and Mortar |
|
78 | 240851 | Crenshaw Cash And Save Branch | 3501 West Jefferson Boulevard, Los Angeles, CA 90018 | March 11, 1963 | Full Service Brick and Mortar |
|
79 | 240852 | Japan Center Branch | 1675 Post Street, San Francisco, CA 94115 | Febuary 06, 1962 | Full Service Brick and Mortar |
|
80 | 240853 | San Jose Branch | 990 North First Street, San Jose, CA 95112 | July 05, 1962 | Full Service Brick and Mortar |
|
81 | 240855 | Palo Alto Branch | 4291 El Camino Real, Palo Alto, CA 94306 | September 12, 1969 | Full Service Brick and Mortar |
|
82 | 240856 | Panorama City Branch | 14360 Roscoe Boulevard, Panorama City, CA 91402 | March 10, 1970 | Full Service Brick and Mortar |
|
83 | 240857 | Fashion Fair Branch | 565 East Shaw Avenue, Fresno, CA 93710 | April 08, 1971 | Full Service Brick and Mortar |
|
84 | 240859 | Westgate Branch | 1494 Saratoga Avenue, San Jose, CA 95129 | September 25, 1972 | Full Service Brick and Mortar |
|
85 | 240861 | Montebello Branch | 850 North Wilcox Avenue, Montebello, CA 90640 | December 15, 1972 | Full Service Brick and Mortar |
|
86 | 240863 | Fremont Branch | 39305 Paseo Padre Parkway, Fremont, CA 94538 | November 12, 1973 | Full Service Brick and Mortar |
|
87 | 240864 | Salinas Branch | 531 South Main Street, Salinas, CA 93901 | December 17, 1973 | Full Service Brick and Mortar |
|
89 | 240866 | Torrance Branch | 24030 Hawthorne Boulevard, Torrance, CA 90505 | March 25, 1974 | Full Service Brick and Mortar |
|
90 | 240867 | Sacramento Branch | 700 L St, Sacramento, CA 95814 | November 04, 1974 | Full Service Brick and Mortar |
|
91 | 240868 | Stockton Branch | 35 South El Dorado Street, Stockton, CA 95202 | December 16, 1974 | Full Service Brick and Mortar |
|
92 | 240870 | Irvine Branch | 17951 Macarthur Boulevard, Irvine, CA 92614 | June 06, 1975 | Full Service Brick and Mortar |
|
93 | 240871 | Cerritos Center Branch | 18616 Gridley Road, Artesia, CA 90701 | July 01, 1975 | Full Service Brick and Mortar |
|
94 | 2235 | San Diego Main Branch | 1201 Fifth Avenue, San Diego, CA 92101 | January 01, 1883 | Full Service Brick and Mortar |
|
97 | 197257 | Coronado Branch | 800 Orange Avenue, Coronado, CA 92118 | August 31, 1927 | Full Service Brick and Mortar |
|
98 | 197258 | Del Mar Branch | 1435 Camino Del Mar, Del Mar, CA 92014 | July 01, 1960 | Full Service Brick and Mortar |
|
100 | 197260 | El Cajon Valley Branch | 580 North Second Street, El Cajon, CA 92021 | April 29, 1960 | Full Service Brick and Mortar |
|
101 | 197261 | Encinitas Branch | 200 W D Street, Encinitas, CA 92024 | December 28, 1959 | Full Service Brick and Mortar |
|
102 | 197262 | Escondido Branch | 303 West Grand Avenue, Escondido, CA 92025 | September 16, 1957 | Full Service Brick and Mortar |
|
103 | 197263 | Imperial Beach Branch | 900 Palm Avenue, Imperial Beach, CA 91932 | August 09, 1963 | Full Service Brick and Mortar |
|
104 | 197264 | La Jolla Branch | 7807 Girard Avenue, La Jolla, CA 92037 | August 31, 1927 | Full Service Brick and Mortar |
|
106 | 197266 | La Mesa Branch | 4771 Spring Street, La Mesa, CA 91942 | July 02, 1934 | Full Service Brick and Mortar |
|
107 | 197267 | Lemon Grove Branch | 3285 Lemon Grove Avenue, Lemon Grove, CA 91945 | June 29, 1949 | Full Service Brick and Mortar |
|
108 | 197268 | National City Cash And Save Branch | 22 E 8th St, National City, CA 91950 | August 01, 1946 | Full Service Brick and Mortar |
|
109 | 197269 | Oceanside Branch | 840 South Coast Highway, Oceanside, CA 92054 | October 18, 1957 | Full Service Brick and Mortar |
|
110 | 197270 | College Center Branch | 6010 El Cajon Boulevard, San Diego, CA 92115 | January 02, 1951 | Full Service Brick and Mortar |
|
111 | 197271 | Euclid And Federal Branch | 1666 Euclid Avenue, San Diego, CA 92105 | July 02, 1956 | Full Service Brick and Mortar |
|
113 | 197273 | Lake Murray Branch | 8630 Lake Murray Boulevard, San Diego, CA 92119 | June 21, 1965 | Full Service Brick and Mortar |
|
114 | 197274 | Allied Gardens Branch | 5121 Waring Road, San Diego, CA 92120 | March 16, 1959 | Full Service Brick and Mortar |
|
115 | 197275 | Kearny Mesa Branch | 7770 Clairemont Mesa Boulevard, San Diego, CA 92111 | July 01, 1963 | Full Service Brick and Mortar |
|
116 | 197276 | Ocean Beach Branch | 1858 Cable Street, San Diego, CA 92107 | January 06, 1958 | Full Service Brick and Mortar |
|
117 | 197277 | City Heights Cash And Save Branch | 4390 University Ave, San Diego, CA 92105 | August 31, 1927 | Full Service Brick and Mortar |
|
118 | 197278 | East Village Branch | 1101 Market Street, San Diego, CA 92101 | August 12, 1954 | Full Service Brick and Mortar |
|
119 | 197279 | Midway Branch | 3261 Sports Arena Boulevard, San Diego, CA 92110 | August 29, 1949 | Full Service Brick and Mortar |
|
120 | 197280 | North Park Cash And Save Branch | 2927 University Avenue, San Diego, CA 92104 | August 31, 1927 | Full Service Brick and Mortar |
|
122 | 197283 | Fourth And Laurel Branch | 344 Laurel Street, San Diego, CA 92101 | December 28, 1960 | Full Service Brick and Mortar |
|
123 | 197285 | Clairemont Branch | 4225 Genesee Avenue, San Diego, CA 92117 | December 02, 1963 | Full Service Brick and Mortar |
|
124 | 197287 | Tustin Branch | 13300 Newport Avenue, Tustin, CA 92780 | August 17, 1967 | Full Service Brick and Mortar |
|
125 | 197288 | Huntington Beach Branch | 16141 Beach Boulevard, Huntington Beach, CA 92647 | September 15, 1967 | Full Service Brick and Mortar |
|
126 | 197289 | Adams Avenue Branch | 8899 Adams Avenue, Huntington Beach, CA 92646 | Febuary 01, 1965 | Full Service Brick and Mortar |
|
127 | 197290 | Westwood Branch | 1310 Westwood Boulevard, Los Angeles, CA 90024 | October 06, 1967 | Full Service Brick and Mortar |
|
128 | 197291 | Brentwood Square Branch | 11661 San Vicente Boulevard, Los Angeles, CA 90049 | October 18, 1965 | Full Service Brick and Mortar |
|
129 | 197292 | Santa Monica Branch | 429 Santa Monica Blvd., Ste 101, Santa Monica, CA 90401 | September 10, 1964 | Full Service Brick and Mortar |
|
131 | 197294 | Bellflower Cash And Save Branch | 9738 Alondra Blvd, Bellflower, CA 90706 | June 07, 1968 | Full Service Brick and Mortar |
|
132 | 197295 | Lakewood Branch | 5910 A South Street, Lakewood, CA 90713 | November 03, 1967 | Full Service Brick and Mortar |
|
133 | 197296 | Castle Park Branch | 1343 Third Avenue, Chula Vista, CA 91911 | June 24, 1968 | Full Service Brick and Mortar |
|
134 | 197298 | Rancho Santa Fe Branch | 6004 Paseo Delicias, Rancho Santa Fe, CA 92067 | September 25, 1965 | Full Service Brick and Mortar |
|
135 | 197299 | Norwalk Branch | 12221 Norwalk Boulevard, Norwalk, CA 90650 | December 23, 1968 | Full Service Brick and Mortar |
|
136 | 197300 | San Clemente Branch | 810 Avenida Pico, San Clemente, CA 92673 | March 14, 1969 | Full Service Brick and Mortar |
|
137 | 197301 | San Juan Capistrano Branch | 31971 Camino Capistrano, San Juan Capistrano, CA 92675 | March 14, 1969 | Full Service Brick and Mortar |
|
138 | 197303 | Dana Point Branch | 34177 Pacific Coast Highway, Dana Point, CA 92629 | June 22, 1966 | Full Service Brick and Mortar |
|
139 | 247024 | Hawthorne Cash And Save Branch | 12801 Hawthorne Boulevard, Hawthorne, CA 90250 | December 03, 1964 | Full Service Brick and Mortar |
|
141 | 247026 | Manhattan Beach Branch | 400 Manhattan Beach Boulevard, Manhattan Beach, CA 90266 | September 29, 1966 | Full Service Brick and Mortar |
|
142 | 247028 | South Gardena Branch | 18200 South Western Avenue, Gardena, CA 90248 | April 15, 1970 | Full Service Brick and Mortar |
|
143 | 197305 | Sorrento Valley Branch | 11015 Sorrento Valley Road, San Diego, CA 92121 | June 26, 1970 | Full Service Brick and Mortar |
|
144 | 197308 | Point Loma Branch | 1175 Rosecrans Street, San Diego, CA 92106 | May 14, 1971 | Full Service Brick and Mortar |
|
145 | 12831 | Westcliff Branch | 1501 Westcliff Drive, Newport Beach, CA 92660 | January 06, 1964 | Full Service Brick and Mortar |
|
146 | 247010 | Bayside Branch | 1090 Bayside Drive, Newport Beach, CA 92660 | November 20, 1965 | Full Service Brick and Mortar |
|
147 | 247011 | Orange County Airport | 2001 Michelson Drive, Irvine, CA 92612 | July 06, 1966 | Full Service Brick and Mortar |
|
148 | 247012 | University Branch | 3200 Yorba Linda Blvd, Fullerton, CA 92831 | January 02, 1968 | Full Service Brick and Mortar |
|
149 | 247013 | Sunny Hills Branch | 1080 East Bastanchury, Fullerton, CA 92835 | October 21, 1966 | Full Service Brick and Mortar |
|
150 | 247016 | Superior Branch | 396 Superior Avenue, Newport Beach, CA 92663 | April 15, 1968 | Full Service Brick and Mortar |
|
152 | 247018 | Laguna Hills Branch | 23511 Paseo De Valencia, Laguna Hills, CA 92653 | June 11, 1969 | Full Service Brick and Mortar |
|
153 | 197310 | Westminster Branch | 15377 Brookhurst Street, Westminster, CA 92683 | October 11, 1971 | Full Service Brick and Mortar |
|
154 | 197311 | Harbor View Branch | 1666 San Miguel Drive, Newport Beach, CA 92660 | November 10, 1971 | Full Service Brick and Mortar |
|
155 | 197312 | Palos Verdes Center Branch | 507 Silver Spur Road, Rolling Hills Estates, CA 90274 | December 07, 1973 | Full Service Brick and Mortar |
|
156 | 197313 | Beverly Hills Branch | 9460 Wilshire Boulevard, Beverly Hills, CA 90212 | December 21, 1973 | Full Service Brick and Mortar |
|
159 | 197316 | Casa De Oro Branch | 9846 Campo Road, Spring Valley, CA 91977 | June 02, 1975 | Full Service Brick and Mortar |
|
160 | 197317 | Mira Mesa Branch | 8359 Mira Mesa Boulevard, San Diego, CA 92126 | August 25, 1975 | Full Service Brick and Mortar |
|
161 | 197318 | Rancho Bernardo Branch | 16880 Bernardo Center Drive, San Diego, CA 92128 | September 15, 1975 | Full Service Brick and Mortar |
|
162 | 240872 | Sunnyvale Branch | 495 South Mathilda Avenue, Sunnyvale, CA 94086 | November 24, 1975 | Full Service Brick and Mortar |
|
164 | 240874 | Sutter And Montgomery Branch | 44 Montgomery St, San Francisco, CA 94104 | April 18, 1977 | Full Service Brick and Mortar |
|
165 | 240875 | Pacific Beach Branch | 1706 Garnet Avenue, San Diego, CA 92109 | May 16, 1977 | Full Service Brick and Mortar |
|
166 | 240876 | Poway Branch | 12312 Poway Road, Poway, CA 92064 | August 26, 1977 | Full Service Brick and Mortar |
|
168 | 240879 | Santee Branch | 9760 Mission Gorge Road, Santee, CA 92071 | October 01, 1979 | Full Service Brick and Mortar |
|
169 | 240880 | Hillcrest Branch | 3900 Fifth Avenue Suite 100, San Diego, CA 92103 | July 02, 1979 | Full Service Brick and Mortar |
|
170 | 240881 | Fallbrook Branch | 1678 S Mission Road, Fallbrook, CA 92028 | December 17, 1979 | Full Service Brick and Mortar |
|
171 | 240882 | Sunrise Branch | 5748 Sunrise Boulevard, Citrus Heights, CA 95610 | June 09, 1980 | Full Service Brick and Mortar |
|
172 | 240883 | Warner Center Branch | 5855 Topanga Canyon Blvd, Woodland Hills, CA 91367 | August 04, 1980 | Full Service Brick and Mortar |
|
173 | 240885 | El Camino Real Branch | 2733 Vista Way, Oceanside, CA 92054 | December 22, 1980 | Full Service Brick and Mortar |
|
174 | 240886 | Encino Branch | 16633 Ventura Boulevard, Encino, CA 91436 | July 06, 1981 | Full Service Brick and Mortar |
|
175 | 240887 | Roseville Branch | 1850 Douglas Boulevard, Suite 102, Roseville, CA 95661 | August 03, 1981 | Full Service Brick and Mortar |
|
176 | 240888 | 20th And Wilshire Boulevard | 2001 Wilshire Boulevard, Santa Monica, CA 90403 | September 21, 1981 | Full Service Brick and Mortar |
|
177 | 240889 | Placerville Branch | 3970-L Missouri Flat Road, Placerville, CA 95667 | December 14, 1981 | Full Service Brick and Mortar |
|
178 | 240890 | Walnut Creek Branch | 1555 Mount Diablo Boulevard, Walnut Creek, CA 94596 | May 17, 1982 | Full Service Brick and Mortar |
|
180 | 240893 | Puente Hills Branch | 17899 Colima Road, City Of Industry, CA 91748 | June 20, 1983 | Full Service Brick and Mortar |
|
181 | 197378 | Berkeley Branch | 2333 Shattuck Avenue, Berkeley, CA 94704 | August 01, 1955 | Full Service Brick and Mortar |
|
182 | 197380 | Burlingame Branch | 1887 El Camino Real, Burlingame, CA 94010 | July 05, 1955 | Full Service Brick and Mortar |
|
183 | 197386 | Danville Branch | 651 San Ramon Valley Boulevard, Danville, CA 94526 | May 01, 1961 | Full Service Brick and Mortar |
|
184 | 197387 | Davis Branch | 300 E Street, Davis, CA 95616 | May 17, 1965 | Full Service Brick and Mortar |
|
185 | 197392 | Hollister Branch | 1730 Airline Hwy, Hollister, CA 95023 | March 15, 1965 | Full Service Brick and Mortar |
|
186 | 197396 | Martinez Branch | 634 Ferry Street, Martinez, CA 94553 | August 23, 1954 | Full Service Brick and Mortar |
|
187 | 197397 | Menlo Park Branch | 716 Santa Cruz Avenue, Menlo Park, CA 94025 | October 06, 1961 | Full Service Brick and Mortar |
|
188 | 197404 | Pleasant Hill Branch | 1902 Contra Costa Blvd, Pleasant Hill, CA 94523 | January 12, 1962 | Full Service Brick and Mortar |
|
189 | 197409 | Country Club Branch | 2650 Watt Avenue, Sacramento, CA 95821 | August 31, 1962 | Full Service Brick and Mortar |
|
190 | 197414 | San Carlos Branch | 799 Laurel Street, San Carlos, CA 94070 | January 03, 1961 | Full Service Brick and Mortar |
|
191 | 197418 | Stevens Creek Branch | 3290 Stevens Creek Boulevard, San Jose, CA 95117 | July 05, 1960 | Full Service Brick and Mortar |
|
192 | 197419 | Alameda-Taylor Branch | 1700 The Alameda, San Jose, CA 95126 | January 03, 1964 | Full Service Brick and Mortar |
|
193 | 197421 | San Leandro Branch | 1145 East 14th Street, San Leandro, CA 94577 | Febuary 06, 1956 | Full Service Brick and Mortar |
|
194 | 197422 | San Mateo Main Branch | 390 South El Camino Real, San Mateo, CA 94402 | April 27, 1962 | Full Service Brick and Mortar |
|
195 | 197425 | North Stockton Branch | 6239 Pacific Ave, Stockton, CA 95207 | June 21, 1965 | Full Service Brick and Mortar |
|
196 | 197426 | Arques Avenue Branch | 1109 E Arques Avenue, Sunnyvale, CA 94085 | October 23, 1964 | Full Service Brick and Mortar |
|
197 | 197440 | Redwood City Branch | 675 Jefferson Avenue, Redwood City, CA 94063 | November 01, 1968 | Full Service Brick and Mortar |
|
198 | 240894 | San Marcos Branch | 669 South Rancho Santa Fe Road, San Marcos, CA 92078 | December 12, 1983 | Full Service Brick and Mortar |
|
200 | 200909 | Vista Branch | 825 Civic Center Dr, Vista, CA 92084 | June 26, 1961 | Full Service Brick and Mortar |
|
201 | 240896 | Shaw And Marks Branch | 3015 West Shaw Avenue, Fresno, CA 93711 | May 06, 1985 | Full Service Brick and Mortar |
|
202 | 240897 | San Ramon Branch | 3223 Crow Canyon Road, San Ramon, CA 94583 | May 20, 1985 | Full Service Brick and Mortar |
|
207 | 240907 | East Encinitas Branch | 247 North El Camino Real, Encinitas, CA 92024 | August 14, 1986 | Full Service Brick and Mortar |
|
208 | 240908 | Golden Triangle Branch | 4660 La Jolla Village Drive Ste 175, San Diego, CA 92122 | August 25, 1986 | Full Service Brick and Mortar |
|
211 | 842 | Los Angeles Main Branch | 445 South Figueroa Street, Los Angeles, CA 90071 | July 01, 1914 | Full Service Brick and Mortar |
|
212 | 188502 | California Mart | 900 South Main Street, Los Angeles, CA 90015 | November 02, 1962 | Full Service Brick and Mortar |
|
214 | 188507 | Orange Branch | 500 South Main Street, Orange, CA 92868 | October 03, 1960 | Full Service Brick and Mortar |
|
215 | 188508 | Pasadena Branch | 70 South Lake Avenue, Pasadena, CA 91101 | January 10, 1963 | Full Service Brick and Mortar |
|
216 | 188511 | South Bay Branch | 21201 Hawthorne Boulevard, Torrance, CA 90503 | May 02, 1966 | Full Service Brick and Mortar |
|
217 | 188513 | Century City Branch | 1901 Avenue Of The Stars, Los Angeles, CA 90067 | March 04, 1968 | Full Service Brick and Mortar |
|
220 | 188516 | San Jose Downtown Branch | 99 Almaden Boulevard, San Jose, CA 95113 | September 14, 1970 | Full Service Brick and Mortar |
|
222 | 12907 | Mid Peninsula Branch | 400 University Avenue, Palo Alto, CA 94301 | March 31, 1964 | Full Service Brick and Mortar |
|
223 | 188519 | Long Beach Branch | 400 Oceangate Ave, Long Beach, CA 90802 | July 26, 1971 | Full Service Brick and Mortar |
|
227 | 188534 | South Orange County Regional Branch | 18300 Von Karman Avenue, Irvine, CA 92612 | April 22, 1985 | Limited Service Facility |
|
228 | 188536 | Harry S. Volk Service Center Branch | 1980 Saturn Street, Monterey Park, CA 91754 | March 09, 1987 | Limited Service Administrative |
|
231 | 240917 | Bayview Branch | 3801 3rd St Ste 100, San Francisco, CA 94124 | March 27, 1989 | Full Service Brick and Mortar |
|
232 | 240919 | Fountain Valley Branch | 18175 Brookhurst Street, Fountain Valley, CA 92708 | June 14, 1990 | Full Service Brick and Mortar |
|
234 | 240921 | Corona Magnolia Branch | 1431 Rimpau Ave Ste 102, Corona, CA 92879 | January 01, 1990 | Full Service Brick and Mortar |
|
235 | 240922 | North Santa Ana Branch | 1935 East 17th St Ste A, Santa Ana, CA 92705 | June 14, 1990 | Full Service Brick and Mortar |
|
236 | 240923 | San Luis Rey Instore Branch | 101 Old Grove Rd, Oceanside, CA 92057 | July 10, 1990 | Full Service Retail |
|
237 | 240924 | Buena Park Branch | 8301 La Palma Avenue, Buena Park, CA 90620 | August 23, 1990 | Full Service Brick and Mortar |
|
238 | 240925 | Sierra Del Oro Instore Branch | 2661 Green River Rd, Corona, CA 92882 | December 19, 1990 | Full Service Retail |
|
239 | 240926 | Redondo Beach Instore Branch | 1413 Hawthorne Blvd, Redondo Beach, CA 90278 | November 26, 1990 | Full Service Retail |
|
240 | 240928 | Whittier Instore Branch | 8510 Painter Ave, Whittier, CA 90602 | November 26, 1990 | Full Service Retail |
|
242 | 240929 | Del Mar Heights Branch | 12950 Carmel Country Rd, San Diego, CA 92130 | Febuary 14, 1990 | Full Service Brick and Mortar |
|
243 | 240930 | Rancho San Diego Branch | 12098 Fury Lane Suite D, El Cajon, CA 92019 | Febuary 14, 1990 | Full Service Brick and Mortar |
|
244 | 240931 | Bonita Point Branch | 748 Otay Lakes Rd, Chula Vista, CA 91910 | Febuary 14, 1990 | Full Service Brick and Mortar |
|
245 | 240932 | Carmel Mountain Branch | 11865 Carmel Mountain Road Suite 1106, San Diego, CA 92128 | Febuary 14, 1990 | Full Service Brick and Mortar |
|
246 | 240933 | Mission Valley Branch | 5664 Mission Center Road Ste 403, San Diego, CA 92108 | Febuary 14, 1990 | Full Service Brick and Mortar |
|
247 | 240934 | Carlsbad Poinsetta Branch | 7188 Avenida Encinas Ste 120, Carlsbad, CA 92011 | December 13, 1990 | Full Service Brick and Mortar |
|
248 | 240935 | Woodbridge Branch | 5365 Alton Parkway, Irvine, CA 92604 | October 03, 1991 | Full Service Brick and Mortar |
|
249 | 240936 | Anaheim Hills Branch | 711 South Weir Canyon Road, Anaheim, CA 92808 | October 16, 1991 | Full Service Retail |
|
251 | 240938 | Mission Grove Branch | 315 East Alessandro Boulevard, Riverside, CA 92508 | October 24, 1991 | Full Service Retail |
|
252 | 240939 | Menifee Instore Branch | 30125 Antelope Road, Menifee, CA 92584 | May 28, 1992 | Full Service Retail |
|
253 | 197608 | Coalinga Branch | 190 West Durian Street, Coalinga, CA 93210 | May 09, 1960 | Full Service Brick and Mortar |
|
254 | 196449 | Mooney Boulevard Branch | 2001 South Mooney Boulevard, Visalia, CA 93277 | December 07, 1962 | Full Service Brick and Mortar |
|
255 | 196452 | Wasco Branch | 1049 Seventh Street, Wasco, CA 93280 | October 31, 1958 | Full Service Brick and Mortar |
|
256 | 196456 | Apple Valley Branch | 14880 Dale Evans Parkway, Apple Valley, CA 92307 | August 19, 1957 | Full Service Brick and Mortar |
|
257 | 196462 | Arlington Branch | 9811 Magnolia Avenue Ste B, Riverside, CA 92503 | September 27, 1907 | Full Service Brick and Mortar |
|
258 | 196468 | East Hills Branch | 2641 Oswell St Ste A, Bakersfield, CA 93306 | July 29, 1960 | Full Service Brick and Mortar |
|
259 | 196470 | Yucca Valley Branch | 57500 29 Palms Highway, Yucca Valley, CA 92284 | June 16, 1958 | Full Service Brick and Mortar |
|
260 | 196472 | Barstow Branch | 239 East Main Street, Barstow, CA 92311 | January 07, 1957 | Full Service Brick and Mortar |
|
261 | 196476 | Blythe Branch | 100 West Hobson Way, Blythe, CA 92225 | November 21, 1935 | Full Service Brick and Mortar |
|
262 | 196478 | Brawley Branch | 290 Main Street, Brawley, CA 92227 | June 02, 1913 | Full Service Brick and Mortar |
|
263 | 196507 | Delano Branch | 1308 Main Street, Delano, CA 93215 | August 11, 1958 | Full Service Brick and Mortar |
|
264 | 196513 | El Centro Branch | 576 W Main Street, El Centro, CA 92243 | May 17, 1912 | Full Service Brick and Mortar |
|
265 | 196534 | Glen Avon Branch | 9103 Mission Boulevard, Riverside, CA 92509 | December 03, 1965 | Full Service Brick and Mortar |
|
266 | 196540 | Hanford Branch | 225 West Seventh Street, Hanford, CA 93230 | January 01, 1891 | Full Service Brick and Mortar |
|
267 | 196693 | Orange Cove Branch | 495 Park Boulevard, Orange Cove, CA 93646 | August 17, 1959 | Full Service Brick and Mortar |
|
268 | 196708 | Porterville -cash And Save Branch | 229 North Main Street, Porterville, CA 93257 | January 01, 1871 | Full Service Retail |
|
270 | 196740 | San Luis Obispo Branch | 1144 Morro Street, San Luis Obispo, CA 93401 | January 01, 1888 | Full Service Brick and Mortar |
|
271 | 196758 | Solvang Branch | 1714 Mission Drive, Solvang, CA 93463 | October 12, 1964 | Full Service Brick and Mortar |
|
273 | 196869 | Hesperia Branch | 17123 Main Street, Hesperia, CA 92345 | August 30, 1971 | Full Service Brick and Mortar |
|
274 | 196909 | Ridgecrest Branch | 144 North China Lake Boulevard, Ridgecrest, CA 93555 | December 15, 1972 | Full Service Brick and Mortar |
|
275 | 196926 | Stockdale Village Branch | 5400 Stockdale Highway, Bakersfield, CA 93309 | November 30, 1973 | Full Service Brick and Mortar |
|
276 | 196934 | Big Bear Branch | 42138 Big Bear Boulevard, Big Bear Lake, CA 92315 | June 14, 1974 | Full Service Brick and Mortar |
|
277 | 196938 | Lompoc Branch | 805 North H Street, Lompoc, CA 93436 | October 10, 1974 | Full Service Brick and Mortar |
|
278 | 196952 | Atascadero Branch | 7199 El Camino Real, Atascadero, CA 93422 | June 21, 1976 | Full Service Brick and Mortar |
|
279 | 196954 | Madera Branch | 201 North D Street, Madera, CA 93638 | August 13, 1976 | Full Service Brick and Mortar |
|
280 | 196993 | Selma Branch | 2110 High Street, Selma, CA 93662 | June 12, 1978 | Full Service Brick and Mortar |
|
281 | 197046 | Cedar And Herndon Branch | 6666 North Cedar Avenue, Fresno, CA 93710 | December 03, 1979 | Full Service Brick and Mortar |
|
282 | 13061 | Bishop Branch | 362 North Main Street, Bishop, CA 93514 | October 02, 1964 | Full Service Brick and Mortar |
|
283 | 197123 | Mammoth Lakes Branch | 437 Old Mammoth Road, Mammoth Lakes, CA 93546 | Febuary 07, 1983 | Full Service Brick and Mortar |
|
284 | 197143 | Sunnyside Branch | 5669 East Kings Canyon Road, Fresno, CA 93727 | June 28, 1982 | Full Service Brick and Mortar |
|
285 | 285404 | Tulare Branch | 801 East Prosperity Avenue, Tulare, CA 93274 | January 01, 1886 | Full Service Brick and Mortar |
|
287 | 240941 | Westpark Branch | 17595 Harvard Avenue, Irvine, CA 92614 | October 22, 1992 | Full Service Brick and Mortar |
|
288 | 240942 | North Mission Viejo Instore Branch | 27730 Santa Margarita Pkwy, Mission Viejo, CA 92691 | November 20, 1992 | Full Service Retail |
|
289 | 240943 | San Clemente Hills Instore Branch | 638 Camino De Los Mares Ste B, San Clemente, CA 92673 | April 15, 1993 | Full Service Retail |
|
292 | 240947 | Vallejo Branch | 1178 Admiral Callaghan Lane, Vallejo, CA 94591 | November 26, 1993 | Full Service Brick and Mortar |
|
294 | 240949 | Cook And County Club Branch | 74924 Country Club Drive Ste 1, Palm Desert, CA 92260 | March 25, 1994 | Full Service Brick and Mortar |
|
295 | 240950 | Milpitas Branch | 11 South Milpitas Boulevard, Milpitas, CA 95035 | May 16, 1994 | Full Service Brick and Mortar |
|
296 | 240951 | Huntington Park- Cash And Save Branc | 6010 Pacific Blvd, Huntington Park, CA 90255 | June 06, 1994 | Full Service Retail |
|
297 | 251468 | Laguna Niguel Branch | 27211 La Paz Road, Laguna Niguel, CA 92677 | June 29, 1991 | Full Service Brick and Mortar |
|
298 | 240952 | Palm Desert Branch | 73785 El Paseo Avenue, Palm Desert, CA 92260 | November 01, 1993 | Full Service Brick and Mortar |
|
299 | 240953 | La Costa Branch | 6988 El Camino Real, Carlsbad, CA 92009 | November 14, 1994 | Full Service Brick and Mortar |
|
300 | 240954 | Tustin Ranch Branch | 13201 Jamboree Rd, Tustin, CA 92782 | January 19, 1995 | Full Service Brick and Mortar |
|
302 | 240956 | Rancho Penasquitos Branch | 13175 Black Mountain Rd Ste 1, San Diego, CA 92129 | June 26, 1995 | Full Service Brick and Mortar |
|
