0 | 39322 | Virginia Commerce Bank | 5350 Lee Highway, Arlington, VA 22207 | May 16, 1988 | Full Service Brick and Mortar |
|
2 | 261463 | Alexandria Branch | 1414 Prince Street, Alexandria, VA 22314 | March 20, 1990 | Full Service Brick and Mortar |
|
3 | 261464 | Mclean Branch | 1356 Chain Bridge Road, Mclean, VA 22101 | May 11, 1994 | Full Service Brick and Mortar |
|
4 | 261465 | Clarendon Branch | 2930 Wilson Boulevard, Arlington, VA 22201 | August 01, 1994 | Full Service Brick and Mortar |
|
5 | 261466 | Williamsburg Boulevard Branch | 6500 Williamsburg Boulevard, Arlington, VA 22213 | January 29, 1996 | Full Service Brick and Mortar |
|
6 | 261467 | Annandale Branch | 4230 John Marr Drive, Annandale, VA 22003 | July 01, 1997 | Full Service Brick and Mortar |
|
7 | 261468 | Duke Street Branch | 5140 Duke Street, Alexandria, VA 22304 | July 01, 1997 | Full Service Brick and Mortar |
|
8 | 261469 | Fairfax Branch | 10777 Main Street, Fairfax, VA 22030 | July 03, 1998 | Full Service Brick and Mortar |
|
9 | 261470 | Vienna Branch | 374 Maple Avenue East, Vienna, VA 22180 | March 29, 1999 | Full Service Brick and Mortar |
|
10 | 357690 | King Street Branch | 506 King Street, Alexandria, VA 22314 | July 12, 1999 | Full Service Brick and Mortar |
|
11 | 362171 | Chantilly Branch | 13881 G Metrotech Drive, Chantilly, VA 20151 | November 27, 2000 | Full Service Brick and Mortar |
|
12 | 362172 | Lakeridge Branch | 2030 Old Bridge Road, Woodbridge, VA 22191 | April 16, 2001 | Full Service Brick and Mortar |
|
13 | 363515 | Reston Branch | 11820 Spectrum Center, Reston, VA 20190 | May 01, 2002 | Full Service Brick and Mortar |
|
14 | 440398 | Mt Vernon Branch | 7901 Richmond Highway, Alexandria, VA 22306 | March 01, 2005 | Full Service Brick and Mortar |
|
15 | 441866 | Walney Branch 15 Branch | 4221 Walney Rd Ste 120, Chantilly, VA 20151 | June 30, 2005 | Full Service Brick and Mortar |
|
16 | 441867 | Del Ray Branch 16 Branch | 2401 Mt. Vernon Ave., Alexandria, VA 22301 | June 30, 2005 | Full Service Brick and Mortar |
|
17 | 441868 | Tysons Corner Branch 17 Branch | 8251 Greensboro Drive, Mclean, VA 22102 | June 30, 2005 | Full Service Brick and Mortar |
|
18 | 441869 | Manassas West Branch 18 Branch | 10830 Balls Ford Road, Manassas, VA 20109 | June 30, 2005 | Full Service Brick and Mortar |
|
19 | 452941 | Newington Branch 19 Branch | 7830 Backlick Rd Ste 101, Springfield, VA 22150 | January 18, 2006 | Full Service Brick and Mortar |
|
20 | 465395 | Signal Hill-Br 20 Branch | 9161 Liberia Avenue, Manassas, VA 20110 | August 07, 2006 | Full Service Brick and Mortar |
|
21 | 465396 | Ryan Park- Br 21 Branch | 21885 Ryan Center Way, Ashburn, VA 20147 | May 18, 2007 | Full Service Brick and Mortar |
|
22 | 470016 | Courthouse Rd Branch 22 | 10800-A Courthouse Rd, Fredericksburg, VA 22408 | November 29, 2007 | Full Service Brick and Mortar |
|
23 | 470780 | Centreville Branch 23 | 14701 Lee Hghway, Centreville, VA 20121 | January 14, 2008 | Full Service Brick and Mortar |
|
24 | 478535 | Leesburg Branch 24 Branch | 341 East Market Street, Leesburg, VA 20176 | November 29, 2007 | Full Service Brick and Mortar |
|
25 | 478536 | Central Park Br 25 Branch | 1304 Central Park Blvd, Fredericksburg, VA 22401 | January 14, 2008 | Full Service Brick and Mortar |
|
26 | 478537 | Dulles Branch 26 Branch | 23510 Overland Drive, Sterling, VA 20166 | April 21, 2008 | Full Service Brick and Mortar |
|
27 | 492455 | Falls Church Branch | 7115 Leesburg Pike Ste 101, Falls Church, VA 22043 | December 15, 2008 | Full Service Brick and Mortar |
|
28 | 492456 | Centreridge Branch | 6375 Multiplex Drive, Centreville, VA 20121 | Febuary 17, 2009 | Full Service Brick and Mortar |
|
29 | 505893 | Princeton Woods Branch | 17054 Jefferson Davis Hwy, Dumfries, VA 22026 | January 11, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: