0 | 9351 | West Shore Bank | 201 West Loomis Street, Ludington, MI 49431 | July 25, 1898 | Full Service Brick and Mortar |
|
1 | 232448 | Fountain Branch | 2937 Cleveland St, Fountain, MI 49410 | April 27, 1953 | Full Service Brick and Mortar |
|
2 | 232449 | Walkerville Branch | East And Main Streets, Walkerville, MI 49459 | May 25, 1937 | Full Service Brick and Mortar |
|
3 | 232450 | Ludington Branch | 5725 West U.S. 10, Pere Marquette Township, MI 49431 | July 07, 1975 | Full Service Brick and Mortar |
|
5 | 232451 | Hart Branch | 4070 West Polk Road, Hart, MI 49420 | August 14, 1997 | Full Service Brick and Mortar |
|
6 | 232452 | Manistee Branch | 415 Parkdale, Manistee, MI 49660 | August 10, 1999 | Full Service Brick and Mortar |
|
8 | 364159 | Scottville Branch | 107-109 West State Street, Scottville, MI 49454 | Febuary 05, 2002 | Full Service Brick and Mortar |
|
9 | 481541 | Cypress Street Branch | 306 Cypress Street, Manistee, MI 49660 | September 23, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: