0 | 5203 | Lake-Osceola State Bank | 790 North Michigan Avenue, Baldwin, MI 49304 | January 01, 1908 | Full Service Brick and Mortar |
|
1 | 218092 | Luther Branch | 203 State Street, Luther, MI 49656 | May 06, 1963 | Full Service Brick and Mortar |
|
2 | 218093 | Tustin Branch | 109 East Church Street, Tustin, MI 49688 | September 08, 1953 | Full Service Brick and Mortar |
|
3 | 218094 | Irons Branch | 10464 North Brooks Road, Irons, MI 49644 | November 08, 1995 | Full Service Brick and Mortar |
|
4 | 187393 | Wellston Branch | 17222 Caberfae Highway, Wellston, MI 49689 | December 19, 1973 | Full Service Brick and Mortar |
|
5 | 218095 | Reed City Branch | 217 South Chesnut Street, Reed City, MI 49677 | July 26, 1999 | Full Service Brick and Mortar |
|
6 | 463061 | Big Rapids Branch | 102 North Michigan Avenue, Big Rapids, MI 49307 | April 09, 2007 | Full Service Brick and Mortar |
|
7 | 515535 | Perry Avenue Big Rapids Branch | 226 Perry Avenue, Big Rapids, MI 49307 | August 30, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: