0 | 2226 | Westamerica Bank | 1108 Fifth Avenue, San Rafael, CA 94901 | Febuary 24, 1884 | Full Service Brick and Mortar |
|
7 | 245886 | Novato Branch | 7333 Redwood Boulevard, Novato, CA 94945 | November 13, 1964 | Full Service Brick and Mortar |
|
8 | 245887 | Petaluma Branch | 200 Washington Street, Petaluma, CA 94952 | November 15, 1963 | Full Service Brick and Mortar |
|
10 | 245889 | Northgate Branch | One Mitchell Boulevard, San Rafael, CA 94903 | March 17, 1969 | Full Service Brick and Mortar |
|
12 | 245891 | Sausalito Branch | 1 Harbor Drive, Sausalito, CA 94965 | March 24, 1971 | Full Service Brick and Mortar |
|
13 | 245892 | Larkspur-Kentfield Branch | 1177 Magnolia Avenue, Larkspur, CA 94939 | November 10, 1971 | Full Service Brick and Mortar |
|
14 | 245893 | Ignacio Branch | 402 Ignacio Boulevard, Novato, CA 94949 | August 31, 1972 | Full Service Brick and Mortar |
|
15 | 245894 | Washington Square Branch | 203 South Mcdowell Boulevard, Petaluma, CA 94954 | April 22, 1974 | Full Service Brick and Mortar |
|
17 | 245896 | Strawberry Branch | 1222 Strawberry Village, Mill Valley, CA 94941 | August 25, 1975 | Full Service Brick and Mortar |
|
18 | 245897 | Fourth And E Branch | 1515 Fourth Street, San Rafael, CA 94901 | January 19, 1976 | Full Service Brick and Mortar |
|
21 | 245900 | Francisco-Irene Branch | 1177 East Francisco Boulevard, San Rafael, CA 94901 | November 17, 1980 | Full Service Brick and Mortar |
|
22 | 245901 | Mill Valley Branch | 64 East Blithedale Avenue, Mill Valley, CA 94941 | December 31, 1980 | Full Service Brick and Mortar |
|
23 | 15125 | Grass Valley Branch | 375 Brunswick Road, Grass Valley, CA 95945 | November 23, 1974 | Full Service Brick and Mortar |
|
35 | 875 | Santa Rosa Branch | 111 Santa Rosa Avenue, Santa Rosa, CA 95404 | Febuary 25, 1904 | Full Service Brick and Mortar |
|
37 | 189291 | Guerneville Branch | 16265 Main Street, Guerneville, CA 95446 | March 01, 1940 | Full Service Brick and Mortar |
|
39 | 189293 | Sebastopol Branch | 105 North Main Street, Sebastopol, CA 95472 | January 02, 1973 | Full Service Brick and Mortar |
|
40 | 189294 | Cross Roads Branch | 2498 Guerneville Road, Santa Rosa, CA 95403 | November 08, 1978 | Full Service Brick and Mortar |
|
41 | 196406 | Healdsburg Branch | 511 Healdsburg Avenue, Healdsburg, CA 95448 | December 02, 1968 | Full Service Brick and Mortar |
|
42 | 189295 | Rohnert Park Branch | 300 Rohnert Park Expressway, Rohnert Park, CA 94928 | July 07, 1980 | Full Service Brick and Mortar |
|
45 | 241935 | Fairfield Branch | 2400 Hilborn Road, Fairfield, CA 94534 | January 03, 1961 | Full Service Brick and Mortar |
|
46 | 241936 | Benicia Branch | 20 Solano Square, Benicia, CA 94510 | September 30, 1969 | Full Service Brick and Mortar |
|
49 | 196411 | San Anselmo Branch | 834 Sir Francis Drake Boulevard, San Anselmo, CA 94960 | April 16, 1984 | Full Service Brick and Mortar |
|
50 | 196412 | Point West Branch | 1610 Arden Way, Suite 199, Sacramento, CA 95815 | May 14, 1984 | Full Service Brick and Mortar |
|
54 | 196414 | Walnut Creek Branch | 1676 North California Blvd., #p-120, Walnut Creek, CA 94596 | June 09, 1986 | Full Service Brick and Mortar |
|
57 | 196417 | Wildwood Branch | 11240 Pleasant Valley Road, Penn Valley, CA 95946 | April 25, 1988 | Full Service Brick and Mortar |
|
59 | 196419 | San Francisco Branch | 214 California Street, First Floor, San Francisco, CA 94111 | January 01, 1988 | Full Service Brick and Mortar |
|
62 | 196422 | Roseville Branch | 1917 Douglas Boulevard, Suite 92, Roseville, CA 95661 | September 16, 1991 | Full Service Brick and Mortar |
|
63 | 196423 | Peabody Road Branch | 138 Peabody Road, Vacaville, CA 95687 | December 03, 1990 | Full Service Brick and Mortar |
|
64 | 32169 | Martinez Branch | 601 Ferry Street, Martinez, CA 94553 | Febuary 04, 1985 | Full Service Brick and Mortar |
|
65 | 258392 | Muir Station Branch | 590 Center Avenue, Martinez, CA 94553 | November 16, 1987 | Full Service Brick and Mortar |
|
69 | 256186 | Suisun City Branch | 333 Sunset Avenue, Suite 100, Suisun City, CA 94585 | November 25, 1987 | Full Service Brick and Mortar |
|
73 | 250980 | Vallejo Branch | 1660 Tennessee Street, Vallejo, CA 94590 | May 02, 1988 | Full Service Brick and Mortar |
|
75 | 16837 | Mchenry Branch | 1524 Mchenry Avenue, Modesto, CA 95350 | November 01, 1982 | Full Service Brick and Mortar |
|
78 | 257020 | Kansas Branch | 1600 Kansas Avenue, Modesto, CA 95358 | September 28, 1992 | Full Service Brick and Mortar |
|
81 | 257023 | Ceres Branch | 1788 Mitchell Road Suite 104, Ceres, CA 95307 | October 17, 1994 | Full Service Brick and Mortar |
|
82 | 15473 | Capitol Mall Branch | 300 Capitol Mall Ste150, Sacramento, CA 95814 | April 22, 1976 | Full Service Brick and Mortar |
|
87 | 14083 | North Napa Branch | One Financial Plaza, Napa, CA 94558 | June 03, 1971 | Full Service Brick and Mortar |
|
88 | 250971 | Yountville Branch | 6470 Washington Street, Yountville, CA 94599 | September 16, 1974 | Full Service Brick and Mortar |
|
89 | 250972 | Calistoga Branch | 1110 Washington Street, Calistoga, CA 94515 | October 22, 1975 | Full Service Brick and Mortar |
|
90 | 250973 | Downtown Napa Branch | 1400 Clay Street, Suite 200, Napa, CA 94559 | April 05, 1978 | Full Service Brick and Mortar |
|
91 | 250974 | St. Helena Branch | 1000 Adams Street, St. Helena, CA 94574 | November 18, 1980 | Full Service Brick and Mortar |
|
92 | 250975 | American Canyon Branch | 3421 Broadway, Suite E2, American Canyon, CA 94503 | August 18, 1980 | Full Service Brick and Mortar |
|
94 | 250978 | South Napa Branch | 1221 Imola Avenue West, Napa, CA 94559 | July 01, 1987 | Full Service Brick and Mortar |
|
96 | 196425 | Concord Branch | 2400 Willow Pass Road, Suite F, Concord, CA 94519 | July 15, 1995 | Full Service Brick and Mortar |
|
98 | 196426 | Lafayette Branch | 3515 Mt. Diablo Boulevard, Lafayette, CA 94549 | March 31, 1996 | Full Service Brick and Mortar |
|
100 | 252363 | Bullard And Marks Branch | 3006 West Bullard Avenue, Fresno, CA 93711 | November 03, 1975 | Full Service Brick and Mortar |
|
102 | 252365 | 1st And Herndon Branch | 7032 North First Street, Fresno, CA 93720 | October 01, 1981 | Full Service Brick and Mortar |
|
103 | 252366 | Fig Garden Branch | 790 West Shaw Avenue, Suite 115, Fresno, CA 93704 | June 29, 1987 | Full Service Brick and Mortar |
|
104 | 16252 | Sanger Branch | 1601 Seventh Street, Sanger, CA 93657 | September 15, 1980 | Full Service Brick and Mortar |
|
106 | 188608 | Kingsburg Branch | 1400 Draper Street, Kingsburg, CA 93631 | June 05, 1958 | Full Service Brick and Mortar |
|
107 | 16229 | East Shaw Branch | 1172 East Shaw Avenue, Fresno, CA 93710 | July 21, 1980 | Full Service Brick and Mortar |
|
108 | 16131 | Madera Branch | 401 West Yosemite Avenue, Madera, CA 93637 | January 23, 1980 | Full Service Brick and Mortar |
|
111 | 240575 | Kerman Branch | 306 South Madera Avenue, Kerman, CA 93630 | July 03, 1967 | Full Service Brick and Mortar |
|
113 | 15897 | Selma Branch | 3700 Mccall Avenue, Selma, CA 93662 | December 11, 1978 | Full Service Brick and Mortar |
|
123 | 188605 | Huron Branch | 36582 Dinero Way, Huron, CA 93234 | December 28, 1959 | Full Service Brick and Mortar |
|
136 | 11154 | Bakersfield Main Branch | 2130 Chester Avenue, Bakersfield, CA 93301 | May 09, 1952 | Full Service Brick and Mortar |
|
142 | 240570 | Shafter Branch | 600 James Street, Shafter, CA 93263 | October 27, 1958 | Full Service Brick and Mortar |
|
143 | 240571 | Taft Branch | 811 Center Street, Taft, CA 93268 | July 29, 1966 | Full Service Brick and Mortar |
|
144 | 240572 | Lake Isabella Branch | 6100 Lake Isabella Boulevard, Lake Isabella, CA 93240 | March 27, 1967 | Full Service Brick and Mortar |
|
159 | 16920 | Auburn Branch | 424 Grass Valley Highway, Auburn, CA 95603 | Febuary 07, 1983 | Full Service Brick and Mortar |
|
161 | 257174 | Rancho Cordova Branch | 2893 Sunrise Boulevard, Suite 106, Rancho Cordova, CA 95742 | October 31, 1994 | Full Service Brick and Mortar |
|
163 | 196427 | Pleasanton Branch | 5700 Stoneridge Mall, Suite 110, Pleasanton, CA 94588 | September 16, 1996 | Full Service Brick and Mortar |
|
164 | 357421 | Livermore Branch | 1480 First Street, Livermore, CA 94550 | December 01, 1999 | Full Service Brick and Mortar |
|
167 | 217652 | Upper Lake Branch | 9470 Main Street, Upper Lake, CA 95485 | January 06, 1964 | Full Service Brick and Mortar |
|
168 | 217653 | Clearlake Branch | 15342 Lakeshore Drive, Clearlake, CA 95422 | October 28, 1974 | Full Service Brick and Mortar |
|
169 | 197765 | Kelseyville Branch | 4025 Main Street, Kelseyville, CA 95451 | October 17, 1904 | Full Service Brick and Mortar |
|
172 | 286506 | Middletown Branch | 21058 Calistoga Road, Middletown, CA 95461 | August 26, 1980 | Full Service Brick and Mortar |
|
177 | 257099 | Easton Branch | 5751 South Elm Avenue, Fresno, CA 93706 | June 25, 1997 | Full Service Brick and Mortar |
|
178 | 257100 | Firebaugh Branch | 1312 P Street, Firebaugh, CA 93622 | July 10, 1997 | Full Service Brick and Mortar |
|
181 | 258384 | North Sebastopol Branch | 800 Gravenstein Highway North, Sebastopol, CA 95472 | January 20, 1992 | Full Service Brick and Mortar |
|
182 | 258385 | Nbr Courier Service Branch | 111 Santa Rosa Avenue, Santa Rosa, CA 95404 | August 09, 1993 | Limited Service Messenger |
|
184 | 262349 | Montgomery Village Branch | 424 Farmers Lane, Santa Rosa, CA 95405 | April 15, 1992 | Full Service Brick and Mortar |
|
185 | 45308 | 2227 Capricorn Way Branch | 2227 Capricorn Way, Building E, Suite 200, Santa Rosa, CA 95407 | June 30, 1987 | Limited Service Consumer Credit |
|
187 | 288110 | Ukiah Branch | 325 East Perkins, Ukiah, CA 95482 | June 30, 1987 | Full Service Brick and Mortar |
|
188 | 443362 | Lakeport Branch | 150 South Main Street, Lakeport, CA 95453 | March 11, 2005 | Full Service Brick and Mortar |
|
189 | 450418 | Fresno Downtown Branch | 2440 Tulare Street, Suite 110, Fresno, CA 93721 | December 05, 2005 | Full Service Brick and Mortar |
|
191 | 254900 | Bellevue Road Branch | 735 Bellevue Road, Atwater, CA 95301 | October 05, 1981 | Full Service Brick and Mortar |
|
193 | 254906 | North Lander Avenue Branch | 8019 North Lander Avenue, Hilmar, CA 95324 | November 15, 1993 | Full Service Brick and Mortar |
|
194 | 254907 | Los Banos Branch | 953 West Pacheco Boulevard, Los Banos, CA 93635 | November 28, 1994 | Full Service Brick and Mortar |
|
195 | 254908 | Turlock Branch | 2891 Geer Road, Turlock, CA 95382 | November 20, 1995 | Full Service Brick and Mortar |
|
196 | 254909 | Sonora Branch | 1311 Sanguinetti Road 1311-A, Sonora, CA 95370 | April 01, 1996 | Full Service Brick and Mortar |
|
198 | 197646 | Dos Palos Branch | 1507 Center Street, Dos Palos, CA 93620 | Febuary 19, 1927 | Full Service Brick and Mortar |
|
199 | 197798 | Livingston Branch | 640 Main Street, Livingston, CA 95334 | December 24, 1934 | Full Service Brick and Mortar |
|
201 | 38803 | Turlock Branch | 241 W Main, Turlock, CA 95380 | January 14, 1957 | Full Service Brick and Mortar |
|
202 | 261132 | Fresno Branch | 2150 West Shaw Ave, Fresno, CA 93711 | July 22, 1996 | Full Service Brick and Mortar |
|
203 | 357509 | Modesto 12th And J Branch | 1003 12th Street, Modesto, CA 95354 | November 23, 1999 | Full Service Brick and Mortar |
|
205 | 359372 | Mariposa Branch | 5121 Highway 140, Mariposa, CA 95338 | December 12, 1997 | Full Service Brick and Mortar |
|
210 | 451811 | Riverbank Branch | 2251 Claribel Road, Riverbank, CA 95367 | June 05, 2006 | Full Service Brick and Mortar |
|
211 | 452516 | South Clovis Branch | 536 Shaw Ave, Clovis, CA 93612 | August 01, 2005 | Full Service Retail |
|
218 | 254318 | Tulare Branch | 140 East Tulare Avenue, Tulare, CA 93274 | July 31, 1981 | Full Service Brick and Mortar |
|
219 | 254320 | Hanford Branch | 890 West Lacey Boulevard, Hanford, CA 93230 | November 21, 1988 | Full Service Brick and Mortar |
|
224 | 256031 | Visalia Branch | 800 West Main Street, Visalia, CA 93291 | May 03, 1999 | Full Service Brick and Mortar |
|
228 | 473851 | Olive Road Branch | 490 West Olive Avenue, Merced, CA 95340 | September 01, 1997 | Full Service Brick and Mortar |
|
230 | 510843 | Merced Downtown Branch | 605 W 18th St, Merced, CA 95341 | August 17, 2009 | Full Service Brick and Mortar |
|
231 | 511404 | Gualala Branch | 39225 Highway 1 South, Gualala, CA 95445 | June 30, 2010 | Full Service Brick and Mortar |
|
232 | 39356 | Sonoma Main | 202 West Napa Street, Sonoma, CA 95476 | June 03, 1988 | Full Service Brick and Mortar |
|
233 | 261477 | Glen Ellen Branch | 13751 Arnold Drive, Glen Allen, CA 95442 | April 29, 1992 | Full Service Brick and Mortar |
|
234 | 427065 | Sonoma | 18615 Sonoma Highway, Suite 108, Sonoma, CA 95476 | March 15, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: