0 | 710 | Wood & Huston Bank | 27 East North Street, Marshall, MO 65340 | Febuary 12, 1874 | Full Service Brick and Mortar |
|
1 | 187805 | Drive-In Branch | 27 East North Street, Marshall, MO 65340 | November 01, 1965 | Limited Service Facility |
|
2 | 187806 | Drive-In Facility | 150 South Miami Avenue, Marshall, MO 65340 | April 21, 1975 | Full Service Brick and Mortar |
|
3 | 187807 | Springfield Branch | 204 West Primrose, Springfield, MO 65807 | March 24, 1994 | Full Service Brick and Mortar |
|
5 | 16349 | 111 South Broadview Street Branch | 111 South Broadview Street, Cape Girardeau, MO 63701 | Febuary 02, 1981 | Full Service Brick and Mortar |
|
6 | 16023 | 1319 N Porter Wagoner Blvd Branch | 1319 North Porter Wagoner Boulevard, West Plains, MO 65775 | August 01, 1979 | Full Service Brick and Mortar |
|
7 | 255589 | 1310 Preacher Roe Branch | 1310 Preacher Roe, West Plains, MO 65775 | July 17, 1995 | Full Service Retail |
|
8 | 187809 | Marshall Branch | 208 East Morrow, Marshall, MO 65340 | December 23, 1998 | Full Service Brick and Mortar |
|
9 | 439693 | Wood & Huston Bank - Wal Mart Branch | 855 South Cherokee, Marshall, MO 65340 | March 23, 2005 | Full Service Retail |
|
10 | 465564 | Jackson Branch | 2999 E. Jackson Blvd, Jackson, MO 63755 | September 23, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: