0 | 61966 | Bank Of The Carolinas | 135 Boxwood Village, Mocksville, NC 27028 | December 07, 1998 | Full Service Brick and Mortar |
|
1 | 290848 | Advance Branch | 352 Highway 801 South, Advance, NC 27006 | Febuary 07, 2000 | Full Service Brick and Mortar |
|
4 | 45200 | Landis Branch | 105 North Main Street, Landis, NC 28088 | April 04, 1913 | Full Service Brick and Mortar |
|
5 | 364492 | Asheboro Branch | 1107 S Church St, Asheboro, NC 27203 | April 15, 2002 | Full Service Brick and Mortar |
|
6 | 419329 | Cleveland Branch | 11713 Statesville Boulevard, Cleveland, NC 27013 | May 19, 2003 | Full Service Brick and Mortar |
|
7 | 419517 | Harrisburg Branch | 4350 Main Street, Harrisburg, NC 28075 | January 06, 2003 | Full Service Brick and Mortar |
|
8 | 432079 | Lexington Branch | 119 West Center Street, Lexington, NC 27292 | August 30, 2004 | Full Service Brick and Mortar |
|
9 | 439988 | King Branch | 104 West Dalton Road, King, NC 27021 | January 26, 2005 | Full Service Brick and Mortar |
|
10 | 460564 | Winston Salem Branch | 3288 Silas Creek Parkway, Winston Salem, NC 27103 | Febuary 09, 2007 | Full Service Brick and Mortar |
|
11 | 465407 | Concord Branch | 660 Penny Lane, Ne, Concord, NC 28025 | July 16, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: