0 | 13652 | Yadkin Valley Bank And Trust Company | 110 West Market Street, Elkin, NC 28621 | October 16, 1968 | Full Service Brick and Mortar |
|
1 | 249695 | Jonesville Branch | 101-107 North Bridge Street, Jonesville, NC 28642 | June 23, 1971 | Full Service Brick and Mortar |
|
3 | 249697 | North Wilkesboro Branch | 1404 West D Street, North Wilkesboro, NC 28659 | August 01, 1984 | Full Service Brick and Mortar |
|
4 | 249698 | Jefferson Branch | 709 East Main Street, Jefferson, NC 28640 | September 15, 1986 | Full Service Brick and Mortar |
|
6 | 249700 | Elkin Branch | 1318 North Bridge Street, Elkin, NC 28621 | August 14, 1989 | Full Service Brick and Mortar |
|
7 | 249701 | Wilkesboro Branch | 301 West Main Street, Wilkesboro, NC 28697 | November 06, 1991 | Full Service Brick and Mortar |
|
8 | 287840 | Elkin Branch | 290 North Bridge Street, Elkin, NC 28621 | June 30, 1986 | Limited Service Loan Production |
|
9 | 249702 | East Bend Branch | 117 Pauline Street, East Bend, NC 27018 | August 01, 1997 | Full Service Brick and Mortar |
|
11 | 57201 | Piedmont Bank Branch | 325 East Front Street, Statesville, NC 28677 | July 01, 1997 | Full Service Brick and Mortar |
|
12 | 290622 | Mooresville Branch | 165 Williamson Road, Mooresville, NC 28115 | June 08, 1998 | Full Service Brick and Mortar |
|
13 | 290623 | Statesville Branch | 127 North Cross Lane, Statesville, NC 28625 | September 14, 1998 | Full Service Brick and Mortar |
|
14 | 358881 | Cornelius W. Catawba Branch | 19525 W. Catawba Avenue, Cornelius, NC 28031 | October 12, 2000 | Full Service Brick and Mortar |
|
15 | 358886 | Huntersville Branch | 100 North Statesville Road, Huntersville, NC 28078 | October 06, 2000 | Full Service Brick and Mortar |
|
16 | 358888 | Mooresville Plaza Branch | 520 East Plaza Drive, Mooresville, NC 28115 | October 10, 2000 | Full Service Brick and Mortar |
|
17 | 61927 | High Country Bank Branch | 149 Jefferson Road, Boone, NC 28607 | November 30, 1998 | Full Service Brick and Mortar |
|
19 | 360978 | Blowing Rock Road Branch | 2111 Blowing Rock Road, Boone, NC 28607 | November 15, 2000 | Full Service Brick and Mortar |
|
21 | 364092 | Mt. Jefferson Branch | 1448 Mt. Jefferson Road, West Jefferson, NC 28694 | November 01, 2001 | Full Service Brick and Mortar |
|
23 | 429533 | Downtown Boone Branch | 783 West King Street, Ste A, Boone, NC 28607 | April 05, 2004 | Full Service Brick and Mortar |
|
25 | 443330 | Yadkinville Branch | 104 Progress Lane, Yadkinville, NC 27055 | December 27, 2004 | Full Service Brick and Mortar |
|
26 | 444037 | Linville Village Branch | 3618 Mitchell Avenue, Linville, NC 28646 | August 04, 2005 | Full Service Brick and Mortar |
|
27 | 444332 | Medical Park Road Office | 197 Medical Park Road, Mooresville, NC 28117 | September 06, 2005 | Full Service Brick and Mortar |
|
28 | 446329 | Highway 64 Office | 3475 East Broad Street, Statesville, NC 28625 | January 10, 2006 | Full Service Brick and Mortar |
|
29 | 457865 | Messenger Service | 516 Hawthorne Drive, Yadkinville, NC 27055 | December 20, 2005 | Limited Service Messenger |
|
31 | 359001 | Cardinal State Bank Branch | 3400 Westgate Drive, Durham, NC 27707 | June 27, 2001 | Full Service Brick and Mortar |
|
32 | 418992 | Homestead Market Branch | 5309 Highgate Drive, Durham, NC 27713 | April 21, 2003 | Full Service Brick and Mortar |
|
33 | 419218 | Independence Park Branch | 115 East Carver Street, Durham, NC 27704 | May 01, 2003 | Full Service Brick and Mortar |
|
35 | 474331 | Creedmoor Main Street Branch | 405 N. Main Street, Creedmoor, NC 27522 | April 15, 2008 | Full Service Brick and Mortar |
|
37 | 479848 | Hillsborough-Main Branch | 237 South Churton, Hillsborough, NC 27278 | May 15, 2008 | Full Service Brick and Mortar |
|
38 | 61930 | American Community Bank Branch | 2593 West Roosevelt Boulevard, Monroe, NC 28110 | November 16, 1998 | Full Service Brick and Mortar |
|
40 | 290839 | Indian Trail Branch | 13860 East Independence Boulevard, Indian Trail, NC 28079 | June 01, 1999 | Full Service Brick and Mortar |
|
41 | 357377 | Marshville Branch | 7001 East Marshville Blvd., Marshville, NC 28103 | March 06, 2000 | Full Service Brick and Mortar |
|
43 | 357728 | Matthews-Mint Hill Branch | 4335 Matthews-Mint Hill Road, Charlotte, NC 28227 | August 21, 2000 | Full Service Brick and Mortar |
|
44 | 362108 | Mt. Island Branch | 3500 Mt. Holly-Huntersville Road, Charlotte, NC 28216 | January 08, 2001 | Full Service Brick and Mortar |
|
45 | 419491 | Southpark Branch | 4500 Cameron Valley Parkway, Charlotte, NC 28211 | March 03, 2003 | Full Service Brick and Mortar |
|
49 | 441329 | Southend Branch | 2140 South Boulevard, Charlotte, NC 28203 | June 23, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: