0 | 57080 | Southern Community Bank And Trust | 4701 Country Club Road, Winston Salem, NC 27104 | November 18, 1996 | Full Service Brick and Mortar |
|
2 | 290536 | Yadkin County Branch | 532 East Main Street, Yadkinville, NC 27055 | April 13, 1998 | Full Service Brick and Mortar |
|
3 | 290537 | South Stratford Branch | 500 South Stratford Road, Winston Salem, NC 27103 | November 02, 1998 | Full Service Brick and Mortar |
|
4 | 290538 | South Park Branch | 3151 Peters Creek Parkway, Winston-Salem, NC 27127 | November 09, 1998 | Full Service Brick and Mortar |
|
6 | 290540 | University Parkway Branch | 225 Hanes Mill Road, Winston Salem, NC 27105 | October 25, 1999 | Full Service Brick and Mortar |
|
9 | 363676 | South Main Street Branch | 1207 South Main Street, Kernersville, NC 27284 | March 11, 2002 | Full Service Brick and Mortar |
|
10 | 365217 | High Point Branch | 2541 Eastchester Drive, High Point, NC 27265 | May 20, 2002 | Full Service Brick and Mortar |
|
11 | 36307 | Pilot Mountain Branch | 616 South Key Street, Pilot Mountain, NC 27041 | March 23, 1987 | Full Service Brick and Mortar |
|
12 | 260482 | Mount Airy Community Dr. Branch | 2010 Community Drive, Mount Airy, NC 27030 | March 30, 1988 | Full Service Brick and Mortar |
|
13 | 260483 | Sandy Ridge Branch | 4928 Highway 704 West, Sandy Ridge, NC 27046 | March 06, 1989 | Full Service Brick and Mortar |
|
14 | 260484 | Madison Branch | 619 Ayersville Road, Madison, NC 27025 | May 07, 1990 | Full Service Brick and Mortar |
|
15 | 260485 | Union Grove Branch | 1439 West Memorial Highway, Union Grove, NC 28689 | September 29, 1990 | Full Service Brick and Mortar |
|
16 | 267041 | Dobson Branch | 201 West Kapp Street, Dobson, NC 27017 | January 01, 1908 | Full Service Brick and Mortar |
|
17 | 260486 | Downtown Mount Airy Branch | 255 East Independence Boulevard, Mount Airy, NC 27030 | December 06, 1995 | Full Service Brick and Mortar |
|
18 | 260487 | King Branch | 105 Post Office Street, King, NC 27021 | Febuary 13, 1998 | Full Service Brick and Mortar |
|
19 | 260488 | Walnut Cove Office | 1072 North Main Street, Walnut Cove, NC 27052 | June 21, 1999 | Full Service Brick and Mortar |
|
20 | 260490 | Jonesville Branch | 503 Winston Road, Jonesville, NC 28642 | August 03, 1999 | Full Service Brick and Mortar |
|
21 | 437060 | Clemmons Branch | 6290 Towncenter Drive, Clemmons, NC 27012 | November 08, 2004 | Full Service Brick and Mortar |
|
22 | 447405 | Greensboro Branch | 1505 Highwoods Boulevard, Greensboro, NC 27410 | December 14, 2005 | Full Service Brick and Mortar |
|
23 | 453172 | Raleigh Branch | 3100 Edwards Mill Road, Raleigh, NC 27608 | Febuary 01, 2006 | Full Service Brick and Mortar |
|
24 | 461349 | Asheville Branch | 1751 Hendersonville Road, Asheville, NC 28803 | March 01, 2007 | Full Service Brick and Mortar |
|
25 | 466275 | Mooresville Branch | 210 Knob Hill Road, Mooresville, NC 28117 | October 15, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: