0 | 11494 | Banterra Bank | 3201 Banterra Drive, Marion, IL 62959 | November 26, 1955 | Full Service Brick and Mortar |
|
1 | 241914 | Drive-In Facility | West Main & North Van Buren Streets, Marion, IL 62959 | Febuary 10, 1971 | Limited Service Facility |
|
2 | 241915 | North Carbon Facility | 800 North Carbon Street, Marion, IL 62959 | December 16, 1983 | Full Service Brick and Mortar |
|
3 | 241916 | Carbondale Branch | 1917 West Main Street, Carbondale, IL 62901 | April 12, 1993 | Full Service Brick and Mortar |
|
4 | 241917 | Carbon Street Branch | 111 Airway Drive, Marion, IL 62959 | April 03, 1995 | Limited Service Facility |
|
5 | 241918 | Kroger Branch | 1704 West Deyoung, Marion, IL 62959 | September 09, 1994 | Full Service Retail |
|
7 | 231221 | Highway 146 Branch | 529 East Vine Street, Vienna, IL 62995 | March 20, 1995 | Limited Service Facility |
|
8 | 231222 | Vienna Branch | 402-04 Court Street, Vienna, IL 62995 | August 21, 1996 | Full Service Brick and Mortar |
|
9 | 10028 | 110 East Oak Street Branch | 110 East Oak Street, West Frankfort, IL 62896 | December 09, 1940 | Full Service Brick and Mortar |
|
11 | 10169 | 506 North Victor Street Branch | 506 North Victor Street, Christopher, IL 62822 | April 28, 1943 | Full Service Brick and Mortar |
|
12 | 10724 | U.S. Route 45 South Branch | 1501 U.S. Route 45 South, Eldorado, IL 62930 | March 04, 1947 | Full Service Brick and Mortar |
|
13 | 238385 | Murphy Street Branch | Murphy Street, Ridgway, IL 62979 | Febuary 01, 1993 | Full Service Brick and Mortar |
|
14 | 7497 | Norris City Branch | East Main Street, Norris City, IL 62869 | April 13, 1904 | Full Service Brick and Mortar |
|
16 | 10778 | Mcleansboro Branch | Jackson And Market Streets, Mcleansboro, IL 62859 | November 01, 1947 | Full Service Brick and Mortar |
|
18 | 43274 | Herrin/South Park Branch | 318 South Park Avenue, Herrin, IL 62948 | November 17, 1949 | Full Service Brick and Mortar |
|
19 | 280419 | So Division St & State Rt 13 Branch | 108 S Plaza Dr New Rt 13 East, Carterville, IL 62918 | November 17, 1949 | Full Service Brick and Mortar |
|
20 | 2476 | Metropolis Branch | 101 West 8th Street, Metropolis, IL 62960 | January 01, 1895 | Full Service Brick and Mortar |
|
21 | 359292 | Marion Branch | 401 East Deyoung Street, Marion, IL 62959 | Febuary 05, 2001 | Full Service Brick and Mortar |
|
24 | 272304 | Carmi Branch | 1310 West Main Street, Carmi, IL 62821 | January 01, 1914 | Full Service Brick and Mortar |
|
25 | 10903 | Duquoin Main St Branch | 124 West Main Street, Du Quoin, IL 62832 | May 17, 1949 | Full Service Brick and Mortar |
|
27 | 422423 | Mt. Vernon Branch | 3520 Broadway, Mount Vernon, IL 62864 | May 30, 2003 | Full Service Brick and Mortar |
|
34 | 458869 | Messenger Service At Marion | 3210 Banterra Drive, Marion, IL 62959 | January 03, 2005 | Limited Service Messenger |
|
46 | 472644 | Harrisburg Branch | 520 East Poplar Street, Harrisburg, IL 62946 | March 03, 2008 | Full Service Brick and Mortar |
|
49 | 513436 | Harrison South Drive Thru | 395 South Commercial Street, Harrisburg, IL 62946 | October 21, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: