0 | 7397 | Burke & Herbert Bank & Trust Company | 100 South Fairfax Street, Alexandria, VA 22314 | January 01, 1852 | Full Service Brick and Mortar |
|
1 | 225041 | King Street Branch | 621 King Street, Alexandria, VA 22314 | April 22, 1963 | Full Service Brick and Mortar |
|
2 | 225042 | Monroe Avenue Branch | 306 East Monroe Avenue, Alexandria, VA 22301 | December 01, 1954 | Full Service Brick and Mortar |
|
3 | 225043 | Carlyle Branch | 1775 Jamieson Avenue, Alexandria, VA 22314 | September 25, 1961 | Full Service Brick and Mortar |
|
4 | 225044 | Telegraph Road Branch | 5731 Telegraph Road, Alexandria, VA 22303 | April 17, 1968 | Full Service Brick and Mortar |
|
5 | 225045 | Landmark Branch | 155 North Paxton Street, Alexandria, VA 22304 | Febuary 24, 1976 | Full Service Brick and Mortar |
|
6 | 225046 | Crystal City Branch | 500 23rd St S, Arlington, VA 22202 | November 15, 1979 | Full Service Brick and Mortar |
|
7 | 225047 | Cooper Road Branch | 8736-8738 Cooper Road, Alexandria, VA 22309 | December 22, 1986 | Full Service Brick and Mortar |
|
8 | 225048 | Skyline Branch | 5705 Seminary Road, Falls Church, VA 22041 | December 15, 1989 | Full Service Brick and Mortar |
|
9 | 225049 | Sherwood Hall Branch | 2604 Sherwood Hall Lane, Alexandria, VA 22306 | May 11, 1991 | Full Service Brick and Mortar |
|
10 | 225050 | Franconia Road Branch | 5519 Franconia Road, Alexandria, VA 22310 | December 14, 1991 | Full Service Brick and Mortar |
|
11 | 225051 | Fairlington Branch | 1705 Fern Street, Alexandria, VA 22302 | October 24, 1992 | Full Service Brick and Mortar |
|
12 | 225052 | Falls Church Branch | 225 West Broad Street, Falls Church, VA 22046 | July 12, 1999 | Full Service Brick and Mortar |
|
13 | 358770 | Springfield Branch | 6200 Backlick Road, Springfield, VA 22150 | October 24, 2000 | Full Service Brick and Mortar |
|
14 | 360368 | Kingstowne Branch | 6210 Interparcel Road, Alexandria, VA 22315 | May 09, 2001 | Full Service Brick and Mortar |
|
15 | 432308 | Smoketown Road Branch | 14008 Smoketown Road, Woodbridge, VA 22192 | October 01, 2004 | Full Service Brick and Mortar |
|
16 | 466498 | Annandale Road Branch | 4235 Annandale Road, Annandale, VA 22003 | December 04, 2006 | Full Service Brick and Mortar |
|
17 | 475444 | Southbridge Branch | 17119 Wayside Drive, Dumfries, VA 22026 | January 11, 2008 | Full Service Brick and Mortar |
|
18 | 481684 | Weir Place Branch | 9103 Centreville Road, Manassas, VA 20110 | September 25, 2008 | Full Service Brick and Mortar |
|
19 | 488794 | West Maple Branch | 302 Maple Ave West, Vienna, VA 22180 | November 29, 2008 | Full Service Brick and Mortar |
|
20 | 497232 | Burke Town Plaza Branch | 9516 Old Keene Mill Road, Burke, VA 22015 | November 06, 2009 | Full Service Brick and Mortar |
|
21 | 508194 | Centreville Branch | 14122 Lee Highway, Fairfax, VA 22031 | April 20, 2010 | Full Service Brick and Mortar |
|
22 | 517570 | Clarendon Branch | 3030 Clarendon Boulevard, Arlington, VA 22201 | Febuary 22, 2011 | Full Service Brick and Mortar |
|
23 | 517927 | Whittier Branch | 6705 Whittier Avenue, Mclean, VA 22101 | March 14, 2011 | Full Service Brick and Mortar |
|
24 | 528023 | Reid's Prospect Branch | 4605 Daisy Reid Avenue, Woodbridge, VA 22192 | December 12, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: