0 | 8313 | Community Bank | 830 Logan Street, Noblesville, IN 46060 | January 01, 1913 | Full Service Brick and Mortar |
|
1 | 229207 | Summitville Branch | 101 South Main Street, Summitville, IN 46070 | April 18, 1991 | Full Service Brick and Mortar |
|
2 | 281257 | Lapel Branch | 825 Main Street, Lapel, IN 46051 | June 30, 1988 | Full Service Brick and Mortar |
|
4 | 229209 | Cicero Branch | 1100 South Peru Street, Cicero, IN 46034 | May 27, 1993 | Full Service Brick and Mortar |
|
6 | 229211 | North 10th Street Branch | 239 North 10th Street, Noblesville, IN 46060 | June 10, 1994 | Full Service Brick and Mortar |
|
7 | 229212 | Westfield Branch | 144 West Main Street, Westfield, IN 46074 | March 20, 1997 | Full Service Brick and Mortar |
|
8 | 229213 | Westside | 651 Westfield Rd, Noblesville, IN 46060 | October 18, 1997 | Full Service Brick and Mortar |
|
9 | 229214 | Alexandria Branch | 1202 North Park Avenue, Alexandria, IN 46001 | October 14, 1997 | Full Service Brick and Mortar |
|
10 | 419840 | Fishers Branch | 12514 Reynolds Dr, Fishers, IN 46038 | September 30, 2002 | Full Service Brick and Mortar |
|
11 | 444957 | Noble Creek Branch | 400 Noble Creek Drive, Noblesville, IN 46060 | September 19, 2005 | Full Service Brick and Mortar |
|
12 | 470817 | South 10th Street Branch | 1007 South 10th Street, Noblesville, IN 46060 | Febuary 04, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: