0 | 5822 | Salin Bank And Trust Company | 8455 Keystone Crossing Drive, Indianapolis, IN 46240 | May 15, 1902 | Full Service Brick and Mortar |
|
2 | 219461 | Eastgate Branch | 2901 East Market Street, Logansport, IN 46947 | October 16, 1959 | Full Service Brick and Mortar |
|
4 | 8284 | Walton Branch | 100-102 South Main Street, Walton, IN 46994 | January 01, 1911 | Full Service Brick and Mortar |
|
5 | 229048 | Galveston Branch | 436 South California, Galveston, IN 46932 | November 18, 1980 | Full Service Brick and Mortar |
|
7 | 227928 | Flora Branch | 106 West Columbia Street, Flora, IN 46929 | January 04, 1982 | Full Service Brick and Mortar |
|
8 | 227929 | Lafayette Branch | 400 Main Street, Lafayette, IN 47901 | Febuary 01, 1988 | Full Service Brick and Mortar |
|
9 | 5820 | Burlington Branch | 401 N Michigan Road, Burlington, IN 46915 | January 01, 1904 | Full Service Brick and Mortar |
|
10 | 219455 | Delphi Branch | 102 S Market Street, Delphi, IN 46923 | Febuary 16, 1976 | Full Service Brick and Mortar |
|
11 | 227930 | Creasy Lane Branch | 330 North Creasy Lane, Lafayette, IN 47902 | October 09, 1989 | Full Service Brick and Mortar |
|
12 | 227931 | Kokomo Downtown Branch | 112 South Washington St, Kokomo, IN 46901 | October 10, 1991 | Full Service Brick and Mortar |
|
13 | 227932 | Braddock Branch | 3623 Braddock Drive, Lafayette, IN 47909 | January 02, 1992 | Full Service Brick and Mortar |
|
15 | 219463 | Logansport Branch | 421 East Broadway, Logansport, IN 46947 | August 01, 1995 | Full Service Brick and Mortar |
|
17 | 253694 | Columbus Main Office | 655 Third Street, Columbus, IN 47201 | Febuary 28, 1975 | Full Service Brick and Mortar |
|
19 | 253696 | Rocky Ford Branch | 3501 Central Avenue, Columbus, IN 47203 | May 25, 1988 | Full Service Brick and Mortar |
|
23 | 219466 | Edinburgh Branch | 100 West Main Street, Edinburgh, IN 46124 | November 17, 1997 | Full Service Brick and Mortar |
|
29 | 219472 | Dupont Kroger Branch | 601 E. Dupont Road, Fort Wayne, IN 46825 | September 22, 1997 | Full Service Retail |
|
31 | 2864 | Marion Downtown Branch | 302 South Washington Street, Marion, IN 46952 | June 28, 1933 | Full Service Brick and Mortar |
|
32 | 203432 | Marion Northwest Branch | 1200 North Baldwin Avenue, Marion, IN 46952 | December 19, 1955 | Full Service Brick and Mortar |
|
34 | 203435 | Gas City Branch | 716 East Main Street, Gas City, IN 46933 | June 24, 1974 | Full Service Brick and Mortar |
|
36 | 358941 | Kokomo Kroger West | 605 N. Dixon Road, Kokomo, IN 46901 | August 31, 2000 | Full Service Brick and Mortar |
|
37 | 361856 | Fort Wayne Downtown | 110 West Main Street, Fort Wayne, IN 46802 | August 28, 2001 | Full Service Brick and Mortar |
|
39 | 420076 | Fort Wayne Georgetown Branch | 6634 E State Blvd, Fort Wayne, IN 46815 | May 05, 2003 | Full Service Brick and Mortar |
|
40 | 425126 | Wabash Village Branch | 351 Sagamore Parkway West, West Lafayette, IN 47906 | December 08, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: