0 | 6169 | Citizens Bank | 33 North Indiana Street, Mooresville, IN 46158 | Febuary 18, 1931 | Full Service Brick and Mortar |
|
1 | 220763 | Brooklyn Branch | East Mill Street, Brooklyn, IN 46111 | December 22, 1959 | Full Service Brick and Mortar |
|
2 | 220764 | Monrovia Branch | 43 East Washington Street, Monrovia, IN 46157 | September 21, 1955 | Full Service Brick and Mortar |
|
3 | 220765 | White Lick Branch | 499 South Indiana Street, Mooresville, IN 46158 | August 13, 1974 | Full Service Brick and Mortar |
|
5 | 220767 | Plainfield Branch | 2402 East Main Street, Plainfield, IN 46168 | December 28, 1987 | Full Service Brick and Mortar |
|
6 | 220768 | Artesian Square Branch | 1604 South Ohio Street, Martinsville, IN 46151 | December 04, 1989 | Full Service Retail |
|
7 | 220769 | Morton Ave Branch | 1098 State Road 39 By-Pass, Martinsville, IN 46151 | September 23, 1990 | Full Service Brick and Mortar |
|
8 | 220770 | Eminence Branch | Highway 42 And Highway 142, Eminence, IN 46125 | August 02, 1993 | Full Service Brick and Mortar |
|
9 | 220771 | East Morgan Branch | 1360 East Morgan Street, Martinsville, IN 46151 | November 08, 1993 | Full Service Brick and Mortar |
|
10 | 220772 | Town Center Drive Branch | 480 Town Center Drive, Mooresville, IN 46158 | March 01, 1999 | Full Service Brick and Mortar |
|
11 | 419919 | Heartland Crossing Branch | 10503 Heartland Boulevard, Camby, IN 46113 | April 14, 2003 | Full Service Brick and Mortar |
|
12 | 428148 | County Line Branch | 2334 East County Line Road South, Indianapolis, IN 46227 | May 10, 2004 | Full Service Brick and Mortar |
|
15 | 466125 | Avon Branch | 100 North St Road 267, Avon, IN 46123 | September 01, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: