0 | 8010 | Community Trust Bank | 3921 Elm Street, Choudrant, LA 71227 | November 23, 1912 | Full Service Brick and Mortar |
|
1 | 227556 | Northside Banking Center | 2010 Farmerville Highway, Ruston, LA 71270 | April 11, 1983 | Full Service Brick and Mortar |
|
3 | 227521 | Highway 2 Banking Center | 929 Sterlington Hwy, Farmerville, LA 71241 | April 29, 1982 | Full Service Brick and Mortar |
|
4 | 227557 | Depot Banking Center | 301 West Alabama Avenue, Ruston, LA 71270 | October 29, 1990 | Full Service Brick and Mortar |
|
5 | 227558 | Ruston Financial Center | 1511 North Trenton Street, Ruston, LA 71270 | September 03, 1996 | Full Service Brick and Mortar |
|
6 | 227559 | West Monroe Financial Center | 2211 North 7th Street, West Monroe, LA 71291 | November 24, 1998 | Full Service Brick and Mortar |
|
8 | 227561 | University Banking Center | 1011 Cooktown Road, Ruston, LA 71270 | December 14, 1998 | Full Service Brick and Mortar |
|
10 | 227563 | Bernice Banking Center | 418 Cherry Street, Bernice, LA 71222 | December 14, 1998 | Full Service Brick and Mortar |
|
12 | 227565 | Calhoun Banking Center | 2995 Highway 80 West, Calhoun, LA 71225 | October 22, 1999 | Full Service Brick and Mortar |
|
13 | 360807 | Highway 165 Banking Center | 1500 Sterlington Road, Monroe, LA 71203 | June 18, 2001 | Full Service Brick and Mortar |
|
15 | 418692 | Monroe Financial Center | 1800 Hudson Lane, Monroe, LA 71201 | April 14, 2003 | Full Service Brick and Mortar |
|
16 | 8003 | Farmerville Financial Center | 200 North Main Street, Farmerville, LA 71241 | November 18, 1933 | Full Service Brick and Mortar |
|
19 | 453598 | Forsythe Banking Center | 2400 Forsythe Ave., Monroe, LA 71201 | April 17, 2006 | Full Service Brick and Mortar |
|
21 | 466424 | Cypress Banking Center | 5084 Cypress Street, West Monroe, LA 71291 | March 28, 2007 | Full Service Brick and Mortar |
|
22 | 474336 | Bastrop Banking Center | 617 East Madison Ave., Bastrop, LA 71220 | May 12, 2008 | Full Service Brick and Mortar |
|
23 | 474337 | Bastrop Drive Thru Facility | 635 East Madison Ave., Bastrop, LA 71220 | May 12, 2008 | Limited Service Facility |
|
25 | 73806 | Shreveport 70th Street Branch | 1350 East 70th Street, Shreveport, LA 71135 | September 07, 1999 | Full Service Brick and Mortar |
|
26 | 356953 | Airline Branch | 2790 Airline Drive, Bossier City, LA 71111 | July 07, 2000 | Full Service Brick and Mortar |
|
27 | 361254 | Downtown Branch | 430 Travis Street, Shreveport, LA 71101 | August 13, 2001 | Full Service Brick and Mortar |
|
28 | 477832 | Line Avenue Branch | 3400 Line Avenue, Shreveport, LA 71104 | April 23, 2008 | Full Service Brick and Mortar |
|
40 | 526487 | Vienna Street Banking Center | 305 South Vienna Street, Ruston, LA 71270 | July 03, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: