0 | 36119 | Falcon International Bank | 7718 Mcpherson Rd. Bldg. F, Laredo, TX 78045 | December 10, 1986 | Full Service Brick and Mortar |
|
1 | 260315 | Downtown Branch | 801 Matamoros Street, Laredo, TX 78040 | Febuary 24, 1997 | Full Service Brick and Mortar |
|
2 | 334412 | East Branch | 204 Bob Bullock Loop, Laredo, TX 78041 | May 01, 2000 | Full Service Brick and Mortar |
|
3 | 362113 | North Branch | 5219 Mcpherson Road, Laredo, TX 78041 | March 19, 2001 | Full Service Brick and Mortar |
|
4 | 196324 | Stone Oak Branch | 19230 Stone Oak Parkway, San Antonio, TX 78258 | June 15, 1997 | Full Service Brick and Mortar |
|
5 | 445613 | Military Dr. Branch | 2530 S.W. Military Dr., San Antonio, TX 78224 | November 14, 2005 | Full Service Brick and Mortar |
|
7 | 452521 | Del Rio Main Office Branch | 504 S. Main Street, Del Rio, TX 78840 | November 10, 2005 | Full Service Brick and Mortar |
|
9 | 452523 | Buda Office Branch | 1005 N. Loop 4, Buda, TX 78610 | August 22, 2005 | Full Service Brick and Mortar |
|
11 | 461427 | South Bibb Avenue Branch | 476 South Bibb Ave, Eagle Pass, TX 78852 | Febuary 27, 2007 | Full Service Brick and Mortar |
|
12 | 466245 | Del Rio North Branch | 110 Chevrolet Dr., Del Rio, TX 78840 | July 17, 2006 | Full Service Brick and Mortar |
|
13 | 466246 | Brownsville Branch | 2200 Boca Chica Blvd, Suite 100, Brownsville, TX 78520 | Febuary 08, 2007 | Full Service Brick and Mortar |
|
14 | 468934 | Mcallen 83 Branch | 500 E. Highway 83, Mcallen, TX 78501 | October 31, 2007 | Full Service Brick and Mortar |
|
16 | 478503 | San Isidro Branch | 10511 Mcpherson Rd., Laredo, TX 78045 | July 26, 2007 | Full Service Brick and Mortar |
|
17 | 478504 | Mcallen North 10th Branch | 6301 N. 10th, Mcallen, TX 78501 | March 28, 2008 | Full Service Brick and Mortar |
|
18 | 480907 | Bandera Branch | 12002 Bandera Rd., Helotes, TX 78023 | June 02, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: