0 | 39894 | First Bank Of Georgia | 3527 Wheeler Road, Augusta, GA 30909 | January 09, 1989 | Full Service Brick and Mortar |
|
3 | 261990 | Daniel Village Branch | 2805 Wrightsboro Road, Augusta, GA 30909 | Febuary 23, 1999 | Full Service Brick and Mortar |
|
4 | 261991 | West Town Branch | 3820 Washington Road, Martinez, GA 30907 | October 18, 1999 | Full Service Brick and Mortar |
|
5 | 359552 | Medical Center Branch | 1580 Walton Way, Augusta, GA 30904 | January 16, 2001 | Full Service Brick and Mortar |
|
6 | 363456 | Furys Ferry Branch | 375 Furys Ferry Road, Martinez, GA 30907 | April 01, 2002 | Full Service Brick and Mortar |
|
7 | 418484 | Messenger Service Branch | 110 East Hill Street, Thomson, GA 30824 | March 01, 1999 | Limited Service Messenger |
|
8 | 444879 | Hill Street Branch | 110 East Hill Street, Thomson, GA 30824 | September 12, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: