0 | 40359 | Georgia Bank & Trust Company Of Augu | 3530 Wheeler Road, Augusta, GA 30909 | August 28, 1989 | Full Service Brick and Mortar |
|
1 | 262300 | Southside Branch | 3111 Peach Orchard Road, Augusta, GA 30906 | December 16, 1991 | Full Service Brick and Mortar |
|
2 | 262301 | Medical Center Branch | 1530 Walton Way, Augusta, GA 30904 | December 01, 1992 | Full Service Brick and Mortar |
|
3 | 32669 | Martinez Branch | 4109 Columbia Road, Martinez, GA 30907 | July 01, 1985 | Full Service Brick and Mortar |
|
5 | 262303 | Evans Branch | 627 Washington West Drive, Evans, GA 30809 | November 14, 1994 | Full Service Brick and Mortar |
|
6 | 262304 | Washington Road Branch | 3133 Washington Road, Augusta, GA 30907 | October 06, 1995 | Full Service Brick and Mortar |
|
8 | 360422 | Fury's Ferry Branch | 409 Fury's Ferry Road, Martinez, GA 30907 | May 29, 2001 | Full Service Brick and Mortar |
|
9 | 432612 | Eighth Street Branch | 32 Eighth Street, Augusta, GA 30901 | September 16, 2004 | Full Service Brick and Mortar |
|
11 | 465215 | Evans Express Branch | 4446 Washington Road, Evans, GA 30809 | July 09, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: