0 | 4854 | First National Community Bank | 102 East Drinker Street, Dunmore, PA 18512 | January 01, 1910 | Full Service Brick and Mortar |
|
1 | 215663 | Dunmore Branch | West Drinker & South Blakely Streets, Dunmore, PA 18512 | June 03, 1974 | Limited Service Facility |
|
2 | 215664 | Scranton Branch | 419-421 Spruce Street, Scranton, PA 18503 | August 27, 1980 | Full Service Brick and Mortar |
|
3 | 215665 | Dickson City Branch | 934 Main Street, Dickson City, PA 18519 | December 03, 1984 | Full Service Brick and Mortar |
|
5 | 215667 | Wilkes-Barre Branch | 23 West Market Street, Wilkes-Barre, PA 18701 | July 26, 1993 | Full Service Brick and Mortar |
|
6 | 215668 | Pittston Plaza Branch | Pittston Plaza, Pittston, PA 18640 | April 10, 1995 | Full Service Brick and Mortar |
|
7 | 215669 | Kingston Office Branch | 754 Wyoming Avenue, Kingston, PA 18704 | August 30, 1996 | Full Service Brick and Mortar |
|
8 | 215670 | Exeter Branch | 1625 Wyoming Avenue, Exeter, PA 18643 | November 02, 1998 | Full Service Brick and Mortar |
|
9 | 334416 | Daleville Branch Facility | Corner Of Route 435 & Route 502, Covington Township, Moscow, PA 18444 | April 06, 2000 | Full Service Brick and Mortar |
|
10 | 340705 | Plains Branch Facility | 27 North River Road Plains Plaza, Plains, PA 18705 | June 01, 2000 | Full Service Brick and Mortar |
|
12 | 359980 | Shavertown Back Mountain Branch | 169 North Memorial Highway, Shavertown, PA 18708 | October 02, 2000 | Full Service Brick and Mortar |
|
13 | 362634 | Clarks Green Branch | 269 East Grove Street, Clarks Green, PA 18411 | September 17, 2001 | Full Service Brick and Mortar |
|
14 | 362945 | Hanover Township Branch | 734 Sans Souci Parkway, Hanover Township, PA 18706 | January 15, 2002 | Full Service Brick and Mortar |
|
15 | 363500 | Nanticoke Branch | 194 South Market Street, Nanticoke, PA 18634 | April 15, 2002 | Full Service Brick and Mortar |
|
16 | 424709 | Route 315 Branch | 40 Highway 315, Jenkins Township, PA 18640 | December 22, 2003 | Full Service Brick and Mortar |
|
17 | 429755 | Hazleton Branch | 330-352 West Broad Street, Hazleton, PA 18201 | October 06, 2003 | Full Service Brick and Mortar |
|
18 | 463505 | First National Community Bank, Stroudsburg Office Branch | 301 Mcconnell Street, Stroudsburg, PA 18360 | May 03, 2007 | Full Service Brick and Mortar |
|
19 | 8209 | Honesdale Branch | 1001 Main Street, Honesdale, PA 18431 | August 24, 1923 | Full Service Brick and Mortar |
|
20 | 469113 | Honesdale Route 6 Office Branch | 1127 Texas Palmyra Highway, Honesdale, PA 18431 | October 10, 2007 | Full Service Brick and Mortar |
|
22 | 475475 | Keyser Avenue Branch | 1745 Keyser Avenue, Scranton, PA 18504 | April 02, 2008 | Full Service Brick and Mortar |
|
23 | 480446 | Marshall's Creek Branch | 5120 Milford Road, East Stroudsburg, PA 18302 | May 19, 2008 | Full Service Brick and Mortar |
|
24 | 500163 | Wheeler Avenue Branch | 1219 Wheeler Ave, Dunmore, PA 18510 | December 14, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: