0 | 4922 | The Luzerne Bank | 118 Main Street, Luzerne, PA 18709 | January 01, 1907 | Full Service Brick and Mortar |
|
1 | 216073 | Swoyerville Branch | 801 Main Street, Swoyerville, PA 18704 | November 19, 1977 | Full Service Brick and Mortar |
|
2 | 216074 | Plains Township Branch | 1492 Highway 315, Plains Township, PA 18702 | July 14, 1997 | Full Service Retail |
|
3 | 216075 | Back Mountain Branch | 509 Main Road, Dallas, PA 18612 | January 05, 1998 | Full Service Brick and Mortar |
|
4 | 359763 | Public Square Branch | 67-69 Public Square, Wilkes Barre, PA 18701 | March 08, 2001 | Full Service Brick and Mortar |
|
5 | 364478 | Wyoming Office Branch | 324 Wyoming Avenue, Wyoming, PA 18644 | May 24, 2002 | Full Service Brick and Mortar |
|
6 | 492725 | Lake Office Branch | P. O. Box 59, Dallas, PA 18612 | November 15, 2008 | Full Service Brick and Mortar |
|
7 | 433169 | West Hazleton Branch | 10 Dessen Drive, Hazleton, PA 18201 | October 18, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: