0 | 8549 | Firstmerit Bank, National Association | 106 South Main Street, Akron, OH 44308 | October 09, 1890 | Full Service Brick and Mortar |
|
2 | 229815 | Ellet Branch | 2430 Wedgewood Drive, Akron, OH 44312 | Febuary 26, 1960 | Full Service Brick and Mortar |
|
3 | 229816 | Lakemore Plaza Branch | 1502 Canton Road, Akron, OH 44312 | Febuary 05, 1960 | Full Service Brick and Mortar |
|
4 | 229817 | Kenmore Branch | 1060 Kenmore Boulevard, Akron, OH 44314 | June 13, 1949 | Full Service Brick and Mortar |
|
6 | 229819 | Arlington Plaza Branch | 1411 South Arlington Road, Akron, OH 44306 | April 06, 1959 | Full Service Brick and Mortar |
|
7 | 229820 | West Hill Branch | 855 West Market Street, Akron, OH 44303 | November 20, 1953 | Full Service Brick and Mortar |
|
8 | 229821 | Barberton Branch | 480 West Tuscarawas Avenue, Barberton, OH 44203 | October 09, 1890 | Full Service Brick and Mortar |
|
10 | 229823 | Bath-Richfield Branch | 1946 Cleveland-Massillon Road, Bath Township, OH 44313 | May 14, 1963 | Full Service Brick and Mortar |
|
12 | 229825 | Falls Center Branch | 2305 Second Street, Cuyahoga Falls, OH 44221 | October 09, 1890 | Full Service Brick and Mortar |
|
13 | 229826 | State Road Branch | 2878 State Road, Cuyahoga Falls, OH 44223 | August 28, 1953 | Full Service Brick and Mortar |
|
14 | 229827 | Fairlawn Village Branch | 2700 West Market Street, Fairlawn, OH 44333 | September 12, 1961 | Full Service Brick and Mortar |
|
16 | 229829 | Hudson Plaza Branch | 116 West Streetsboro Road, Hudson, OH 44236 | January 20, 1966 | Full Service Brick and Mortar |
|
17 | 229830 | Mogadore Branch | 3885 Mogadore Road, Mogadore, OH 44260 | December 21, 1963 | Full Service Brick and Mortar |
|
19 | 229832 | Norton Center Branch | 4160 Cleveland-Massillon Road, Norton Township, OH 44203 | March 12, 1958 | Full Service Brick and Mortar |
|
20 | 229833 | Stow Branch | 3311 Kent Road, Stow, OH 44224 | September 25, 1957 | Full Service Brick and Mortar |
|
21 | 229834 | Tallmadge Branch | 27 Northwest Avenue, Tallmadge, OH 44278 | June 30, 1958 | Full Service Brick and Mortar |
|
22 | 229835 | Manchester Branch | 6020 Manchester Road, Franklin Township, OH 44319 | September 12, 1966 | Full Service Brick and Mortar |
|
23 | 229836 | Bailey Road Branch | 1871 Bailey Road, Cuyahoga Falls, OH 44221 | September 11, 1967 | Full Service Brick and Mortar |
|
25 | 229838 | North Hill Branch | 727 North Main Street, Akron, OH 44310 | December 02, 1968 | Full Service Brick and Mortar |
|
27 | 229840 | Brittain Road Branch | 840 Brittain Road, Akron, OH 44305 | July 07, 1969 | Full Service Brick and Mortar |
|
28 | 229841 | Copley Branch | 2801 Copley Road, Copley Township, OH 44321 | Febuary 16, 1971 | Full Service Brick and Mortar |
|
30 | 229843 | Merriman Valley Branch | 1675 Merriman Road, Akron, OH 44313 | May 28, 1974 | Full Service Brick and Mortar |
|
31 | 229844 | Arlington/Killian Branch | 2720 Arlington Road South, Coventry Township, OH 44312 | April 29, 1975 | Full Service Brick and Mortar |
|
36 | 229849 | Oregon Corners Branch | 3027 Graham Road, Stow, OH 44224 | January 21, 1982 | Full Service Brick and Mortar |
|
37 | 229850 | Montrose Branch | 30 Springside Dr, Akron, OH 44313 | May 29, 1984 | Full Service Brick and Mortar |
|
38 | 229851 | Barber Farm Branch | 90th 5th Street, S.E., Barberton, OH 44203 | June 22, 1984 | Full Service Brick and Mortar |
|
40 | 228623 | Locust Street Branch | 2150 Locust Street, Canal Fulton, OH 44614 | August 15, 1977 | Full Service Brick and Mortar |
|
41 | 5723 | Twinsburg Branch | 9777 Ravenna Road, Twinsburg, OH 44087 | August 14, 1912 | Full Service Brick and Mortar |
|
42 | 219223 | Auto-Teller Branch | 9089 Darrow Road, Twinsburg, OH 44087 | March 23, 1970 | Limited Service Facility |
|
44 | 219225 | Nordonia Hills Branch | 8300 Golden Link Boulevard, Northfield, OH 44067 | November 15, 1972 | Full Service Brick and Mortar |
|
46 | 219227 | Bedford Branch | 402 Northfield Road, Bedford, OH 44146 | July 27, 1981 | Full Service Brick and Mortar |
|
47 | 210867 | Harvard Avenue Branch | 7021 Harvard Ave, Cleveland, OH 44105 | August 26, 1963 | Full Service Brick and Mortar |
|
48 | 210870 | Westown Branch | 10717 Lorain Avenue, Cleveland, OH 44111 | January 01, 1890 | Full Service Brick and Mortar |
|
49 | 210883 | Garfield Heights Branch | 5646 Trnasportation Blvd, Garfield Heights, OH 44125 | September 11, 1963 | Full Service Brick and Mortar |
|
53 | 210893 | Solon Branch | 33113 Aurora Road, Solon, OH 44139 | November 20, 1959 | Full Service Brick and Mortar |
|
55 | 210895 | Cedar-Center Branch | 14100 Cedar Road, University Heights, OH 44122 | June 20, 1952 | Full Service Brick and Mortar |
|
59 | 210902 | Landmark Branch | 25 West Prospect Avenue, Cleveland, OH 44115 | December 08, 1969 | Full Service Brick and Mortar |
|
63 | 210907 | Strongsville Branch | 11654 Pearl Road, Strongsville, OH 44136 | Febuary 21, 1978 | Full Service Brick and Mortar |
|
64 | 210916 | North Olmsted Branch | 25775 Lorain Road, North Olmsted, OH 44070 | September 29, 1980 | Full Service Brick and Mortar |
|
66 | 229853 | Hartville Branch | 832 West Maple Street, Hartville, OH 44632 | April 01, 1986 | Full Service Brick and Mortar |
|
68 | 250330 | Streetsboro Branch | 9717 State Route 14, Streetsboro, OH 44241 | November 29, 1971 | Full Service Brick and Mortar |
|
73 | 229858 | Green Branch | 3770 Massillon Road, Uniontown, OH 44685 | December 04, 1991 | Full Service Brick and Mortar |
|
82 | 263782 | Portage Lakes Branch | 3451 Manchester Road, Akron, OH 44319 | January 01, 1916 | Full Service Brick and Mortar |
|
86 | 229859 | Willoughby Hills Branch | 27701 Chardin Road, Willoughby, OH 44092 | May 18, 1995 | Full Service Brick and Mortar |
|
87 | 229860 | Mayfield Heights | 6689 Eastgate Drive, Mayfield Heights, OH 44124 | March 19, 1996 | Full Service Brick and Mortar |
|
89 | 4449 | Public Square Branch | 39 Public Square, Medina, OH 44256 | January 01, 1857 | Full Service Brick and Mortar |
|
90 | 211695 | Brunswick Center Branch | 1344 Pearl Road, Brunswick Township, OH 44212 | March 14, 1957 | Full Service Brick and Mortar |
|
92 | 211697 | Seville Branch | 8 East Main Street, Seville, OH 44273 | April 23, 1951 | Full Service Brick and Mortar |
|
93 | 211698 | Sharon Center Branch | 1310 Sharon-Copley Road, Sharon Center, OH 44274 | November 29, 1965 | Full Service Brick and Mortar |
|
94 | 211699 | Hinckley Branch | 1296 Ridge Road, Hinckley, OH 44233 | November 20, 1967 | Full Service Brick and Mortar |
|
96 | 211702 | Great Oaks Branch | 950 High Street, Wadsworth, OH 44281 | April 01, 1974 | Full Service Brick and Mortar |
|
97 | 211703 | Old Mill Branch | 3459 Center Road, Brunswick, OH 44212 | January 31, 1977 | Full Service Brick and Mortar |
|
98 | 211704 | Lodi Branch | 209 Wooster Street, Lodi, OH 44254 | December 03, 1979 | Full Service Brick and Mortar |
|
99 | 211705 | Montville Branch | 3460 Medina Road, Medina, OH 44256 | January 25, 1980 | Full Service Brick and Mortar |
|
100 | 211706 | South Court Branch | 1105 South Court Street, Medina, OH 44256 | June 26, 1987 | Full Service Brick and Mortar |
|
101 | 211707 | Stonegate Branch | 4191 Pearl Road, Medina Township, OH 44256 | November 01, 1991 | Full Service Brick and Mortar |
|
102 | 263786 | Wadsworth Branch | 102 Main Street, Wadsworth, OH 44281 | January 01, 1916 | Full Service Brick and Mortar |
|
103 | 9343 | Broad And Court Streets Branch | 105 Court St, Elyria, OH 44035 | April 06, 1901 | Full Service Brick and Mortar |
|
108 | 232412 | Lagrange Branch | 106 South Center Street, La Grange, OH 44050 | July 01, 1958 | Full Service Brick and Mortar |
|
109 | 232413 | North Ridgeville Branch | 35621 Center Ridge Road, North Ridgeville, OH 44035 | August 20, 1956 | Full Service Brick and Mortar |
|
110 | 232414 | First Wellington Bank Branch | 817 N Main St, Wellington, OH 44090 | January 02, 1962 | Full Service Brick and Mortar |
|
111 | 232415 | Columbia-Eaton Branch | 26570 Royalton Rd, Columbia Station, OH 44028 | December 01, 1966 | Full Service Brick and Mortar |
|
114 | 232418 | Eastgate Branch | 565 South Abbe Road, Elyria, OH 44035 | September 25, 1972 | Full Service Brick and Mortar |
|
118 | 6833 | The Firelands Branch | 357 Main Street, Huron, OH 44839 | January 01, 1883 | Full Service Brick and Mortar |
|
120 | 232426 | Sheffield Korners Branch | 5252 Detroit Road, Sheffield Village, OH 44054 | September 09, 1991 | Full Service Brick and Mortar |
|
122 | 232428 | Avon Branch | 36000 Detroit Road, Avon, OH 44011 | September 26, 1994 | Full Service Brick and Mortar |
|
123 | 4445 | 100 Central Plaza South Branch | 100 Central Plaza South, Canton, OH 44702 | May 18, 1933 | Full Service Brick and Mortar |
|
124 | 211682 | Mayflower Branch | 2112 Lincoln Way West, Massillon, OH 44646 | September 19, 1966 | Full Service Brick and Mortar |
|
125 | 211683 | Perry West Branch | 2704 Lincoln Way East, Massillon, OH 44646 | June 10, 1968 | Full Service Brick and Mortar |
|
126 | 211685 | Foxboro Branch | 5594 Wales Avenue, N.W., Massillon, OH 44646 | November 26, 1990 | Full Service Brick and Mortar |
|
128 | 41184 | Downtown Massillon Branch | One First National Plaza, Massillon, OH 44646 | January 01, 1899 | Full Service Brick and Mortar |
|
129 | 266910 | Hillsdale Branch | 2917 Whipple Avenue, N.W., Canton, OH 44708 | January 01, 1899 | Full Service Brick and Mortar |
|
130 | 266911 | East 62 Branch | 3100 Atlantic Boulevard, N.E., Canton, OH 44705 | January 01, 1899 | Full Service Brick and Mortar |
|
131 | 266912 | Country Fair Branch | 4105 Tuscarawas Street West, Canton, OH 44708 | January 01, 1899 | Full Service Brick and Mortar |
|
132 | 266913 | North Plaza Branch | 1110 30th Street, N.W., Canton, OH 44709 | January 01, 1899 | Full Service Brick and Mortar |
|
133 | 266914 | North Canton Branch | 101 North Main Street, North Canton, OH 44720 | January 01, 1899 | Full Service Brick and Mortar |
|
134 | 266915 | Louisville Branch | 308 East Gorgas Street, Louisville, OH 44641 | January 01, 1899 | Full Service Brick and Mortar |
|
135 | 266917 | Belden Village Branch | 4555 Belden Village St, N.W., Canton, OH 44718 | January 01, 1899 | Full Service Brick and Mortar |
|
137 | 266919 | Amherst Branch | 1607 Amherst Road, N.W., Massillon, OH 44646 | January 01, 1899 | Full Service Brick and Mortar |
|
138 | 211688 | Oakwood Square Branch | 6252 Middlebranch Ave, N.E., North Canton, OH 44721 | October 31, 1994 | Full Service Brick and Mortar |
|
141 | 265526 | Rittman Shopping Center Branch | 210 North Main Street, Rittman, OH 44270 | January 01, 1892 | Full Service Brick and Mortar |
|
142 | 288522 | Wooster Drive Thru Branch | 142 North Bever Street, Wooster, OH 44691 | March 13, 1995 | Limited Service Facility |
|
143 | 288523 | Burbank Road Branch | 4192 Burbank Road, Wooster, OH 44691 | June 28, 1995 | Full Service Brick and Mortar |
|
144 | 41107 | 4200 Park Avenue Branch | 4200 Park Avenue, Ashtabula, OH 44004 | January 01, 1890 | Full Service Brick and Mortar |
|
145 | 266398 | Harbor Branch | 888 Lake Avenue, Ashtabula, OH 44004 | January 01, 1890 | Full Service Brick and Mortar |
|
146 | 266399 | Geneva Branch | 64 South Broadway, Geneva, OH 44041 | January 01, 1890 | Full Service Brick and Mortar |
|
147 | 266400 | Fairport Harbor Branch | 200 Fourth Street, Fairport Harbor, OH 44077 | January 01, 1890 | Full Service Brick and Mortar |
|
148 | 266401 | Chardon Branch | 376 Center Street, Chardon, OH 44024 | January 01, 1890 | Full Service Brick and Mortar |
|
149 | 266403 | Kingsville Branch | 6254 South Main Street, North Kingsville, OH 44068 | January 01, 1890 | Full Service Brick and Mortar |
|
150 | 266404 | Painesville Branch | 56 Liberty St, Painesville, OH 44077 | January 01, 1890 | Full Service Brick and Mortar |
|
151 | 266407 | Middlefield Branch | 14894 North State Avenue, Middlefield, OH 44062 | January 01, 1890 | Full Service Brick and Mortar |
|
152 | 266408 | Jefferson Branch | 22 West Jefferson Street, Jefferson, OH 44047 | January 01, 1890 | Full Service Brick and Mortar |
|
153 | 266410 | Perry Branch | 2700 North Ridge Road, Painesville, OH 44081 | January 01, 1890 | Full Service Brick and Mortar |
|
157 | 266415 | Mentor 306 Branch | 7800 Reynolds Road, Mentor, OH 44060 | January 18, 1995 | Full Service Brick and Mortar |
|
160 | 227472 | Downtown Amherst Branch | 160 Cleveland Street, Amherst, OH 44001 | October 01, 1931 | Full Service Brick and Mortar |
|
162 | 227474 | West River Branch | 1530 West River North, Elyria, OH 44035 | June 17, 1965 | Full Service Brick and Mortar |
|
164 | 227478 | Leavitt Road Branch | 938 North Leavitt Road, Amherst, OH 44001 | March 25, 1971 | Full Service Brick and Mortar |
|
167 | 227481 | Vermilion Branch | 4530 Liberty Ave, Vermilion, OH 44089 | December 02, 1976 | Full Service Brick and Mortar |
|
169 | 227483 | Grafton Branch | 432 North Main Street, Grafton, OH 44044 | January 14, 1982 | Full Service Brick and Mortar |
|
174 | 227490 | Westlake Branch | 801 Crocker Road, Westlake, OH 44145 | August 11, 1986 | Full Service Brick and Mortar |
|
178 | 227492 | Delaware Branch | 95 East William Street, Delaware, OH 43015 | May 07, 1993 | Full Service Brick and Mortar |
|
186 | 231844 | Tower Boulevard Branch | 4200 Oberlin Ave, Lorain, OH 44052 | August 05, 1968 | Full Service Brick and Mortar |
|
187 | 7575 | Oberlin Branch | 5 South Main Street, Oberlin, OH 44074 | January 01, 1889 | Full Service Brick and Mortar |
|
196 | 42636 | West Jefferson Branch | One East Main Street, West Jefferson, OH 43162 | January 01, 1889 | Full Service Brick and Mortar |
|
197 | 277218 | London Branch | 101 W High St, London, OH 43140 | January 01, 1889 | Full Service Brick and Mortar |
|
200 | 229863 | Avon Lake Branch | 520 Avon Belden Rd, Avon Lake, OH 44012 | May 23, 1998 | Full Service Brick and Mortar |
|
201 | 229864 | Messenger Service Branch | 106 South Main Street, Akron, OH 44308 | September 08, 1998 | Limited Service Messenger |
|
204 | 268206 | Painesville West Branch | 1545 Mentor Ave, Painesville, OH 44077 | January 01, 1916 | Full Service Brick and Mortar |
|
206 | 268209 | Parma Heights Branch | 6530 York Rd, Parma Heights, OH 44130 | January 01, 1916 | Full Service Brick and Mortar |
|
209 | 277729 | Madison Branch | 6565 North Ridge Road, Madison, OH 44057 | January 01, 1922 | Full Service Brick and Mortar |
|
212 | 268212 | Broadview Heights Branch | 550 East Royalton Road, Broadview Heights, OH 44147 | June 30, 1996 | Full Service Brick and Mortar |
|
214 | 274342 | Ravenna Branch | 269 W Main St, Ravenna, OH 44266 | December 01, 1934 | Full Service Brick and Mortar |
|
217 | 42244 | Wooster Branch | 135 East Liberty Street, Wooster, OH 44691 | January 01, 1905 | Full Service Brick and Mortar |
|
218 | 274903 | Ashland Main Branch | 132 West Main Street, Ashland, OH 44805 | January 01, 1905 | Full Service Brick and Mortar |
|
219 | 274904 | Cleveland Road Branch | 1812 Cleveland Road, Wooster, OH 44691 | January 01, 1905 | Full Service Brick and Mortar |
|
222 | 274907 | Ashland Rd Branch | 1277 Ashland Rd, Mansfield, OH 44905 | January 01, 1905 | Full Service Brick and Mortar |
|
225 | 40676 | Mount Vernon Branch | 136 S Main St, Mount Vernon, OH 43050 | January 01, 1898 | Full Service Brick and Mortar |
|
226 | 263719 | Coshocton Ave Branch | 901 Coshocton Avenue, Mount Vernon, OH 43050 | January 01, 1898 | Full Service Brick and Mortar |
|
227 | 263720 | Loudonville Branch | 241 West Main Street, Loudonville, OH 44842 | January 01, 1898 | Full Service Brick and Mortar |
|
228 | 269003 | Lexington Branch | 1468 Lexington Avenue, Mansfield, OH 44907 | June 30, 1985 | Full Service Brick and Mortar |
|
229 | 44421 | Mansfield Branch | 100 Park Avenue West, Mansfield, OH 44902 | January 01, 1876 | Full Service Brick and Mortar |
|
230 | 280986 | Ontario Branch | 2281 W Fourth St, Ontario, OH 44906 | June 30, 1987 | Full Service Brick and Mortar |
|
231 | 283837 | Northland Branch | 975 N Court St, Medina, OH 44256 | January 01, 1960 | Full Service Brick and Mortar |
|
233 | 274911 | Orrville Branch | 215 Hostetler Rd, Orrville, OH 44667 | June 30, 1996 | Full Service Brick and Mortar |
|
234 | 181601 | Wayne Branch | 114 South Center Street, Wayne, OH 43466 | December 09, 1949 | Full Service Brick and Mortar |
|
236 | 248956 | Tiffin Branch | 596 West Market Street, Tiffin, OH 44883 | March 18, 1968 | Full Service Brick and Mortar |
|
237 | 211656 | Willard Branch | 501 Fort Ball Road, Willard, OH 44890 | Febuary 01, 1979 | Full Service Brick and Mortar |
|
239 | 240197 | Galion West Branch | 260 Portland Way North, Galion, OH 44833 | September 08, 1964 | Full Service Brick and Mortar |
|
240 | 4372 | Bucyrus Branch | 101 South Sandusky Avenue, Bucyrus, OH 44820 | January 01, 1877 | Full Service Brick and Mortar |
|
242 | 47951 | Crestline Federal Branch | 350 North Seltzer Street, Crestline, OH 44827 | November 20, 1992 | Full Service Brick and Mortar |
|
250 | 229867 | Willoughby Commons | 36191 Euclid, Willoughby, OH 44094 | June 19, 1999 | Full Service Brick and Mortar |
|
251 | 229868 | North Canton Acme Branch | 1474 North Main Street, North Canton, OH 44720 | January 01, 1999 | Limited Service Retail |
|
252 | 229869 | Lewis Center Branch | 1156 Powell Road, Lewis Center, OH 43035 | November 22, 1999 | Full Service Brick and Mortar |
|
253 | 229870 | Wooster Hawkins Branch | 1525 South Hawkins Boulevard, Akron, OH 44320 | Febuary 28, 2000 | Full Service Retail |
|
254 | 301184 | East Ashland Branch | 1185 East Main Street, Ashland, OH 44805 | April 17, 2000 | Full Service Brick and Mortar |
|
257 | 362162 | Abbe Road Branch | 248 North Abbe Road, Elyria, OH 44035 | November 11, 2000 | Full Service Brick and Mortar |
|
259 | 424247 | Berlin Branch | 5124 State Route 39, Suites B&C, Berlin, OH 44610 | October 14, 2003 | Full Service Brick and Mortar |
|
260 | 428693 | North Houk Road Branch | 801 North Houk Road, Delaware, OH 43015 | April 12, 2004 | Full Service Retail |
|
261 | 428694 | Crown Plaza Branch | 2090 Crown Plaza Drive, Columbus, OH 43235 | April 30, 2004 | Full Service Retail |
|
262 | 428695 | Henderson Road Branch | 1955 West Henderson Road, Upper Arlington, OH 43220 | May 07, 2004 | Full Service Retail |
|
263 | 429703 | Kent Branch | 1729 State Route 59, Kent, OH 44240 | December 23, 2002 | Full Service Brick and Mortar |
|
264 | 430737 | Toledo Downtown Branch | 411 Adams Street, Toledo, OH 43604 | June 01, 2004 | Full Service Brick and Mortar |
|
266 | 431764 | Westerville Branch | 7345 State Route 3, Westerville, OH 43082 | August 06, 2004 | Full Service Retail |
|
267 | 447973 | Columbus Branch | 111 West Rich Street, Suite 550, Columbus, OH 43215 | November 07, 2005 | Full Service Brick and Mortar |
|
268 | 456837 | Grove City Branch | 2173 Stringtown Road, Grove City, OH 43123 | September 12, 2006 | Full Service Retail |
|
269 | 456838 | Pickerington Giant Eagle #6514 Branc | 873 Refugee Road, Pickerington, OH 43147 | September 12, 2006 | Full Service Retail |
|
270 | 458079 | Sylvania Branch | 7530 Kings Pointe Road, Toledo, OH 43617 | July 31, 2006 | Full Service Brick and Mortar |
|
271 | 458081 | Blacklick Branch | 6867 East Broad Street, Columbus, OH 43213 | November 14, 2006 | Full Service Retail |
|
272 | 461795 | Powell Banking Center Branch | 9494 Wedgewood Boulevard, Powell, OH 43065 | December 19, 2006 | Full Service Retail |
|
273 | 464068 | Dublin-Sawmill Branch | 7490 Sawmill Road, Columbus, OH 43085 | March 26, 2007 | Full Service Brick and Mortar |
|
275 | 478566 | Chagrin West Branch | 22835 Chagrin West Blvd, Beachwood, OH 44122 | January 15, 2008 | Full Service Brick and Mortar |
|
276 | 478567 | Wadsworth Crossing Branch | 1081 Williams Reserve Blvd, Wadsworth, OH 44281 | January 01, 2008 | Full Service Brick and Mortar |
|
277 | 492727 | Euclid Lake Shore Branch | 22959 Lake Shore Blvd, Euclid, OH 44123 | July 01, 2008 | Full Service Brick and Mortar |
|
278 | 492728 | Georgesville Banking Center Branch | 1585 Georgesville Sq, Columbus, OH 43228 | October 01, 2008 | Full Service Retail |
|
279 | 492743 | Ridge Rd Branch | 5393 Ridge Road, Parma, OH 44129 | July 01, 2008 | Full Service Brick and Mortar |
|
334 | 510935 | Rocky River Branch | 21114 Center Ridge Road, Rocky River, OH 44116 | September 30, 2009 | Full Service Brick and Mortar |
|
336 | 521941 | Extension Branch | 125 W. Washington St, Medina, OH 44256 | June 30, 2011 | Limited Service Facility |
|
337 | 521942 | Mt Vernon Drive-Up Branch | 324 S. Main St, Mount Vernon, OH 43050 | June 30, 2011 | Limited Service Facility |
|
338 | 521943 | Mifflin Drive Up Branch | 1423 Mifflin Ave, Ashland, OH 44805 | June 30, 2011 | Limited Service Facility |
|
339 | 521944 | Oberlin Drive Up Branch | 56 S Pleasent St, Oberlin, OH 44074 | June 30, 2011 | Limited Service Facility |
|
Comment about this bank, ask questions, or add new information about it: