0 | 11674 | Jgb Bank, National Association | 8200 Northwest 33rd Street, Doral, FL 33122 | January 30, 1957 | Full Service Brick and Mortar |
|
12 | 242555 | Omni Branch | 1920 Biscayne Boulevard, Miami, FL 33132 | Febuary 07, 1997 | Full Service Brick and Mortar |
|
13 | 357215 | Aventura Branch | 2999 N.E. 191st. Street, Ste. 102, Aventura, FL 33180 | August 02, 1999 | Full Service Brick and Mortar |
|
15 | 479149 | Doral Branch | 8200 Nw 33 St. Suite 102, Miami, FL 33122 | April 28, 2008 | Full Service Brick and Mortar |
|
16 | 489662 | 116th Way Branch | 10209 Nw 116th Way, Medley, FL 33178 | March 27, 2009 | Full Service Brick and Mortar |
|
17 | 506064 | Miami Branch - 41st Street Branch | 744 Arthur Godfrey Road, Miami Beach, FL 33140 | Febuary 05, 2010 | Full Service Brick and Mortar |
|
18 | 518517 | Coral Gables Branch | 205 Aragon Avenue, Coral Gables, FL 33134 | Febuary 28, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: