0 | 362653 | U. S. Century Bank | 2301 Nw 87th Avenue, Doral, FL 33172 | October 28, 2002 | Full Service Brick and Mortar |
|
2 | 429376 | Country Club Of Miami Branch | 18590 N.W. 67th Avenue, Miami, FL 33130 | May 28, 2004 | Full Service Brick and Mortar |
|
3 | 429377 | East Hialeah Branch | 1100 East 4th Avenue, Hialeah, FL 33015 | Febuary 04, 2004 | Full Service Brick and Mortar |
|
4 | 429772 | Coral Gables Branch | 3001 Ponce De Leon Blvd., Coral Gables, FL 33134 | December 05, 2003 | Full Service Brick and Mortar |
|
5 | 430241 | Flagler Branch | 7575 West Flagler Street, Miami, FL 33144 | July 15, 2004 | Full Service Brick and Mortar |
|
6 | 441328 | Brickell Branch | 848 Brickell Avenue, Miami, FL 33131 | June 03, 2005 | Full Service Brick and Mortar |
|
7 | 441787 | Coral Way Branch | 13780 Coral Way, Miami, FL 33175 | November 24, 2004 | Full Service Brick and Mortar |
|
8 | 441788 | Hollywood Branch | 3999 Sheridan Street, Hollywood, FL 33021 | Febuary 28, 2005 | Full Service Brick and Mortar |
|
9 | 441789 | Key Biscayne Branch | 260 Gandon Blvd., Key Biscayne, FL 33149 | Febuary 15, 2005 | Full Service Brick and Mortar |
|
10 | 450819 | Downtown Branch | 100 Southeast 2nd Street, Miami, FL 33131 | April 03, 2006 | Full Service Brick and Mortar |
|
11 | 453622 | Aventura Branch | 18201 Biscayne Boulevard, Aventura, FL 33160 | September 15, 2005 | Full Service Brick and Mortar |
|
12 | 454926 | Dadeland Branch | 8201 South Dixie Highway, Miami, FL 33143 | August 01, 2006 | Full Service Brick and Mortar |
|
13 | 462007 | Little Havana Branch | 468 Nw 27th Avenue, Miami, FL 33125 | March 31, 2007 | Full Service Brick and Mortar |
|
14 | 464794 | Hialeah Garden Branch | 3198 W. 76th Street, Hialeah, FL 33018 | July 02, 2007 | Full Service Brick and Mortar |
|
15 | 466791 | South Beach Branch | 504 Washington Avenue, Miami Beach, FL 33139 | Febuary 06, 2007 | Full Service Brick and Mortar |
|
16 | 470763 | Miami Lakes Branch | 15503 N.W. 67th Avenue, Miami Lakes, FL 33014 | November 28, 2007 | Full Service Brick and Mortar |
|
17 | 480019 | Miller Branch | 14651 S.W. 56th Street, Miami, FL 33175 | June 19, 2008 | Full Service Brick and Mortar |
|
18 | 480020 | Merrick Park Branch | 4201 South Lejeune Road, Coral Gables, FL 33146 | December 19, 2007 | Full Service Brick and Mortar |
|
19 | 481673 | Granada Branch | 4899 S.W. 8th Street, Coral Gables, FL 33134 | October 01, 2008 | Full Service Brick and Mortar |
|
20 | 481683 | Tamiami Branch | 8700 Sw 8th Street, Miami, FL 33174 | October 31, 2008 | Full Service Brick and Mortar |
|
21 | 482172 | West Kendall Branch | 15680 S.W. 88th Street, Miami, FL 33196 | November 10, 2008 | Full Service Brick and Mortar |
|
22 | 493458 | Hialeah Branch | 821 W. 49th Street, Hialeah, FL 33012 | May 06, 2009 | Full Service Brick and Mortar |
|
23 | 493459 | Bird Road Branch | 8575 Sw 40th Street, Miami, FL 33155 | May 13, 2009 | Full Service Brick and Mortar |
|
24 | 510623 | Milam Dairy Branch | 5115 Nw 72nd Avenue, Miami, FL 33166 | December 01, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: