0 | 13970 | Johnson Bank | 555 Main Street, #490, Racine, WI 53403 | November 12, 1970 | Full Service Brick and Mortar |
|
1 | 250678 | Douglas Branch 32000 | 4959 Douglas Avenue, Racine, WI 53402 | December 07, 1983 | Full Service Brick and Mortar |
|
2 | 14946 | Mt. Pleasant Branch 38000 | 5901 Durand Avenue, Racine, WI 53406 | June 03, 1974 | Full Service Brick and Mortar |
|
5 | 249208 | West Branch 36000 | 6700 Washington Avenue, Racine, WI 53406 | August 16, 1984 | Full Service Brick and Mortar |
|
7 | 250680 | Northwestern Branch 33000 | 6520 Northwestern Avenue, Racine, WI 53406 | June 01, 1987 | Full Service Brick and Mortar |
|
8 | 250681 | Wind Point Branch 31000 | 4001 Main Street, Wind Point, WI 53402 | December 15, 1987 | Full Service Brick and Mortar |
|
9 | 12357 | Kenosha Midtown Branch 51000 | 3928 60th Street, Kenosha, WI 53144 | December 07, 1961 | Full Service Brick and Mortar |
|
11 | 245430 | Kenosha South Branch 53000 | 8046 39th Avenue, Kenosha, WI 53142 | June 01, 1987 | Full Service Brick and Mortar |
|
13 | 16051 | Mukwonago Branch 71000 | 1000 Fox Street, Mukwonago, WI 53149 | September 04, 1979 | Full Service Brick and Mortar |
|
14 | 250682 | Milwaukee Branch 82000 | 333 East Wisconsin Avenue, Milwaukee, WI 53202 | September 01, 1992 | Full Service Brick and Mortar |
|
15 | 250683 | Kenosha North Branch 55000 | 2729 18th Street, Kenosha, WI 53140 | October 01, 1992 | Full Service Brick and Mortar |
|
16 | 250684 | Kohler Branch 84000 | 815 Woodlake Road, Kohler, WI 53044 | December 01, 1993 | Full Service Brick and Mortar |
|
17 | 250685 | Kenosha Main Branch 56000 | 7500 Green Bay Road, Kenosha, WI 53142 | October 02, 1995 | Full Service Brick and Mortar |
|
18 | 7410 | Fort Atkinson Branch 73000 | 200 Sherman Avenue West, Fort Atkinson, WI 53538 | July 24, 1909 | Full Service Brick and Mortar |
|
19 | 362230 | Commercial Markets Branch 39000 | 8310 16th Street, Sturtevant, WI 53177 | August 01, 1998 | Full Service Brick and Mortar |
|
20 | 3564 | Janesville Main Office Branch 61000 | 1 South Main Street, Janesville, WI 53545 | October 16, 1855 | Full Service Brick and Mortar |
|
22 | 1623 | Holiday Drive Branch 63000 | 2021 Holiday Drive, Janesville, WI 53545 | January 01, 1912 | Full Service Brick and Mortar |
|
23 | 207464 | Wright Road Branch 64000 | 1309 Wright Road, Janesville, WI 53546 | April 04, 1994 | Full Service Brick and Mortar |
|
25 | 250687 | Howe Street Branch 39460 | 1525 Howe Street, Racine, WI 53403 | May 03, 1999 | Full Service Brick and Mortar |
|
26 | 250688 | Waukesha Branch 86000 | N22 W23991 Ridgeview Pkwy, Waukesha, WI 53188 | November 02, 1998 | Full Service Brick and Mortar |
|
27 | 361031 | Waxdale Branch 39470 | 8311 16th Street, Sturtevant, WI 53177 | May 15, 2000 | Full Service Brick and Mortar |
|
28 | 14605 | Hayward Branch 11000 | 10631 Ushwy 63, Hayward, WI 54843 | June 23, 1973 | Full Service Brick and Mortar |
|
29 | 252280 | Hayward Marketplace Branch 12000 | 10514 N. Main Street, Hayward, WI 54843 | March 01, 1994 | Full Service Retail |
|
30 | 252281 | Rice Lake Marketplace 13000 | 340 South Main Street, Rice Lake, WI 54868 | April 15, 1999 | Full Service Retail |
|
31 | 334297 | Spooner Loan Production Office Branc | 329 South River Street, Spooner, WI 54801 | May 01, 1997 | Limited Service Loan Production |
|
32 | 357602 | Spooner Branch 15000 | 526 North River Street, Spooner, WI 54801 | June 12, 2000 | Full Service Brick and Mortar |
|
33 | 363519 | Lake Avenue Branch 34430 | 441 Lake Avenue, Racine, WI 53403 | November 26, 2001 | Limited Service Facility |
|
34 | 363520 | Madison West Branch 66000 | 525 Junction Road, Madison, WI 53717 | December 13, 2001 | Full Service Brick and Mortar |
|
36 | 48165 | Howard Branch 75000 | 455 Riverdale Drive, Green Bay, WI 54313 | November 29, 1993 | Full Service Brick and Mortar |
|
38 | 365441 | Burlington Loan Production Office | 565 Milwaukee Avenue, Burlington, WI 53105 | November 01, 2002 | Limited Service Loan Production |
|
39 | 366271 | De Pere Branch 76000 | 840 Main Avenue, De Pere, WI 54115 | October 01, 2002 | Full Service Brick and Mortar |
|
41 | 430162 | Green Bay Downtown Branch 77000 | 318 S. Washington Street, Green Bay, WI 54301 | January 13, 2004 | Full Service Brick and Mortar |
|
42 | 439998 | Burlington Branch 28000 | 101 West Chestnut Street, Burlington, WI 53105 | April 01, 2005 | Full Service Brick and Mortar |
|
43 | 441121 | Madison All Saints Branch | 8202 Highview Drive, Madison, WI 53719 | January 06, 2005 | Limited Service Mobile |
|
44 | 442381 | Janesville Huntington Branch | 3801 N. Wright Road, Janesville, WI 53546 | September 11, 2002 | Limited Service Mobile |
|
46 | 449842 | Appleton Branch 78000 | 222 West College Avenue, Appleton, WI 54919 | March 01, 2006 | Full Service Brick and Mortar |
|
47 | 450681 | Rice Lake Loan Production Office | 2021 Cenex Drive, Rice Lake, WI 54868 | March 22, 2006 | Limited Service Loan Production |
|
57 | 454226 | Franklin Office 81000 Branch | 3001 W. Rawson Avenue, Franklin, WI 53132 | August 24, 2005 | Full Service Brick and Mortar |
|
59 | 454707 | Whitefish Bay Branch 79000 | 5600 Lake Drive, Suite 101, Whitefish Bay, WI 53217 | August 16, 2006 | Full Service Brick and Mortar |
|
60 | 456016 | Downtown Madison Branch 67000 | 159 Martin Luther King Jr. Boulevard, Madison, WI 53703 | October 30, 2006 | Full Service Brick and Mortar |
|
61 | 461047 | Brookview Meadows | 1740 Condor Lane, Green Bay, WI 54313 | Febuary 20, 2007 | Limited Service Mobile |
|
62 | 464161 | Parkview Branch | 5215 Douglas Avenue, Racine, WI 53402 | May 21, 2007 | Limited Service Mobile |
|
66 | 466674 | St Catherine Commons Branch | 3524 7th Avenue, Kenosha, WI 53140 | September 12, 2005 | Limited Service Mobile |
|
67 | 466675 | Lake Oaks Branch | 1916 Wisconsin Avenue, Racine, WI 53403 | Febuary 06, 2006 | Limited Service Mobile |
|
68 | 466676 | Strawberry Creek 57000 Branch | 7401 144th Avenue, Kenosha, WI 53142 | June 18, 2007 | Full Service Brick and Mortar |
|
69 | 467068 | Rice Lake Main 18000 Branch | 2019 Cenex Drive, Rice Lake, WI 54868 | June 01, 2007 | Full Service Brick and Mortar |
|
71 | 479850 | Brookfield Branch 82100 Branch | 14000 W. North Avenue, Brookfield, WI 53005 | June 02, 2008 | Full Service Brick and Mortar |
|
73 | 479852 | Janesville Cedar Crest Branch | 1702 South River Road, Janesville, WI 53545 | October 03, 2007 | Limited Service Mobile |
|
74 | 480040 | South River Street Branch | 700 South River Street, Spooner, WI 54801 | August 04, 2008 | Full Service Brick and Mortar |
|
77 | 501642 | Terrace Drive Madison Branch | 5201 East Terrace Drive, Madison, WI 53718 | January 11, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: