0 | 11123 | Labette Bank | Fourth And Huston, Altamont, KS 67330 | January 15, 1915 | Full Service Brick and Mortar |
|
1 | 240327 | Parsons Branch | 3129 Main Street, Parsons, KS 67357 | April 16, 1990 | Full Service Brick and Mortar |
|
4 | 240330 | Lcsb-Cherokee Branch | K-7 And Us-160 Highways, Cherokee, KS 66724 | July 14, 1997 | Full Service Brick and Mortar |
|
5 | 7910 | 424 Commercial Street Branch | 424 Commercial Street, Oswego, KS 67356 | August 28, 1922 | Full Service Brick and Mortar |
|
6 | 8818 | Mccune Branch | Main Street, Mccune, KS 66753 | January 01, 1800 | Full Service Brick and Mortar |
|
7 | 418427 | Pittsburg Branch | 2805 North Broadway, Pittsburg, KS 66762 | October 07, 2002 | Full Service Brick and Mortar |
|
8 | 8319 | Labette Bank | 501 Market, Lacygne, KS 66040 | January 01, 1870 | Full Service Brick and Mortar |
|
9 | 229228 | Pleasanton Branch | 911 Main Street, Pleasanton, KS 66075 | March 12, 1990 | Full Service Brick and Mortar |
|
10 | 433871 | Parsons Branch | 2121 Main Street, Parsons, KS 67357 | December 30, 2004 | Full Service Brick and Mortar |
|
11 | 9476 | Frontenac Branch | 242 East Mckay, Frontenac, KS 66763 | June 19, 1919 | Full Service Brick and Mortar |
|
12 | 3085 | Columbus Branch | 101 East Maple Street, Columbus, KS 66725 | January 01, 1882 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: