0 | 3933 | Mainsource Bank | 201 North Broadway, Greensburg, IN 47240 | January 01, 1904 | Full Service Brick and Mortar |
|
5 | 208124 | Batesville Branch | 1150 State Road 229 North, Batesville, IN 47006 | June 16, 1984 | Full Service Brick and Mortar |
|
6 | 208125 | St. Leon Branch | Intersection Of State Roads 1 And 46, St. Leon, IN 47060 | April 28, 1989 | Full Service Brick and Mortar |
|
7 | 5121 | Versailles Branch | 1012 U.S. Highway 421, Versailles, IN 47042 | January 01, 1891 | Full Service Brick and Mortar |
|
11 | 2914 | Vevay Branch | Pike And Ferry Streets, Vevay, IN 47043 | March 17, 1864 | Full Service Brick and Mortar |
|
13 | 2883 | Rushville Branch | 202 North Main Street, Rushville, IN 46173 | March 09, 1857 | Full Service Brick and Mortar |
|
16 | 203526 | Centerville Branch | 101 East Main Street, Centerville, IN 47330 | October 12, 1970 | Full Service Brick and Mortar |
|
17 | 234546 | Hagerstown Branch | 102 West Main Street, Hagerstown, IN 47346 | July 09, 1938 | Full Service Brick and Mortar |
|
18 | 234547 | Fountain City Branch | Main Street (U.S. Highway 27), Fountain City, IN 47341 | December 19, 1953 | Full Service Brick and Mortar |
|
19 | 208119 | Foster Heights Branch | 157 West Foster Heights Road, Rushville, IN 46173 | January 31, 1995 | Full Service Retail |
|
21 | 208121 | Connersville Branch | 206 W 30th Street, Connersville, IN 47331 | September 12, 1996 | Full Service Brick and Mortar |
|
22 | 208122 | Hanover Branch | 136 Thornton Road, Hanover, IN 47243 | March 03, 1997 | Full Service Brick and Mortar |
|
24 | 9855 | Cambridge City Branch | 200 West Main Street, Cambridge City, IN 47327 | December 06, 1937 | Full Service Brick and Mortar |
|
25 | 2872 | Broad Street | 1338 Broad Street, New Castle, IN 47362 | October 30, 1933 | Full Service Brick and Mortar |
|
26 | 203495 | Memorial Drive | 600 South Memorial Drive, New Castle, IN 47362 | June 01, 1967 | Full Service Brick and Mortar |
|
27 | 2856 | Knightstown Branch | 120 East Main Street, Knightstown, IN 46148 | March 09, 1865 | Full Service Brick and Mortar |
|
28 | 228012 | Lynn Branch | 201 South Main Street, Lynn, IN 47355 | October 03, 1988 | Full Service Brick and Mortar |
|
29 | 6454 | Brookville Branch | State Road 101 And Reservoir Hill Road, Brookville, IN 47012 | Febuary 17, 1883 | Full Service Brick and Mortar |
|
30 | 221815 | East Main Street Branch | 120 East Main Street, Portland, IN 47371 | May 22, 1963 | Limited Service Facility |
|
31 | 1213 | Redkey Branch | Meridian And North Union Streets, Redkey, IN 47373 | January 01, 1923 | Full Service Brick and Mortar |
|
32 | 221816 | Portland North Branch | 1611 North Meridian Street, Portland, IN 47371 | July 12, 1982 | Full Service Brick and Mortar |
|
33 | 5128 | Portland Branch | 112 North Meridian Street, Portland, IN 47371 | January 01, 1904 | Full Service Brick and Mortar |
|
34 | 217865 | Drive-In Branch | 122 West Washington Street, Greensburg, IN 47240 | Febuary 02, 1961 | Limited Service Facility |
|
35 | 217866 | Plaza Branch | 304 East Tenth Street, Greensburg, IN 47240 | October 26, 1964 | Full Service Brick and Mortar |
|
36 | 217867 | Westport Branch | 102 Underwood Drive, Westport, IN 47283 | Febuary 15, 1956 | Full Service Brick and Mortar |
|
38 | 262362 | Alexandria Branch | 202 North Harrison Street, Alexandria, IN 46001 | January 01, 1889 | Full Service Brick and Mortar |
|
39 | 262363 | Colonial Branch | 707 State Road 109, Anderson, IN 46012 | January 01, 1889 | Full Service Brick and Mortar |
|
40 | 262365 | Fortville Branch | 325 South Main Street, Fortville, IN 46040 | January 01, 1889 | Full Service Brick and Mortar |
|
41 | 45447 | Frankton Branch | 204 Sigler Street, Frankton, IN 46044 | September 30, 1988 | Full Service Brick and Mortar |
|
42 | 221818 | Southtown Branch | 4304 S. Scatterfield Road, Anderson, IN 46012 | April 23, 1999 | Full Service Brick and Mortar |
|
46 | 42430 | Bargersville Branch | 136 East Harriman, Bargersville, IN 46106 | January 01, 1913 | Full Service Brick and Mortar |
|
48 | 275754 | Trafalgar Branch | 11 Trafalgar Square, Trafalgar, IN 46181 | November 06, 1992 | Full Service Brick and Mortar |
|
49 | 275755 | White River Branch | 298 North State Road 135, Greenwood, IN 46142 | Febuary 07, 1994 | Full Service Brick and Mortar |
|
51 | 275757 | Banta Street Branch | 597 Banta Street, Franklin, IN 46131 | October 31, 1996 | Full Service Brick and Mortar |
|
52 | 275758 | North Vernon Branch | 521 North State Street, North Vernon, IN 47265 | September 01, 1998 | Full Service Brick and Mortar |
|
54 | 340743 | Whiteland Branch | 989 North U.S. 31, Ste. #1300, Whiteland, IN 46184 | July 28, 1999 | Full Service Brick and Mortar |
|
55 | 340829 | Edinburgh Branch | 3880 West Presidential Way, Edinburgh, IN 46124 | January 17, 2000 | Full Service Brick and Mortar |
|
57 | 42498 | New Albany Regional Bank Branch | 100 East Spring Street, New Albany, IN 47150 | January 01, 1902 | Full Service Brick and Mortar |
|
58 | 276701 | 302 Grantline Center Branch | 302 Grantline Center, New Albany, IN 47150 | January 01, 1902 | Full Service Brick and Mortar |
|
59 | 276704 | Allison Lane Branch | 1802 Allison Lane, Jeffersonville, IN 47130 | June 30, 1996 | Full Service Brick and Mortar |
|
60 | 230861 | Georgetown Branch | 77oo State Road 64, Georgetown, IN 47122 | March 27, 1961 | Full Service Brick and Mortar |
|
61 | 217869 | Galena-Floyds Knobs Branch | 6671 Highway 150, Floyds Knobs, IN 47119 | March 01, 1971 | Full Service Brick and Mortar |
|
62 | 255543 | Charlestown Branch | 1111 Market Street, Charlestown, IN 47111 | June 04, 1982 | Full Service Brick and Mortar |
|
63 | 2900 | Madison B&T Branch | 213-215 East Main Street, Madison, IN 47250 | January 01, 1833 | Full Service Brick and Mortar |
|
65 | 229204 | Hilltop Branch | 1315 Clifty Drive, Madison, IN 47250 | Febuary 26, 1964 | Full Service Brick and Mortar |
|
66 | 229205 | Jefferson Street Branch | 417 Jefferson Street, Madison, IN 47250 | September 18, 1961 | Limited Service Facility |
|
67 | 229206 | North Madison Branch | 501 Clifty Drive, Madison, IN 47250 | May 15, 1967 | Full Service Brick and Mortar |
|
68 | 8300 | Rising Sun Branch | Main And Walnut Streets, Rising Sun, IN 47040 | January 02, 1900 | Full Service Brick and Mortar |
|
69 | 8302 | Peoples Trust Linton Branch | 2253 State Road 54 East, Linton, IN 47441 | Febuary 04, 1920 | Full Service Brick and Mortar |
|
70 | 229159 | Jasonville Branch | 201 West Main Street, Jasonville, IN 47438 | Febuary 20, 1937 | Full Service Brick and Mortar |
|
71 | 229162 | Downtown Branch | 58 First Street Southeast, Linton, IN 47441 | September 06, 1966 | Limited Service Facility |
|
72 | 229164 | Bloomfield Branch | 87 East Spring Street, Bloomfield, IN 47424 | October 12, 1982 | Full Service Brick and Mortar |
|
73 | 466029 | Mainsource Bank Hobart Branch | 555 East Third Street, Hobart, IN 46342 | May 04, 2007 | Full Service Brick and Mortar |
|
74 | 272444 | 5959 Route 6 Branch | 5959 Route 6, Portage, IN 46368 | July 01, 1934 | Full Service Brick and Mortar |
|
75 | 272445 | Griffith Branch | 926 N. Broad Street, Griffith, IN 46319 | March 01, 1991 | Full Service Brick and Mortar |
|
77 | 433252 | Broadway-Crown Point Branch | 11330 Broadway, Crown Point, IN 46307 | November 01, 2004 | Full Service Brick and Mortar |
|
80 | 8288 | East Enterprise Branch | 2114 State Road 56, East Enterprise, IN 47019 | August 01, 1909 | Full Service Brick and Mortar |
|
81 | 9842 | Liberty Branch | 310 North Main Street, Liberty, IN 47353 | July 01, 1895 | Full Service Brick and Mortar |
|
83 | 43039 | Mainsource Crawfordsville Branch | 221 E Main Street, Crawfordsville, IN 47933 | January 01, 1913 | Full Service Brick and Mortar |
|
84 | 42635 | Williamsport Branch | 120 North Monroe Street, Williamsport, IN 47993 | January 01, 1886 | Full Service Brick and Mortar |
|
85 | 278034 | Covington Branch | 417 E. Liberty Street, Covington, IN 47932 | March 01, 1992 | Full Service Brick and Mortar |
|
87 | 446126 | Crawfordsville Branch | 1688 Crawfordsville Square Drive, Crawfordsville, IN 47933 | April 02, 2001 | Full Service Brick and Mortar |
|
90 | 224384 | Marengo Branch | 165 East State Road 64, Marengo, IN 47140 | October 22, 1999 | Full Service Brick and Mortar |
|
91 | 364447 | Jeffersonville Branch | 1711 East Tenth Street, Jeffersonville, IN 47130 | January 02, 2002 | Full Service Brick and Mortar |
|
92 | 424173 | New Albany Branch | 3801 Charlestown Road, New Albany, IN 47150 | December 15, 2003 | Full Service Brick and Mortar |
|
95 | 442009 | Clarksville Branch | 1305 Veterans Parkway, Clarksville, IN 47129 | December 13, 2004 | Full Service Brick and Mortar |
|
99 | 493874 | Shelbyville Branch | 2507 Progress Parkway, Shelbyville, IN 46176 | September 08, 2008 | Full Service Brick and Mortar |
|
102 | 8863 | Goodland Branch | 222 S. Newton, Goodland, IN 47948 | July 24, 1931 | Full Service Brick and Mortar |
|
103 | 231155 | 327 South Newton Branch | 327 South Newton Street, Goodland, IN 47948 | May 31, 1996 | Limited Service Loan Production |
|
115 | 510151 | Columbus In Branch | 529 Washington Street, Columbus, IN 47201 | June 24, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: