0 | 14236 | National Bank Of Arizona | 335 North Wilmot Road, Tucson, AZ 85711 | March 01, 1972 | Full Service Brick and Mortar |
|
1 | 251429 | Gilbert And Southern Branch | 1322 S. Gilbert Road, Mesa, AZ 85204 | November 09, 1981 | Full Service Brick and Mortar |
|
9 | 32064 | East Mesa Branch | 5555 East Main Street, Mesa, AZ 85205 | November 26, 1984 | Full Service Brick and Mortar |
|
10 | 258234 | Stone And Pennington Branch | 136 North Stone Avenue, Tucson, AZ 85701 | August 29, 1988 | Full Service Brick and Mortar |
|
11 | 258235 | Prince And Campbell Branch | 3611 North Campbell Avenue, Tucson, AZ 85719 | January 14, 1991 | Full Service Brick and Mortar |
|
12 | 258236 | Camelback Branch | 4040 East Camelback Road, Suite 100, Phoenix, AZ 85018 | July 15, 1991 | Full Service Brick and Mortar |
|
13 | 258238 | Gainey Ranch Branch | 7375 East Doubletree Ranch Road, Scottsdale, AZ 85258 | July 15, 1991 | Full Service Brick and Mortar |
|
14 | 258239 | Central Branch | 3101 North Central, Suite 100, Phoenix, AZ 85012 | October 01, 1992 | Full Service Brick and Mortar |
|
15 | 258240 | Flagstaff Branch | 211 N. Leroux, Flagstaff, AZ 86001 | November 15, 1993 | Full Service Brick and Mortar |
|
16 | 16822 | Tempe Branch | 1400 East Southern Avenue, Tempe, AZ 85282 | November 24, 1982 | Full Service Brick and Mortar |
|
17 | 256981 | Friendship Village Branch | 2645 East Southern Avenue, Suite 140, Tempe, AZ 85282 | November 19, 1986 | Full Service Brick and Mortar |
|
21 | 16704 | Yuma 4th Ave. Branch | 538 E. 16th Street, Yuma, AZ 85365 | August 02, 1982 | Full Service Brick and Mortar |
|
24 | 256826 | Yuma 32nd Street Branch | 3218 South Fourth Avenue, Yuma, AZ 85364 | December 05, 1988 | Full Service Brick and Mortar |
|
27 | 194522 | Benson Branch | 625 West 4th Street, Benson, AZ 85602 | July 11, 1946 | Full Service Brick and Mortar |
|
28 | 194523 | Bisbee Branch | 101 Naco Highway, Bisbee, AZ 85603 | Febuary 06, 1956 | Full Service Brick and Mortar |
|
31 | 194540 | Page Branch | 58 South Lake Powell Boulevard, Page, AZ 86040 | August 23, 1957 | Full Service Brick and Mortar |
|
32 | 194568 | Safford Branch | 426 5th Street, Safford, AZ 85546 | August 20, 1956 | Full Service Brick and Mortar |
|
34 | 194578 | Springerville Branch | 7 West Main Street, Springerville, AZ 85938 | January 16, 1956 | Full Service Brick and Mortar |
|
35 | 194590 | Wellton Branch | 28801 Los Angeles Avenue, Wellton, AZ 85356 | December 28, 1953 | Full Service Brick and Mortar |
|
36 | 194591 | Williams Branch | 314 West Route 66 Avenue, Williams, AZ 86046 | April 12, 1934 | Full Service Brick and Mortar |
|
37 | 194530 | Florence Branch | 270 Main Street, Florence, AZ 85132 | Febuary 05, 1951 | Full Service Brick and Mortar |
|
38 | 251439 | 35th & Earll Branch | 3106 North 35th Avenue, Phoenix, AZ 85019 | December 03, 1997 | Full Service Brick and Mortar |
|
39 | 251440 | Chandler Branch | 6025 West Chandler Boulevard, Chandler, AZ 85226 | December 17, 1997 | Full Service Brick and Mortar |
|
40 | 251441 | Sedona Branch | 1470 W. Highway 89a, Sedona, AZ 86336 | January 07, 1998 | Full Service Brick and Mortar |
|
41 | 251442 | East Flagstaff Branch | 3518 East Route 66, Suite 101, Flagstaff, AZ 86004 | July 15, 1998 | Full Service Brick and Mortar |
|
42 | 251443 | Sierra Vista Branch | 1160 East Fry Boulevard, Sierra, AZ 85635 | November 23, 1998 | Full Service Brick and Mortar |
|
45 | 251446 | Carefree Branch | 7202 East Carefree Drive, Carefree, AZ 85377 | March 16, 1999 | Full Service Brick and Mortar |
|
46 | 251447 | Sun City Branch | 10032 West Bell Road, Sun City, AZ 85351 | April 20, 1999 | Full Service Brick and Mortar |
|
47 | 251448 | Payson Office | 804 South Beeline Highway, Payson, AZ 85541 | November 09, 1999 | Full Service Brick and Mortar |
|
48 | 17164 | Gurley Street Branch | 102 West Gurley Street, Prescott, AZ 86301 | October 11, 1983 | Full Service Brick and Mortar |
|
50 | 257601 | 24th Street Branch | 2415 South Avenue A, Yuma, AZ 85364 | August 30, 1993 | Full Service Brick and Mortar |
|
51 | 257602 | Iron Springs Branch | 1055 Iron Springs Road, Prescott, AZ 86305 | August 30, 1993 | Full Service Brick and Mortar |
|
52 | 257603 | Prescott Valley Branch | 2825 North Glasford Hill Road, Prescott Valley, AZ 86314 | December 04, 1995 | Full Service Brick and Mortar |
|
53 | 257604 | Cottonwood Branch | 1 East Highway 89a, Cottonwood, AZ 86326 | January 15, 1997 | Full Service Brick and Mortar |
|
55 | 294981 | Parker Branch | 1001 Eagle Avenue, Parker, AZ 85344 | January 24, 2000 | Full Service Brick and Mortar |
|
65 | 359901 | Deer Valley Branch | 20428 North 27th Avenue, Phoenix, AZ 85027 | Febuary 14, 2001 | Full Service Brick and Mortar |
|
67 | 361804 | Goodyear Branch | 13289 West Mcdowell Road, Goodyear, AZ 85338 | August 07, 2001 | Full Service Brick and Mortar |
|
68 | 361842 | Oro Valley Branch | 7601 N Oracle Rd., Oro Valley, AZ 85704 | August 22, 2001 | Full Service Brick and Mortar |
|
72 | 16872 | Show Low Branch | 1400 E Woolford, Show Low, AZ 85901 | January 03, 1983 | Full Service Brick and Mortar |
|
73 | 257093 | Pinetop Branch | 1820 East White Mountain, Pinetop, AZ 85935 | January 03, 1983 | Full Service Brick and Mortar |
|
74 | 257094 | Taylor-Snowflake Branch | 718 North Main Street, Taylor, AZ 85939 | March 24, 1986 | Full Service Brick and Mortar |
|
75 | 257095 | Heber-Overgaard Branch | 2490 Arizona Highway 260, Overgaard, AZ 85933 | November 20, 1989 | Full Service Brick and Mortar |
|
76 | 257096 | Round Valley Br | 90 West Central, Eagar, AZ 85925 | March 03, 1997 | Full Service Brick and Mortar |
|
77 | 257097 | Camp Verde Branch | 563 West Finney Flats Road, Camp Verde, AZ 86322 | April 01, 1999 | Full Service Brick and Mortar |
|
79 | 419320 | Biltmore Branch | 6001 North 24th Street, Phoenix, AZ 85016 | June 25, 2003 | Full Service Brick and Mortar |
|
82 | 433295 | Mesa Main Branch | 1119 West Southern Avenue, Mesa, AZ 85210 | November 22, 2004 | Full Service Brick and Mortar |
|
83 | 433519 | Scottsdale 101 Branch | 7000 East Mayo Boulevard, Bldg. 7, Phoenix, AZ 85054 | December 02, 2004 | Full Service Brick and Mortar |
|
84 | 433532 | Lake Havasu Branch | 1041 North Lake Havasu Avenue, Lake Havasu City, AZ 86403 | December 08, 2004 | Full Service Brick and Mortar |
|
85 | 444930 | North Scottsdale Branch | 21070 North Pima Road, Scottsdale, AZ 85255 | September 19, 2005 | Full Service Brick and Mortar |
|
86 | 16241 | National Bank Of Arizona Bank Branch | 3825 Stockton Hill Road, Kingman, AZ 86409 | August 21, 1980 | Full Service Brick and Mortar |
|
89 | 256015 | Chino Valley Branch | 1299 North Highway 89, Chino Valley, AZ 86323 | November 05, 1982 | Full Service Brick and Mortar |
|
91 | 256017 | Golden Valley Branch | 4263 East Highway 68, Suite A, Golden Valley, AZ 86413 | September 10, 1984 | Full Service Brick and Mortar |
|
92 | 256018 | Bullhead City Branch | 1979 Highway 95, Suite #15, Bullhead City, AZ 86442 | May 16, 1985 | Full Service Brick and Mortar |
|
94 | 256020 | Sonoita Branch | Junction Highways 83 And 82, Sonoita, AZ 85637 | July 31, 1989 | Full Service Brick and Mortar |
|
95 | 15967 | Buckeye Branch | 219 North Fourth Street, Buckeye, AZ 85326 | May 04, 1979 | Full Service Brick and Mortar |
|
100 | 256023 | Kingman - Route 66 Branch | 2605 East Andy Devine, Kingman, AZ 86401 | July 05, 1994 | Full Service Brick and Mortar |
|
101 | 256024 | Wickenburg Branch | 540 W. Wickenburg Way, Wickenburg, AZ 85390 | June 05, 1995 | Full Service Brick and Mortar |
|
102 | 256025 | Sierra Vista Branch | 25 South Highway 92, Sierra Vista, AZ 85635 | May 01, 1996 | Full Service Brick and Mortar |
|
109 | 256029 | Marana Branch | 11853 West Marana Road, Marana, AZ 85653 | July 15, 1998 | Full Service Brick and Mortar |
|
115 | 358477 | Fort Mohave Branch | 4520 Highway 95, Fort Mohave, AZ 86426 | October 06, 2000 | Full Service Brick and Mortar |
|
117 | 232793 | Ajo Branch | 101 La Mina Avenue, Ajo, AZ 85321 | January 01, 1899 | Full Service Brick and Mortar |
|
118 | 232804 | Duncan Branch | 102 Fairgrounds Road, Duncan, AZ 85534 | November 05, 1956 | Full Service Brick and Mortar |
|
119 | 232807 | Gila Bend Branch | 402 West Pima Street, Gila Bend, AZ 85337 | May 20, 1957 | Full Service Brick and Mortar |
|
120 | 232826 | Morenci Branch | 1 Morenci Plaza, Morenci, AZ 85540 | January 17, 1938 | Full Service Brick and Mortar |
|
125 | 418986 | Snowflake Branch | 1290 South Main Street, Snowflake, AZ 85937 | March 17, 2003 | Full Service Brick and Mortar |
|
128 | 454679 | Casa Grande Branch | 1412 East Florence Boulevard, Casa Grande, AZ 85122 | August 22, 2006 | Full Service Brick and Mortar |
|
129 | 463164 | Grandview Terrace Branch | 14515 Granite Valley Drive, Sun City West, AZ 85375 | March 26, 2007 | Full Service Brick and Mortar |
|
130 | 469130 | Yuma Foothills Branch | 11031 East 40th Street, Yuma, AZ 85367 | October 15, 2007 | Full Service Brick and Mortar |
|
137 | 493402 | San Tan Branch | 1952 East Pecos Road, Gilbert, AZ 85295 | September 29, 2008 | Full Service Brick and Mortar |
|
139 | 493404 | Cornerstone & Camelback Branch | 9878 West Camelback Road, Glendale, AZ 85305 | December 15, 2008 | Full Service Brick and Mortar |
|
140 | 493405 | Riverside Crossing Branch | 5360 N. La Cholla Boulevard, Tucson, AZ 85741 | April 06, 2009 | Full Service Brick and Mortar |
|
141 | 515073 | Silverstone Branch | 23005 North 74th Street, Suite 5000, Scottsdale, AZ 85255 | November 02, 2010 | Full Service Brick and Mortar |
|
142 | 521637 | Thompson Peak Branch | 7501 E. Thompson Peak Pkwy, Scottsdale, AZ 85255 | May 02, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: