0 | 45620 | New York Commercial Bank | 615 Merrick Ave., Westbury, NY 11590 | January 29, 1990 | Full Service Brick and Mortar |
|
1 | 289002 | Babylon Branch | 400 West Main Street, Babylon, NY 11702 | July 10, 1995 | Full Service Brick and Mortar |
|
2 | 289003 | Smithtown Branch | 50 Route 111, Smithtown, NY 11787 | Febuary 03, 1997 | Full Service Brick and Mortar |
|
4 | 289005 | Westbury Branch | 900 Merchants Concourse, Westbury, NY 11590 | November 12, 1997 | Full Service Brick and Mortar |
|
5 | 289006 | Shirley Branch | 950 Montauk Highway, Shirley, NY 11967 | September 01, 1998 | Full Service Brick and Mortar |
|
6 | 360113 | Ronkonkoma Branch | 3425 Veteran's Memorial Highway, Ronkonkoma, NY 11779 | May 21, 2001 | Full Service Brick and Mortar |
|
7 | 363729 | Melville Branch | 610 Broad Hollow Road, Melville, NY 11747 | October 22, 2001 | Full Service Brick and Mortar |
|
9 | 419757 | Deer Park Branch | 720 Grand Boulevard, Deer Park, NY 11729 | December 30, 2002 | Full Service Brick and Mortar |
|
11 | 423105 | Hauppauge Branch | 350 Motor Parkway, Hauppauge, NY 11788 | October 27, 2003 | Full Service Brick and Mortar |
|
12 | 208394 | Downtown Branch | 15 Maiden Lane, New York City, NY 10038 | October 01, 1953 | Full Service Brick and Mortar |
|
13 | 208395 | Ditmars Boulevard Branch | 29-10 Ditmars Boulevard, New York City, NY 11102 | November 14, 1970 | Full Service Brick and Mortar |
|
14 | 208396 | Astoria Branch | 33-12 30th Avenue, New York City, NY 11102 | June 24, 1977 | Full Service Brick and Mortar |
|
15 | 208397 | Brooklyn Branch | 8010 Fifth Avenue, New York City, NY 11209 | September 15, 1979 | Full Service Brick and Mortar |
|
16 | 208398 | Flushing Branch | 196-21 Northern Boulevard, New York City, NY 11358 | September 18, 1982 | Full Service Brick and Mortar |
|
17 | 208399 | Broadway Branch | 36-10 Broadway, New York City, NY 11106 | October 30, 1982 | Full Service Brick and Mortar |
|
19 | 208404 | 13th Avenue Branch | 7709/11 13th Avenue, New York City, NY 11228 | April 16, 1988 | Full Service Brick and Mortar |
|
20 | 208406 | Hicksville Branch | 265 North Broadway, Hicksville, NY 11801 | March 15, 1997 | Full Service Brick and Mortar |
|
21 | 42082 | The Yonkers Savings And Loan Assoc., Fa Branch | 1 Manor House Square, Yonkers, NY 10701 | January 01, 1888 | Full Service Brick and Mortar |
|
22 | 274008 | 1759 Central Park Avenue Branch | 1759 Central Park Avenue, Yonkers, NY 10710 | January 01, 1888 | Full Service Brick and Mortar |
|
23 | 274009 | 2320 Central Park Ave Branch | 2320 Central Park Ave, Yonkers, NY 10710 | June 30, 1987 | Full Service Brick and Mortar |
|
24 | 274010 | Yonkers Branch | 780 Palisade Avenue, Yonkers, NY 10703 | March 01, 1990 | Full Service Brick and Mortar |
|
26 | 424266 | 936 Third Avenue Branch | 936 Third Avenue, New York, NY 10022 | December 03, 2003 | Full Service Brick and Mortar |
|
28 | 431396 | Allied Irish Branch | 405 Park Avenue, New York, NY 10022 | November 30, 2003 | Full Service Brick and Mortar |
|
31 | 419649 | United Orient Bank Branch | 41-60 Main Street, Flushing, NY 11354 | August 22, 2002 | Full Service Brick and Mortar |
|
32 | 440485 | Washington Heights Branch | 4246 Broadway, New York, NY 10033 | April 09, 2001 | Full Service Brick and Mortar |
|
33 | 440487 | Astoria Branch | 30-18 Steinway Street, Astoria, NY 11103 | October 01, 2001 | Full Service Brick and Mortar |
|
34 | 440488 | Rego Park Branch | 97-77 Queens Boulevard, Rego Park, NY 11374 | April 21, 2003 | Full Service Brick and Mortar |
|
35 | 440489 | Bensonhurst Branch | 86-22 Bay Parkway, Brooklyn, NY 11214 | January 26, 2004 | Full Service Brick and Mortar |
|
36 | 463981 | Junction Boulevard Branch | 38-07 Junction Boulevard, Corona, NY 11368 | May 23, 2005 | Full Service Brick and Mortar |
|
37 | 463982 | Myrtle Avenue Branch | 57-32 Myrtle Avenue, Ridgewood, NY 11385 | August 10, 2005 | Full Service Brick and Mortar |
|
38 | 463984 | Liberty Avenue Branch | 116-13 Liberty Avenue, South Richmond Hill, NY 11419 | November 28, 2005 | Full Service Brick and Mortar |
|
39 | 463986 | Fifth Avenue Branch | 478 Fifth Avenue, Brooklyn, NY 11215 | October 05, 2005 | Full Service Brick and Mortar |
|
40 | 463988 | Kings Highway Branch | 1608 Kings Highway, Brooklyn, NY 11229 | March 16, 2006 | Full Service Brick and Mortar |
|
41 | 467453 | 387 Park Avenue South | 387 Park Avenue South, Ground Floor, New York, NY 10016 | July 27, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: