No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
272 | 360517 | Sun City Branch | 10706 West Bell Road, Sun City, AZ 85351 | June 18, 2001 | Full Service Brick and Mortar | |
273 | 361955 | Surprise Branch | 14543 West Grand Avenue, Surprise, AZ 85374 | January 08, 2001 | Full Service Brick and Mortar | |
274 | 361956 | Scottsdale Branch | 6900 East Camelback Road, Scottsdale, AZ 85251 | Febuary 28, 2000 | Full Service Brick and Mortar | |
275 | 363075 | Am Trust Branch | 10633 North Tatum Blvd., Phoenix, AZ 85028 | January 22, 2002 | Full Service Brick and Mortar | |
276 | 422979 | 2200 East Camelback Road Branch | 2200 East Camelback Road, Phoenix, AZ 85016 | September 08, 2003 | Full Service Brick and Mortar | |
277 | 437005 | Mesa Power Road Branch | 1545 South Power Road, Mesa, AZ 85206 | March 10, 2003 | Full Service Brick and Mortar | |
280 | 457304 | Ahwatukee Branch | 4025 E. Chandler Blvd, Phoenix, AZ 85048 | November 06, 2006 | Full Service Brick and Mortar | |
285 | 473032 | Central And Camelback Branch | 24 East Camelback Rd, Phoenix, AZ 85012 | Febuary 25, 2008 | Full Service Brick and Mortar | |
286 | 491986 | West Ray Branch | 2975 West Ray Road, Chandler, AZ 85224 | June 09, 2008 | Full Service Brick and Mortar | |
287 | 491987 | Alma School Branch | 4979 S. Alma School Road, Chandler, AZ 85248 | June 16, 2008 | Full Service Brick and Mortar | |
292 | 495454 | 20750 N. John Wayne Parkway Branch | 20750 N. John Wayne Parkway, Maricopa, AZ 85139 | June 02, 2008 | Full Service Brick and Mortar | |
296 | 495463 | 8764 East Shea Blvd | 8764 East Shea Blvd, Scottsdale, AZ 85260 | June 18, 2007 | Full Service Brick and Mortar | |
297 | 356562 | Desert Hills Bank Branch | 3001 East Camelback Road, Phoenix, AZ 85016 | November 17, 2000 | Full Service Brick and Mortar | |
298 | 445244 | Sedona Branch | 7000 Highway 179, Suite A-116, Sedona, AZ 86351 | October 03, 2005 | Full Service Brick and Mortar | |
299 | 445246 | Prescott Branch | 3027 Dollar Mark Way, Prescott, AZ 86305 | June 01, 2004 | Full Service Brick and Mortar | |
300 | 450408 | West Sedona Branch | 2785 West Highway 89a, Sedona, AZ 86336 | March 27, 2006 | Full Service Brick and Mortar | |
301 | 465399 | Sun City Branch | 9745 W. Bell Road, Sun City, AZ 85351 | September 05, 2006 | Full Service Brick and Mortar | |
302 | 478355 | Scottsdale Branch | 6970 E Chauncey Lane #175, Phoenix, AZ 85054 | January 02, 2008 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
256 | 45354 | Amtrust Branch | 5550 Glades Road, Boca Raton Fl, FL 33431 | Febuary 10, 1987 | Full Service Brick and Mortar | |
257 | 288231 | Boca Raton Branch | 20423 State Road, Suite F-16, Boca Raton, FL 33498 | March 01, 1990 | Full Service Brick and Mortar | |
259 | 277144 | Deerfield Beach Branch | 3600 West Hillsboro Road, Deefield Beach, FL 33442 | April 01, 1995 | Full Service Brick and Mortar | |
260 | 277145 | Delray Branch | 7499 West Atlantic Avenue, Delray, FL 33446 | April 01, 1995 | Full Service Brick and Mortar | |
261 | 277146 | Coral Springs Branch | 3001 University Drive, Coral Springs, FL 33065 | September 22, 1995 | Full Service Brick and Mortar | |
262 | 277147 | Sunrise Branch | 9100 West Oakland Boulevard, Sunrise, FL 33351 | September 22, 1995 | Full Service Brick and Mortar | |
263 | 277148 | Boynton Beach Branch | 127 North Congress Avenue, Boynton Beach, FL 33426 | December 02, 1996 | Full Service Brick and Mortar | |
264 | 277149 | Bal Harbour Branch | 9592 Harding Avenue, Surfside, FL 33154 | December 23, 1996 | Full Service Brick and Mortar | |
265 | 277150 | Coral Gables Branch | 2701 Ponce Deleon, Coral Gables, FL 33134 | January 27, 1997 | Full Service Brick and Mortar | |
266 | 277151 | Plantation Branch | 8211 West Broward Boulevard, Plantation, FL 33324 | July 03, 1997 | Full Service Brick and Mortar | |
267 | 277152 | Lake Worth Branch | 6404 Lake Worth Road, Lake Worth, FL 33463 | March 11, 1999 | Full Service Brick and Mortar | |
268 | 277153 | Hollywood Branch | 5461 Sheridan Boulevard, North Hollywood, FL 33021 | November 30, 1998 | Full Service Brick and Mortar | |
269 | 277154 | Miami Beach Branch | 447 Arthur Godfrey Road, Miami Beach, FL 33140 | October 28, 1999 | Full Service Brick and Mortar | |
270 | 358006 | South Federal Branch | 1536 A South Federal Highway, Delray Beach, FL 33483 | July 03, 2000 | Full Service Brick and Mortar | |
271 | 358118 | Amtrust Branch | 603 Village Boulevard, Suite 101, West Palm Beach, FL 33409 | August 28, 2000 | Full Service Brick and Mortar | |
279 | 456808 | Doral Branch | 9747 Nw 41st Street, Doral, FL 33178 | December 04, 2006 | Full Service Brick and Mortar | |
281 | 461763 | Port St. Lucie, Florida | 874 Sw St. Lucie West Boulevard, Port Saint Lucie, FL 34986 | Febuary 26, 2007 | Full Service Brick and Mortar | |
282 | 470386 | Galt Ocean, Florida Branch | 3700 North Ocean Blvd., Fort Lauderdale, FL 33308 | January 14, 2008 | Full Service Brick and Mortar | |
284 | 473031 | Naples Florida Branch | 2315 Vanderbilt Beach Rd, Naples, FL 34109 | March 03, 2008 | Full Service Brick and Mortar | |
289 | 495451 | 11375 Legacy Ave Branch | 11375 Legacy Ave, Palm Beach Gardens, FL 33410 | August 13, 2007 | Full Service Brick and Mortar | |
290 | 495452 | 1144 Weston Road Branch | 1144 Weston Road, Weston, FL 33326 | October 02, 2006 | Full Service Brick and Mortar | |
291 | 495453 | 1545 South Power Road Branch | 15870 Pines Blvd, Pembroke Pines, FL 33027 | November 02, 2008 | Full Service Brick and Mortar | |
294 | 495456 | 2625 State Rd. 7 Branch | 2625 State Rd. 7, Wellington, FL 33414 | November 02, 2008 | Full Service Brick and Mortar | |
303 | 512422 | Bonita Springs Branch | 23050 Via Villgio, Estero, FL 33928 | December 04, 2009 | Full Service Brick and Mortar | |
304 | 512423 | West Boynton Beach Branch | 8772 Boynton Beach Blvd, Boynton Beach, FL 33472 | December 04, 2009 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
109 | 39829 | Pacific Street Branch | 36 Pacific Street, Newark, NJ 7105 | November 28, 1988 | Full Service Brick and Mortar | |
110 | 181923 | Elizabeth Avenue Branch | 715 Elizabeth Avenue, Elizabeth, NJ 7201 | August 31, 1931 | Full Service Brick and Mortar | |
112 | 43091 | 26th Street Branch | 568 Broadway, Bayonne, NJ 7002 | January 01, 1889 | Full Service Brick and Mortar | |
113 | 279398 | 20th Street Branch | 441 Broadway, Bayonne, NJ 7002 | January 01, 1889 | Full Service Brick and Mortar | |
114 | 279399 | 6th Street Branch | 171-173 Broadway, Bayonne, NJ 7002 | June 30, 1987 | Full Service Brick and Mortar | |
115 | 279400 | 46th Street Branch | 949 Broadway, Bayonne, NJ 7002 | March 01, 1990 | Full Service Brick and Mortar | |
121 | 358622 | Union Branch | 1000 Pine Avenue, Union, NJ 7083 | July 30, 1999 | Full Service Brick and Mortar | |
181 | 43013 | Ferry Street Branch | 36 Ferry Street, Newark, NJ 7105 | November 01, 1941 | Full Service Brick and Mortar | |
182 | 278948 | Jefferson Street Branch | 198 Jefferson Street, Newark, NJ 7105 | November 01, 1941 | Full Service Brick and Mortar | |
183 | 278949 | Newark-Wilson Ave Branch | 37 Wilson Ave, Newark, NJ 7105 | November 01, 1941 | Full Service Brick and Mortar | |
184 | 278950 | East Newark Branch | 155 Central Ave, East Newark, NJ 7029 | November 01, 1941 | Full Service Brick and Mortar | |
185 | 278951 | Brick Town Branch | 688 Rt 70, Brick, NJ 8723 | November 01, 1941 | Full Service Brick and Mortar | |
186 | 278952 | Marlboro Branch | 471 Rt 520 E, Marlboro, NJ 7746 | November 01, 1941 | Full Service Brick and Mortar | |
187 | 278953 | Farmingdale Branch | 77 Main Street, Farmingdale, NJ 7727 | November 01, 1941 | Full Service Brick and Mortar | |
188 | 278955 | Sayreville-Main St Branch | 77 Main St, Sayreville, NJ 8872 | November 01, 1941 | Full Service Brick and Mortar | |
189 | 278957 | Old Bridge Branch | 1043 U.S. Hwy 9 N, Old Bridge, NJ 8857 | November 01, 1941 | Full Service Retail | |
190 | 278960 | Harrison Branch | 410 Bergen St, Harrison, NJ 7029 | November 01, 1941 | Full Service Brick and Mortar | |
191 | 278964 | West Orange Branch | 622 Eagle Rock Avenue, West Orange, NJ 7052 | June 30, 1989 | Full Service Brick and Mortar | |
193 | 267787 | Upper Montclair Branch | 597 Valley Road, Upper Montclair, NJ 7043 | January 01, 1922 | Full Service Brick and Mortar | |
194 | 267789 | Montclair-Orange Road Branch | 323 Orange Road, Montclair, NJ 7042 | January 01, 1922 | Full Service Brick and Mortar | |
195 | 278514 | Verona Branch | 620 Bloomfield Avenue, Verona, NJ 7044 | September 28, 1939 | Full Service Brick and Mortar | |
196 | 278571 | Caldwell Branch | 265 Bloomfield Avenue, Caldwell, NJ 7006 | September 28, 1939 | Full Service Brick and Mortar | |
197 | 278573 | Little Falls Road Branch | 23 Little Falls Road, Fairfield, NJ 7004 | September 28, 1939 | Full Service Brick and Mortar | |
198 | 278966 | Bayville Branch | 340 U.S. Highway 9 South, Bayville, NJ 8721 | October 25, 1997 | Full Service Brick and Mortar | |
200 | 463646 | Toms River Branch | 916 Fischer Boulevard, Toms River, NJ 8753 | Febuary 27, 1999 | Full Service Brick and Mortar | |
201 | 463647 | Roseland Branch | 151 Eagle Rock Avenue, Roseland, NJ 7068 | Febuary 07, 2004 | Full Service Brick and Mortar | |
202 | 463649 | Union Branch | 2624 Morris Avenue, Union, NJ 7083 | Febuary 07, 2004 | Full Service Brick and Mortar | |
203 | 463650 | Livingston Branch | 133 S Livingston Avenue, Livingston, NJ 7039 | June 19, 1999 | Full Service Brick and Mortar | |
204 | 463651 | Chestnut Street Newark Branch | 260 Chestnut Street, Newark, NJ 7105 | September 06, 2003 | Full Service Brick and Mortar | |
205 | 463701 | West Caldwell Branch | 744 Bloomfied Avenue, West Caldwell, NJ 7006 | June 14, 2004 | Full Service Brick and Mortar | |
206 | 61810 | Cranford Branch | 310 North Avenue East, Cranford, NJ 7016 | January 01, 1952 | Full Service Brick and Mortar | |
208 | 290830 | Kenilworth Sp Campus K-2 Branch | 2000 Galloping Hill Road, Building K-2, Kenilworth, NJ 7033 | May 01, 1998 | Limited Service Facility | |
209 | 290831 | Kenilworth Sp Campus K-15 Branch | 2015 Galloping Hill Road, Bldg K15, Kenilworth, NJ 7033 | May 01, 1998 | Limited Service Facility | |
211 | 290834 | Union Sp Campus U-4 Branch | 1011 Morris Avenue Bldg U4, Union, NJ 7083 | May 01, 1998 | Limited Service Facility | |
212 | 290835 | Summit Sp Campus S-2 Branch | 556 Morris Avenue # S2, Summit, NJ 7901 | May 01, 1998 | Limited Service Facility | |
213 | 363904 | Kenilworth Branch | 15 Market Street, Kenilworth, NJ 7033 | November 14, 1998 | Full Service Brick and Mortar | |
214 | 363905 | Matawan Branch | 168-170 Main Street, Matawan, NJ 7747 | May 11, 2002 | Full Service Brick and Mortar | |
215 | 363906 | Linden Branch | 225 North Wood Avenue, Linden, NJ 7036 | Febuary 27, 2001 | Full Service Brick and Mortar | |
216 | 363907 | Clark Branch | 315 Central Avenue, Clark, NJ 7066 | April 20, 1999 | Full Service Brick and Mortar | |
217 | 61202 | North Brunswick Branch | 1727 Route 130, North Brunswick, NJ 8902 | May 11, 1998 | Full Service Brick and Mortar | |
218 | 358120 | Monroe Township Branch | 337 Applegarth Road, Monroe Township, NJ 8831 | April 24, 2000 | Full Service Brick and Mortar | |
219 | 418599 | Old Bridge Branch | 3665 Route 9 North, Old Bridge, NJ 8857 | December 06, 2002 | Full Service Brick and Mortar | |
220 | 428113 | Iselin Branch | 1162 Green Street, Iselin, NJ 8830 | April 27, 2002 | Full Service Brick and Mortar | |
221 | 428114 | Morganville Branch | 473 Route 79, Morganville, NJ 7751 | July 13, 2002 | Full Service Brick and Mortar | |
222 | 428115 | Freehold Branch | 101 Barkalow Ave & Route 9, Freehold, NJ 7728 | July 27, 2002 | Full Service Brick and Mortar | |
223 | 428116 | Union Branch | 1887 Morris Ave, Union, NJ 7083 | November 28, 2002 | Full Service Brick and Mortar | |
224 | 460981 | Elizabeth Branch | 142 Broad Street, Elizabeth, NJ 7201 | April 22, 2005 | Full Service Brick and Mortar | |
225 | 460982 | Spotswood Branch | 400 Main Street, Spotswood, NJ 8884 | November 21, 2005 | Full Service Brick and Mortar | |
226 | 478957 | Woodbridge Branch | 150 Green Street, Woodbridge, NJ 7095 | May 16, 2008 | Full Service Brick and Mortar | |
227 | 480743 | Howell Branch | 5149 Route 9 North, Howell, NJ 7731 | October 01, 2007 | Full Service Brick and Mortar | |
228 | 480744 | East Windsor Branch | 761 Route 33 East, East Windsor, NJ 8520 | October 01, 2007 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
0 | 10251 | New York Community Bank | 615 Merrick Avenue, Westbury, NY 11590 | January 01, 1859 | Full Service Brick and Mortar | |
1 | 236773 | Corona Branch | 37-97 103rd Street, Corona, NY 11368 | December 15, 1923 | Full Service Brick and Mortar | |
2 | 236774 | Kew Gardens Hills | 75-44 Main Street, Flushing, NY 11367 | January 08, 1949 | Full Service Brick and Mortar | |
3 | 236775 | Little Neck Branch | 25131 Northern Blvd, Little Neck, NY 11362 | December 07, 1946 | Full Service Brick and Mortar | |
4 | 236776 | Plainview Branch | 1092 Old Country Road, Plainview, NY 11803 | December 28, 1970 | Full Service Brick and Mortar | |
6 | 236778 | Jackson Heights Branch | 76-02 Northern Boulevard, Jackson Heights, NY 11372 | June 28, 1974 | Full Service Brick and Mortar | |
7 | 235820 | Astoria Branch | 31-42 Steinway Street, Astoria, NY 11103 | October 01, 1973 | Full Service Brick and Mortar | |
8 | 248785 | Fresh Meadows Branch | 61-49 188th Street, Fresh Meadows, NY 11365 | August 01, 1985 | Full Service Brick and Mortar | |
9 | 236779 | College Point Branch | 15-01 College Point Boulevard, College Point, NY 11356 | May 13, 1996 | Full Service Brick and Mortar | |
11 | 236781 | Murray Hill Branch | 156-10 Northern Boulevard, Flushing, NY 11354 | October 15, 1993 | Full Service Brick and Mortar | |
12 | 236782 | Auburndale Branch | 193-01 Northern Boulevard, Flushing, NY 11358 | May 20, 1996 | Full Service Retail | |
13 | 236783 | Woodside Branch | 60-10 Queens Boulevard, Woodside, NY 11377 | July 31, 1999 | Full Service Brick and Mortar | |
14 | 236784 | Corona Heights Branch | 51-13 108th Street, Corona, NY 11368 | July 31, 1999 | Full Service Retail | |
15 | 41463 | Woodhaven Branch | 93-22 Jamaica Ave, Woodhaven, NY 11421 | January 01, 1899 | Full Service Brick and Mortar | |
16 | 269508 | Forest Hills Branch | 106-19 Continental Avenue, Forest Hills, NY 11375 | January 01, 1899 | Full Service Brick and Mortar | |
17 | 269511 | Howard Beach Branch | 82-10 153rd Ave, Howard Beach, NY 11414 | January 01, 1899 | Full Service Brick and Mortar | |
18 | 269512 | Bellerose Branch | 244-19 Braddock Ave, Bellerose, NY 11426 | January 01, 1899 | Full Service Brick and Mortar | |
19 | 269514 | Forest Parkway Branch | 80-35 Jamaica Avenue, Woodhaven, NY 11421 | January 01, 1899 | Full Service Brick and Mortar | |
20 | 269515 | Ozone Park Branch | 98-16 101st Avenue, Ozone Park, NY 11416 | January 01, 1899 | Full Service Brick and Mortar | |
22 | 269517 | Ozone Park-Pm Branch | 92-10 Atlantic Ave, Ozone Park, NY 11416 | June 30, 1986 | Full Service Retail | |
23 | 182567 | Rockaway Park Branch | 104-08 Rockaway Beach Boulevard, Rockaway Park, NY 11694 | June 10, 1968 | Full Service Brick and Mortar | |
26 | 269520 | Bayshore Branch | 1905 Sunrise Highway, Bay Shore, NY 11706 | June 29, 1997 | Full Service Retail | |
27 | 269521 | Atlantic Terminal | 625 Atlantic Ave & Ft. Greene Pl., Brooklyn, NY 11217 | November 15, 1996 | Full Service Retail | |
28 | 269522 | North Babylon Branch | 1251 Deer Park Avenue, North Babylon, NY 11703 | January 21, 1997 | Full Service Retail | |
29 | 269523 | New Hyde Park Branch | 2335 New Hyde Park Rd., New Hyde Park, NY 11040 | Febuary 28, 1997 | Full Service Retail | |
30 | 269524 | Brentwood Branch | 101 Wicks Road, Brentwood, NY 11717 | March 07, 1997 | Full Service Retail | |
33 | 269527 | Bethpage Branch | 3901 Hempstead Turnpike, Bethpage, NY 11714 | March 31, 1997 | Full Service Retail | |
34 | 269528 | Whitestone Branch | 3106 Farrington St, Flushing, NY 11354 | April 01, 1997 | Full Service Retail | |
35 | 269529 | Centereach Branch | 2150 Middle Country Road, Centereach, NY 11720 | April 11, 1997 | Full Service Retail | |
36 | 269530 | Holbrook Branch | 5801 Sunrise Highway, Holbrook, NY 11741 | April 28, 1997 | Full Service Retail | |
37 | 269531 | Shirley Branch | 800 Montauk Highway, Shirley, NY 11967 | May 03, 1997 | Full Service Retail | |
38 | 269532 | Patchogue Branch | 395 Route 112, Patchogue, NY 11772 | May 04, 1997 | Full Service Retail | |
40 | 269534 | East Meadow Branch | 1897 Front Street, East Meadow, NY 11554 | May 10, 1997 | Full Service Retail | |
41 | 269535 | Woodbury Branch | 8101 Jericho Turnpike, Woodbury, NY 11797 | May 16, 1997 | Full Service Retail | |
42 | 269536 | Islip Branch | 155 Islip Avenue, Islip, NY 11751 | June 04, 1997 | Full Service Retail | |
52 | 269546 | Baldwin Branch | 1764 Grand Avenue, Baldwin, NY 11510 | October 30, 1997 | Full Service Retail | |
53 | 269547 | Gowanus Branch | 137 12th St, Brooklyn, NY 11215 | March 01, 1998 | Full Service Retail | |
54 | 269548 | Starrett City Branch | 111-10 Flatlands Avenue, Brooklyn, NY 11207 | December 29, 1997 | Full Service Retail | |
55 | 269549 | East Rockaway | 492 East Atlantic Avenue, East Rockaway, NY 11518 | April 16, 1998 | Full Service Retail | |
56 | 269550 | Greenvale Branch | 130 Wheatley Plaza, Greenvale, NY 11548 | Febuary 06, 1998 | Full Service Retail | |
57 | 269551 | Jericho Branch | 366 N. Broadway, Jericho, NY 11753 | May 01, 1998 | Full Service Retail | |
58 | 269552 | Long Island City Branch | 42-02 Northern Boulevard, Long Island City, NY 11101 | Febuary 26, 1998 | Full Service Retail | |
62 | 269556 | North Yonkers Branch | 2540 Central Park Avenue, North Yonkers, NY 10710 | Febuary 20, 1998 | Full Service Retail | |
65 | 269559 | Port Jefferson Branch | 5145 Nesconset Highway, Port Jefferson, NY 11776 | August 08, 1997 | Full Service Retail | |
66 | 269560 | Forest Avenue Branch | 1351 Forest Avenue, Staten Island, NY 10302 | June 26, 1998 | Full Service Retail | |
67 | 269561 | Richmond Avenue Branch | 2875 Richmond Avenue, Staten Island, NY 10314 | December 05, 1997 | Full Service Retail | |
68 | 269562 | West Babylon Branch | 531 Montauk Highway, West Babylon, NY 11704 | July 01, 1997 | Full Service Retail | |
69 | 269563 | Yonkers Branch | 1757 Central Park Avenue, Yonkers, NY 10710 | July 03, 1998 | Full Service Retail | |
72 | 269566 | Boro Park Branch | 1245 61st Street, Brooklyn, NY 11219 | July 22, 1998 | Full Service Retail | |
75 | 269569 | East Islip Branch | 2650 Sunrise Highway, East Islip, NY 11730 | October 14, 1998 | Full Service Retail | |
76 | 269570 | Hauppauge Branch | 335 Nesconset Highway, Hauppauge, NY 11788 | October 20, 1998 | Full Service Retail | |
81 | 269575 | Hylan Boulevard Branch | 2424 Hylan Boulevard, Staten Island, NY 10306 | January 28, 1999 | Full Service Retail | |
87 | 359197 | Flushing-Pm Branch | 155-15 Aguilar Avenue, Flushing, NY 11367 | November 07, 1999 | Full Service Retail | |
88 | 359199 | Franklin Square Branch | 460 Franklin Avenue, Franklin Square, NY 11010 | July 23, 1999 | Full Service Retail | |
89 | 359200 | Seaford Branch | 4055 Merrick Road, Seaford, NY 11783 | November 26, 1999 | Full Service Retail | |
90 | 359204 | Springfield Gardens | 134-40 Springfield Blvd., Springfield Gardens, NY 11413 | March 18, 2000 | Full Service Retail | |
91 | 361806 | Flushing Branch | 136-65 Roosevelt Avenue, Flushing, NY 11354 | January 31, 2001 | Full Service Brick and Mortar | |
94 | 10256 | West New Brighton Branch | 1214 Castelton Avenue, Staten Island, NY 10310 | January 01, 1886 | Full Service Brick and Mortar | |
95 | 236827 | Great Kills Branch | 3879 Amboy Road, Staten Island, NY 10308 | September 29, 1952 | Full Service Brick and Mortar | |
96 | 236828 | Port Richmond Branch | 282 Port Richmond Avenue, Staten Island, NY 10302 | December 15, 1924 | Full Service Brick and Mortar | |
97 | 236829 | Annadale Branch | 820 Annadale Road, Staten Island, NY 10312 | December 28, 1968 | Full Service Brick and Mortar | |
98 | 236830 | Bulls Head Branch | 1460 Richmond Avenue, Staten Island, NY 10314 | May 06, 1972 | Full Service Brick and Mortar | |
99 | 236831 | Dongan Hills Branch | 1833 Hylan Boulevard, Staten Island, NY 10305 | December 23, 1974 | Full Service Brick and Mortar | |
100 | 236832 | New Springville Branch | 2555 Richmond Avenue, Staten Island, NY 10314 | January 03, 1977 | Full Service Brick and Mortar | |
101 | 236833 | Gravesend Branch | 132 Avenue U At West Eight Street, Brooklyn, NY 11223 | March 31, 1978 | Full Service Brick and Mortar | |
103 | 236836 | Woodrow Plaza Branch | 645-100 Rossville Avenue, Staten Island, NY 10309 | June 25, 1983 | Full Service Brick and Mortar | |
104 | 236837 | Tottenville Branch | 179 Main Street, Staten Island, NY 10307 | Febuary 22, 1988 | Full Service Brick and Mortar | |
105 | 47108 | Westerleigh Branch | 832 Jewett Avenue, Staten Island, NY 10314 | May 31, 1991 | Full Service Brick and Mortar | |
106 | 264525 | Eltingville Branch | 4523 Amboy Rd, Staten Island, NY 10312 | January 01, 1892 | Full Service Brick and Mortar | |
107 | 264526 | Grasmere Branch | 1100 Hylan Blvd, Staten Island, NY 10305 | January 01, 1892 | Full Service Brick and Mortar | |
108 | 236838 | Expressway Plaza Public Accomodation | 1445 Richmond Avenue, Staten Island, NY 10314 | June 30, 1998 | Limited Service Facility | |
116 | 236839 | Sunnyside Branch | 1270 Clove Road, Staten Island, NY 10301 | March 11, 1999 | Full Service Brick and Mortar | |
117 | 236840 | New Dorp Branch | 2595 Hylan Boulevard, Staten Island, NY 10306 | March 19, 1999 | Full Service Brick and Mortar | |
122 | 182554 | Castleton Corners Branch | 1785 Victory Boulevard, Staten Island, NY 10314 | July 27, 1964 | Full Service Brick and Mortar | |
129 | 365375 | Rossville Branch | 2730 Arthur Kill Road, Staten Island, NY 10309 | Febuary 10, 2002 | Full Service Retail | |
130 | 365376 | Sequine Branch | 5770 Hylan Boulevard, Staten Island, NY 10309 | April 12, 2002 | Full Service Brick and Mortar | |
132 | 419513 | Snug Harbor Branch | 111-01 Merrick Road, Amityville, NY 11701 | August 14, 2002 | Full Service Brick and Mortar | |
133 | 419514 | Bay Terrace Branch | 3501 Amboy Road, Staten Island, NY 10308 | July 12, 2002 | Full Service Retail | |
134 | 10266 | Roslyn Branch | 1400 Old Northern Boulevard, Roslyn, NY 11576 | January 01, 1876 | Full Service Brick and Mortar | |
135 | 236931 | West Hempstead Branch | 50 Hempstead Turnpike, West Hempstead, NY 11552 | May 20, 1961 | Full Service Brick and Mortar | |
136 | 236932 | Farmingdale Branch | 14 Conklin Street, Farmingdale, NY 11735 | December 14, 1968 | Full Service Brick and Mortar | |
137 | 236933 | Bellmore Branch | 2641 Merrick Road, Bellmore, NY 11710 | March 25, 1972 | Full Service Brick and Mortar | |
138 | 236934 | Woodbury Branch | 8081 Jericho Turnpike, Woodbury, NY 11797 | September 11, 1976 | Full Service Brick and Mortar | |
139 | 236861 | East Northport Branch | 580 Larkfield Road, East Northport, NY 11731 | June 27, 1970 | Full Service Brick and Mortar | |
140 | 236935 | Massapequa Branch | 6199 Sunrise Highway, Massapequa, NY 11758 | November 16, 1996 | Full Service Brick and Mortar | |
141 | 236936 | Lawrence Branch | 333 Central Avenue, Lawrence, NY 11559 | November 16, 1996 | Full Service Brick and Mortar | |
142 | 236198 | Massapequa Park Branch | 4848 Merrick Road, Massapequa Park, NY 11762 | October 08, 1960 | Full Service Brick and Mortar | |
143 | 236199 | 1268 Broadway Branch | 1268 Broadway, Brooklyn, NY 11221 | November 17, 1955 | Full Service Brick and Mortar | |
144 | 236200 | Howard Beach Branch | 156-02 Cross Bay Boulevard, Howard Beach, NY 11414 | September 18, 1965 | Full Service Brick and Mortar | |
145 | 236201 | Bayside Branch | 22404 Union Tpke, Bayside Hills, NY 11364 | December 13, 1969 | Full Service Brick and Mortar | |
146 | 236202 | Deepdale Branch | 254-09 Horace Harding Expressway, Little Neck, NY 11362 | November 04, 1972 | Full Service Brick and Mortar | |
147 | 236203 | New Hyde Park Branch | 1114 Jericho Turnpike, New Hyde Park, NY 11040 | March 15, 1975 | Full Service Brick and Mortar | |
148 | 236204 | Bellerose Branch | 247-53 Jamaica Avenue, Bellerose, NY 11426 | September 20, 1975 | Full Service Brick and Mortar | |
149 | 236205 | Deer Park Avenue Branch | 1501 Deer Park Avenue, North Babylon, NY 11703 | September 25, 1976 | Full Service Brick and Mortar | |
150 | 236207 | Bellmore (Sunrise) Branch | 2267 Bellmore Avenue, Bellmore, NY 11710 | June 28, 1980 | Full Service Brick and Mortar | |
152 | 236209 | Howard Beach Accommodation Branch | 156-39 Cross-Bay Boulevard, Howard Beach, NY 11414 | July 08, 1981 | Limited Service Facility | |
153 | 236210 | Marine Park | 2925 Avenue U, Marine Park, NY 11229 | March 16, 1987 | Full Service Brick and Mortar | |
154 | 236211 | Garden City | 108-110 7th Street, Garden City, NY 11530 | Febuary 01, 1995 | Full Service Brick and Mortar | |
155 | 236214 | Hewlett Branch | 1280 Broadway, Hewlett, NY 11557 | January 21, 1997 | Full Service Brick and Mortar | |
156 | 236937 | Oceanside Branch | 3140 Long Beach Road, Oceanside, NY 11572 | November 30, 1998 | Full Service Brick and Mortar | |
157 | 236938 | Smithtown Branch | 719 Smithtown By-Pass, Smithtown, NY 11787 | November 30, 1998 | Full Service Brick and Mortar | |
158 | 236939 | Bayshore Branch | 130 East Main Street, Bay Shore, NY 11706 | June 07, 1999 | Full Service Brick and Mortar | |
159 | 359321 | Huntington Station | 693 Jericho Turnpike, Huntington Station, NY 11746 | October 23, 2000 | Full Service Brick and Mortar | |
160 | 359322 | Merrick Branch | 2111 Merrick Avenue, Merrick, NY 11566 | December 15, 2000 | Full Service Brick and Mortar | |
161 | 359323 | East Meadow Branch | 1900 Hempstead Turnpike, East Meadow, NY 11554 | December 27, 2000 | Full Service Brick and Mortar | |
162 | 359324 | Forest Hills Branch | 107-40 Queens Boulevard, Forest Hills, NY 11375 | January 03, 2001 | Full Service Brick and Mortar | |
163 | 362895 | Jericho Branch | One Jericho Plaza, Jericho, NY 11753 | January 04, 2002 | Limited Service Administrative | |
164 | 362905 | Syosset | 2 Muttontown Road, Syosset, NY 11791 | November 03, 2001 | Full Service Brick and Mortar | |
165 | 363264 | Throgs Neck | 3681-83 East Tremont Avenue, Bronx, NY 10465 | March 01, 2002 | Full Service Brick and Mortar | |
