0 | 4876 | Peoples Neighborhood Bank | 82 Franklin Avenue, Hallstead, PA 18822 | January 01, 1905 | Full Service Brick and Mortar |
|
1 | 215752 | Hop Bottom Branch | Main Street, Hop Bottom, PA 18824 | Febuary 22, 1965 | Full Service Brick and Mortar |
|
2 | 215753 | Plaza Branch | Routes 11 And 171, Great Bend Township, PA 18822 | January 30, 1971 | Full Service Brick and Mortar |
|
3 | 215754 | Susquehanna Branch | 215 Erie Boulevard, Susquehanna, PA 18847 | October 17, 1974 | Full Service Brick and Mortar |
|
4 | 215755 | Montrose Branch | 99 Grow Avenue, Montrose, PA 18801 | November 12, 1986 | Full Service Brick and Mortar |
|
5 | 215756 | Nicholson Branch | 42-48 State Street, Nicholson, PA 18446 | December 14, 1992 | Full Service Brick and Mortar |
|
7 | 5021 | Tunkhannock Branch | 83 East Tioga Street, Tunkhannock, PA 18657 | October 15, 1902 | Full Service Brick and Mortar |
|
8 | 4933 | Meshoppen Branch | U.S. Route 6, Meshoppen, PA 18630 | June 15, 1900 | Full Service Brick and Mortar |
|
16 | 493106 | Glenburn Branch | 1105 Gravel Pond Road, Clarks Summit, PA 18411 | October 02, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: