0 | 7918 | Renasant Bank | 209 Troy Street, Tupelo, MS 38801 | Febuary 27, 1904 | Full Service Brick and Mortar |
|
1 | 227099 | Booneville Main Branch | 213 West Market Street, Booneville, MS 38829 | September 01, 1934 | Full Service Brick and Mortar |
|
2 | 227100 | Guntown Branch | 1427 Highway 145, Guntown, MS 38849 | September 01, 1934 | Limited Service Facility |
|
3 | 227101 | Saltillo Branch | 367 Mobile Street, Saltillo, MS 38866 | Febuary 27, 1904 | Full Service Brick and Mortar |
|
4 | 227102 | Shannon Branch | 5978 Noah Curtis Street, Shannon, MS 38868 | December 21, 1942 | Full Service Brick and Mortar |
|
6 | 227104 | East Main Branch | 164 Veterans Boulevard, Tupelo, MS 38804 | November 08, 1965 | Limited Service Facility |
|
7 | 227105 | Booneville Northgate Branch | 1114 North 2nd Street, Booneville, MS 38829 | November 18, 1966 | Full Service Brick and Mortar |
|
8 | 227106 | Medical Center Branch | 1001 South Gloster Street, Tupelo, MS 38804 | December 18, 1967 | Limited Service Facility |
|
10 | 227108 | Tupelo Traceway Branch | 2751 West Main Street, Tupelo, MS 38801 | August 02, 1971 | Full Service Brick and Mortar |
|
12 | 14431 | West Point Main Branch | 324 West Main Street, West Point, MS 39773 | December 20, 1972 | Full Service Brick and Mortar |
|
13 | 251904 | West Point East Main Branch | 1145 East Main Street, West Point, MS 39773 | April 08, 1974 | Full Service Brick and Mortar |
|
15 | 227111 | Westgate Branch | 210 Industrial Road South, Tupelo, MS 38801 | May 27, 1975 | Limited Service Facility |
|
16 | 6266 | Pontotoc Main Branch | 37 Main Street, Pontotoc, MS 38863 | January 01, 1889 | Full Service Brick and Mortar |
|
17 | 221223 | Hi-Way 15 North Branch | 309 Highway 15 North, Pontotoc, MS 38863 | November 07, 1969 | Full Service Brick and Mortar |
|
18 | 5256 | Amory Main Branch | 201 North Main Street, Amory, MS 38821 | January 01, 1897 | Full Service Brick and Mortar |
|
19 | 218177 | Third Street Drive-In Branch | 913 U.S. Highway 278 East, Amory, MS 38821 | June 07, 1965 | Limited Service Facility |
|
20 | 218178 | Smithville Branch | 63471 Highway 25 North, Smithville, MS 38870 | September 01, 1953 | Limited Service Facility |
|
25 | 7299 | Sardis Branch | 120 South Main Street, Sardis, MS 38666 | January 01, 1904 | Full Service Brick and Mortar |
|
26 | 15622 | Corinth Main Branch | 304 South Cass Street, Corinth, MS 38834 | Febuary 23, 1977 | Full Service Brick and Mortar |
|
27 | 10943 | Winona Branch | 400 Summit Street, Winona, MS 38967 | November 01, 1949 | Full Service Brick and Mortar |
|
30 | 227115 | Calhoun City Branch | 544 Veterans Boulevard, Calhoun City, MS 38916 | August 05, 1985 | Full Service Brick and Mortar |
|
31 | 227116 | Southaven Branch | 7500 Airways Boulevard, Southaven, MS 38671 | May 07, 1987 | Full Service Brick and Mortar |
|
32 | 7753 | Water Valley Branch | 1100 Central Street, Water Valley, MS 38965 | January 01, 1882 | Full Service Brick and Mortar |
|
33 | 226670 | Coffeeville Branch | 14625 Depot Street, Coffeeville, MS 38922 | January 01, 1882 | Full Service Brick and Mortar |
|
36 | 181536 | Okolona Branch | 511 South Church Street, Okolona, MS 38860 | December 15, 1966 | Full Service Brick and Mortar |
|
37 | 227118 | Iuka Branch | 508 Constitution Drive, Iuka, MS 38852 | October 02, 1989 | Full Service Brick and Mortar |
|
39 | 227120 | Verona Branch | 5033 Raymond Street, Verona, MS 38879 | December 26, 1990 | Full Service Brick and Mortar |
|
41 | 227121 | Tupelo Barnes Crossing Branch | 3680 North Gloster Street, Tupelo, MS 38801 | April 13, 1992 | Full Service Brick and Mortar |
|
42 | 227122 | Corinth Harper Road Branch | 1505 South Harper Road, Corinth, MS 38834 | Febuary 08, 1993 | Full Service Brick and Mortar |
|
43 | 225746 | Grenada Branch | 1537 South Commerce Street, Grenada, MS 38901 | Febuary 01, 1975 | Full Service Brick and Mortar |
|
44 | 225749 | Louisville Branch | 301 North Church Street, Louisville, MS 39339 | August 16, 1976 | Full Service Brick and Mortar |
|
46 | 286092 | Hernando Branch | 180 East Commerce, Hernando, MS 38632 | January 01, 1960 | Full Service Brick and Mortar |
|
47 | 286095 | New Albany Branch | 300 East Bankhead Street, New Albany, MS 38652 | January 01, 1960 | Full Service Brick and Mortar |
|
49 | 42225 | Batesville Branch | 100 Bates Street, Batesville, MS 38606 | March 22, 1935 | Full Service Brick and Mortar |
|
52 | 227124 | Aberdeen Branch | 103 East Washington Street, Aberdeen, MS 39730 | January 12, 1998 | Full Service Brick and Mortar |
|
53 | 227125 | Mccullough Boulevard Branch | 3002 Mccullough Boulevard, Belden, MS 38826 | March 17, 1998 | Limited Service Facility |
|
57 | 334370 | Olive Branch | 6890 Cockrum Road, Olive Branch, MS 38654 | May 01, 2000 | Full Service Brick and Mortar |
|
58 | 425786 | Horn Lake Branch | 3082 West Goodman Road, Horn Lake, MS 38637 | Febuary 17, 2004 | Full Service Brick and Mortar |
|
60 | 428789 | Tupelo Fairpark Branch | 82 A&B Clark Boulevard, Tupelo, MS 38804 | May 17, 2004 | Full Service Brick and Mortar |
|
75 | 444291 | Oxford Main Branch | 2527 Jackson Avenue West, Oxford, MS 38655 | August 08, 2005 | Full Service Brick and Mortar |
|
79 | 463529 | Oxford Square Branch | 1106 Van Buren Avenue, Oxford, MS 38655 | May 31, 2007 | Full Service Brick and Mortar |
|
89 | 508669 | Coulter Branch | 701 Coulter Drive, New Albany, MS 38652 | May 14, 2010 | Full Service Brick and Mortar |
|
102 | 514051 | Columbus Branch | 905 Main Street, Columbus, MS 39701 | November 17, 2010 | Full Service Brick and Mortar |
|
107 | 526211 | Starkville Administrative Office | 1 Research Blvd, Suite 200, Starkville, MS 39759 | October 04, 2011 | Full Service Brick and Mortar |
|
108 | 526950 | Starkville Branch | 100 Russell Street, Starkville, MS 39759 | November 07, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: