0 | 13031 | Security National Bank Of Omaha | 1120 South 101st Street, Omaha, NE 68124 | September 01, 1964 | Full Service Brick and Mortar |
|
2 | 247628 | Rockbrook Branch | 10808 Elm Street, Omaha, NE 68144 | December 30, 1975 | Full Service Brick and Mortar |
|
3 | 247629 | Cass Street Branch | 7805 Cass Street, Omaha, NE 68114 | April 06, 1989 | Full Service Brick and Mortar |
|
4 | 247630 | Center Street Branch | 5208 Center Street, Omaha, NE 68131 | January 20, 1994 | Full Service Brick and Mortar |
|
6 | 285791 | Millard Branch | 14214 U Street, Omaha, NE 68137 | January 01, 1892 | Full Service Brick and Mortar |
|
7 | 247632 | Mobile Branch | 3500 Farnam, Omaha, NE 68131 | April 24, 1995 | Limited Service Mobile |
|
8 | 247633 | Immanuel Branch | 7120 Redick Avenue, Omaha, NE 68152 | Febuary 07, 1996 | Full Service Brick and Mortar |
|
9 | 247634 | Stonegate Branch | 11910 Stonegate Circle, Omaha, NE 68164 | July 08, 1996 | Full Service Brick and Mortar |
|
11 | 247636 | Countryside Village Branch | 8715 Shamrock Road, Omaha, NE 68114 | May 15, 1997 | Full Service Brick and Mortar |
|
12 | 247637 | Old Market Branch | 507 South 11th Street, Omaha, NE 68102 | January 21, 1999 | Full Service Brick and Mortar |
|
13 | 365040 | Farnam Branch | 3500 Farnam, Omaha, NE 68131 | October 01, 2002 | Full Service Brick and Mortar |
|
14 | 56012 | Security National Bank Trust | 1120 South 101st Street, Omaha, NE 68124 | April 01, 1995 | Limited Service Trust |
|
15 | 441035 | Stockyard Branch | 2929 L Street, Omaha, NE 68107 | May 18, 2005 | Full Service Brick and Mortar |
|
16 | 446920 | Legacy Branch | 2710 Oak Drive, Omaha, NE 68130 | November 10, 2005 | Full Service Brick and Mortar |
|
17 | 492756 | Aksarben Branch | 6464 Center St Ste. 100, Omaha, NE 68106 | November 01, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: