0 | 15602 | South Valley Bank & Trust | 5215 South Sixth Street, Klamath Falls, OR 97603 | January 12, 1977 | Full Service Brick and Mortar |
|
1 | 254513 | Main Street Branch | 801 Main Street, Klamath Falls, OR 97601 | December 31, 1984 | Full Service Brick and Mortar |
|
2 | 254514 | Gilchrist Branch | 138345 Highway 97 N, Gilchrist, OR 97737 | September 27, 1995 | Full Service Brick and Mortar |
|
3 | 254515 | Lakeview Branch | 125 North E Street, Lakeview, OR 97630 | March 18, 1997 | Full Service Brick and Mortar |
|
4 | 254516 | La Pine Branch | 51535 S Huntington Road, La Pine, OR 97739 | July 03, 1998 | Full Service Brick and Mortar |
|
5 | 254517 | Medford Trust Office | 860 O'hare Parkway, Suite 100, Medford, OR 97504 | April 02, 1999 | Limited Service Trust |
|
7 | 357352 | Campus Branch | 2491 Dahlia Street, Klamath Falls, OR 97601 | January 04, 2000 | Full Service Brick and Mortar |
|
8 | 357353 | Biddle Branch | 600 Biddle Road, Medford, OR 97504 | May 01, 2000 | Full Service Brick and Mortar |
|
9 | 429990 | Navigator's Landing Branch | 891 O'hare Parkway, Medford, OR 97504 | December 30, 2003 | Full Service Brick and Mortar |
|
10 | 430000 | Bend Lpo Branch | 250 Nw Franklin Ave, Suite 101, Bend, OR 97701 | December 01, 2003 | Limited Service Loan Production |
|
11 | 440831 | Redmond Branch | 855 Sw Veterans Way, Redmond, OR 97756 | May 11, 2005 | Full Service Brick and Mortar |
|
12 | 442003 | Bluff Branch | 572 Sw Bluff Drive, Suite 120, Bend, OR 97702 | October 01, 2004 | Full Service Brick and Mortar |
|
13 | 445525 | Purcell Branch | 735 Ne Purcell Blvd, Bend, OR 97701 | October 25, 2005 | Full Service Brick and Mortar |
|
14 | 451665 | White City Branch | 2323 Avenue H, White City, OR 97503 | June 05, 2006 | Full Service Brick and Mortar |
|
15 | 456872 | Prineville Branch | 1570 Ne 3rd Street, Prineville, OR 97754 | December 04, 2006 | Full Service Brick and Mortar |
|
16 | 478471 | Washburn Branch | 3808 Brooke Drive, Klamath Falls, OR 97601 | October 22, 2007 | Full Service Brick and Mortar |
|
17 | 478472 | Sisters Branch | 610 N Arrowleaf Trail, Sisters, OR 97759 | May 05, 2008 | Full Service Brick and Mortar |
|
18 | 478473 | Madras Branch | 910 Sw Hwy 97, Suite 204, Madras, OR 97741 | June 02, 2008 | Full Service Brick and Mortar |
|
19 | 492902 | Hillcrest Branch | 3220 Hillcrest Road, Suite F, Medford, OR 97504 | December 08, 2008 | Full Service Brick and Mortar |
|
20 | 492903 | Shasta Branch | 1613 Washburn Way, Klamath Falls, OR 97603 | August 04, 2008 | Full Service Brick and Mortar |
|
21 | 492904 | Talent Branch | 116 W Valley View Rd, Talent, OR 97540 | November 24, 2008 | Full Service Brick and Mortar |
|
22 | 16240 | Cave Junction Branch | 135 South Redwood Highway, Cave Junction, OR 97523 | August 15, 1980 | Full Service Brick and Mortar |
|
23 | 256010 | Parkway Branch | 1532 Northeast 'f' Street, Grants Pass, OR 97526 | March 01, 1994 | Full Service Brick and Mortar |
|
24 | 256011 | Towne Centre Office | 110 Sw 4th Street, Grants Pass, OR 97526 | December 21, 1998 | Full Service Brick and Mortar |
|
25 | 431708 | South River Branch | 290 Union Ave, Grants Pass, OR 97526 | January 01, 2004 | Full Service Brick and Mortar |
|
26 | 479186 | North Valley Branch | 5080 Monument Drive, Grants Pass, OR 97526 | July 23, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: