No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
75 | 40393 | Eureka Main Branch | 701 Fifth Street, Eureka, CA 95501 | September 13, 1989 | Full Service Brick and Mortar | |
76 | 262315 | Fortuna Branch | 1360 Main Street, Fortuna, CA 95540 | November 04, 1991 | Full Service Brick and Mortar | |
77 | 273890 | Arcata Branch | 1063 G Street, Arcata, CA 95521 | November 01, 1934 | Full Service Brick and Mortar | |
78 | 273891 | Mckinleyville Branch | 2095 Central Avenue, Mckinleyville, CA 95519 | November 01, 1934 | Full Service Brick and Mortar | |
79 | 273894 | Weaverville Branch | 641 Main Street, Weaverville, CA 96093 | November 01, 1934 | Full Service Brick and Mortar | |
80 | 247385 | Willow Creek Branch | 39171 Highway 299, Willow Creek, CA 95573 | Febuary 27, 1965 | Full Service Brick and Mortar | |
81 | 262320 | Garberville Branch | 915 Redwood Drive, Suite B, Garberville, CA 95542 | August 03, 1998 | Full Service Brick and Mortar | |
82 | 276907 | Ukiah Branch | 607 South State Street, Ukiah, CA 95482 | June 15, 1936 | Full Service Brick and Mortar | |
83 | 358808 | Henderson Center Branch | 2861 E Street, Eureka, CA 95501 | September 11, 2000 | Full Service Brick and Mortar | |
85 | 74913 | Roseville Main Branch | 2998 Douglas Boulevard, Suite 100, Roseville, CA 95661 | March 03, 1999 | Full Service Brick and Mortar | |
87 | 17533 | Red Bluff Branch | 333 Main Street, Red Bluff, CA 96080 | August 30, 1984 | Full Service Brick and Mortar | |
88 | 258078 | Los Molinos Branch | 7843 Highway 99e, Los Molinos, CA 96055 | October 28, 1985 | Full Service Brick and Mortar | |
89 | 258080 | Chico Main Branch | 2025 Pillsbury Road, Chico, CA 95926 | September 06, 1994 | Full Service Brick and Mortar | |
90 | 245036 | Orland Branch | 301 Walker Street, Orland, CA 95963 | September 12, 1958 | Full Service Brick and Mortar | |
91 | 260271 | Willows Branch | 160 North Butte Street, Willows, CA 95988 | January 01, 1987 | Full Service Brick and Mortar | |
92 | 258081 | Redding Branch | 1770 Pine Street, Redding, CA 96001 | September 01, 1998 | Full Service Brick and Mortar | |
93 | 422451 | Highland Crossing Branch | 1050 Pleasant Grove Blvd. Suite 110, Roseville, CA 95678 | July 14, 2003 | Full Service Brick and Mortar | |
94 | 15643 | Yuba City Hwy 20 Branch | 777 Colusa Avenue, Yuba City, CA 95991 | April 06, 1977 | Full Service Brick and Mortar | |
95 | 254604 | Marysville Branch | 700 E Street, Marysville, CA 95901 | August 08, 1979 | Full Service Brick and Mortar | |
96 | 254605 | Colusa Branch | 655 Fremont Street, Colusa, CA 95932 | November 03, 1980 | Full Service Brick and Mortar | |
97 | 254606 | Yuba City Bridge Street Branch | 1221 Bridge Street, Yuba City, CA 95991 | Febuary 01, 1982 | Full Service Brick and Mortar | |
98 | 254607 | Arbuckle Branch | 540 Amanda Street, Arbuckle, CA 95912 | January 11, 1985 | Full Service Brick and Mortar | |
100 | 254610 | Woodland Branch | 203 Main Street, Woodland, CA 95695 | October 01, 1993 | Full Service Brick and Mortar | |
101 | 254611 | Wheatland Branch | 114 D Street, Wheatland, CA 95692 | March 10, 1997 | Full Service Brick and Mortar | |
102 | 360146 | Lincoln Hills Branch | 435 South Highway 65, Suite A, Lincoln, CA 95648 | May 31, 2001 | Full Service Brick and Mortar | |
103 | 428169 | Chico-Esplanade Branch | 1540 Esplanade, Chico, CA 95926 | December 12, 2003 | Full Service Brick and Mortar | |
107 | 440830 | South Soscol Branch | 305 Soscol Avenue, Suite 100, Napa, CA 94559 | May 02, 2005 | Full Service Brick and Mortar | |
110 | 17621 | Lakeport Branch | 805 Eleventh Street, Lakeport, CA 95453 | November 15, 1984 | Full Service Brick and Mortar | |
111 | 258181 | Kelseyville Branch | 4280 Main Street, Kelseyville, CA 95451 | March 11, 1996 | Full Service Brick and Mortar | |
112 | 17266 | Cameron Park Branch | 4011 Plaza Goldorado Circle, Cameron Park, CA 95682 | January 04, 1984 | Full Service Brick and Mortar | |
113 | 257723 | Pollock Pines Branch | 2661 Sanders Drive, Pollock Pines, CA 95726 | November 08, 1985 | Full Service Brick and Mortar | |
115 | 257725 | El Dorado Hills Branch | 3880 El Dorado Hills Blvd, El Dorado Hills, CA 95762 | August 23, 1990 | Full Service Brick and Mortar | |
116 | 257726 | West Placerville Branch | 3970 Missouri Flat Rd, Placerville, CA 95667 | July 09, 1995 | Full Service Brick and Mortar | |
117 | 245985 | Lincoln Downtown Branch | 571 Fifth Street, Lincoln, CA 95648 | October 15, 1975 | Full Service Brick and Mortar | |
118 | 46171 | Roseville Douglas Boulevard Branch | 1801 Douglas Boulevard, Roseville, CA 95661 | January 01, 1983 | Full Service Brick and Mortar | |
119 | 289149 | Messenger Service Branch | 1801 Douglas Boulevard, Roseville, CA 95661 | December 20, 1993 | Limited Service Messenger | |
120 | 358325 | Sacramento Branch | 1545 River Park Drive, Suites 101 And 200, Sacramento, CA 95815 | January 03, 2000 | Full Service Brick and Mortar | |
122 | 419786 | Folsom Branch | 2779 East Bidwell Street, Suite 400, Folsom, CA 95630 | April 15, 2003 | Full Service Brick and Mortar | |
123 | 437901 | Natomas Branch | 2761 Del Paso Road, Suite 110, Sacramento, CA 95835 | January 06, 2005 | Full Service Brick and Mortar | |
124 | 438794 | Elk Grove Branch | 9610 Bruceville Road, Suite 100, Elk Grove, CA 95757 | August 31, 2004 | Full Service Brick and Mortar | |
125 | 448875 | One Capitol Mall Branch | One Capitol Mall, Suite 600, Sacramento, CA 95814 | November 07, 2005 | Full Service Brick and Mortar | |
126 | 59065 | South Auburn Branch | 500 Auburn Folsom Rd, Auburn, CA 95603 | Febuary 02, 1998 | Full Service Brick and Mortar | |
127 | 294995 | North Auburn Branch | 11795 Atwood Road, Auburn, CA 95603 | December 01, 1999 | Full Service Brick and Mortar | |
130 | 57069 | Sonora Junction Branch | 13775 Mono Way, Sonora, CA 95370 | April 24, 1998 | Full Service Brick and Mortar | |
131 | 290529 | Turlock Branch | 400 East Olive Avenue, Turlock, CA 95380 | April 24, 1998 | Full Service Brick and Mortar | |
132 | 295017 | Sonora Downtown Branch | 229 S. Washington St., Sonora, CA 95370 | March 31, 2000 | Full Service Brick and Mortar | |
134 | 363492 | Antioch Branch | 3700 Lone Tree Way, Antioch, CA 94509 | April 22, 2002 | Full Service Brick and Mortar | |
135 | 286908 | Twain Harte Branch | 18711 Tiffeni Drive, Twain Harte, CA 95383 | May 17, 1997 | Full Service Brick and Mortar | |
136 | 253932 | Columbia Branch | 22712 Main Street, Columbia, CA 95310 | April 18, 1984 | Full Service Brick and Mortar | |
137 | 16512 | San Andreas Branch | 373 West St. Charles Street, San Andreas, CA 95249 | November 12, 1981 | Full Service Brick and Mortar | |
138 | 256532 | Angels Camp Branch | 358 North Main Street, Angels Camp, CA 95222 | November 12, 1981 | Full Service Brick and Mortar | |
139 | 256533 | Jamestown Branch | 18281 Main Street, Jamestown, CA 95327 | January 18, 1983 | Full Service Brick and Mortar | |
140 | 256534 | Lodi Branch | 89 Lakewood Mall, Lodi, CA 95242 | July 09, 1984 | Full Service Brick and Mortar | |
141 | 256535 | Sutter Creek Branch | 11 Ridge Road, Sutter Creek, CA 95685 | November 07, 1985 | Full Service Brick and Mortar | |
143 | 256537 | Valley Springs Branch | 87 Highway 26, Valley Springs, CA 95252 | November 14, 1988 | Full Service Brick and Mortar | |
144 | 256538 | Copperopolis Branch | 3505 Spangler Lane Suite 300, Copperopolis, CA 95228 | June 24, 1996 | Full Service Brick and Mortar | |
145 | 442501 | Modesto Branch | 2525 Mchenry Avenue, Modesto, CA 95350 | November 12, 2004 | Full Service Brick and Mortar | |
147 | 454250 | Chico Cbc | 372 E. 6th Street, Chico, CA 95928 | June 23, 2005 | Limited Service Loan Production | |
149 | 456856 | Antelope Branch | 7921 Walerga Road, Antelope, CA 95843 | November 20, 2006 | Full Service Brick and Mortar | |
151 | 456858 | Twelve Bridges Branch | 805 Twelve Bridges Drive, Suite 10, Lincoln, CA 95648 | November 13, 2006 | Full Service Brick and Mortar | |
154 | 32089 | Soscol Main Branch | 1500 Soscol Avenue, Napa, CA 94559 | January 21, 1985 | Full Service Brick and Mortar | |
155 | 258266 | Browns Valley Branch | 3271 Browns Valley Road, Napa, CA 94558 | January 15, 1986 | Full Service Brick and Mortar | |
156 | 258267 | Bel Aire Branch | 3626 Bel Aire Plaza, Napa, CA 94558 | March 11, 1997 | Full Service Brick and Mortar | |
157 | 365339 | St. Helena Branch | 1065 Main Street, Saint Helena, CA 94574 | January 31, 2002 | Full Service Brick and Mortar | |
158 | 419406 | Napa Airport Branch | 1190 Airport Rd Ste 101, Napa, CA 94558 | March 06, 2003 | Full Service Brick and Mortar | |
159 | 80596 | Vacaville Branch | 403 Davis Street, Vacaville, CA 95688 | July 17, 2000 | Full Service Brick and Mortar | |
160 | 358500 | Benicia Branch | 1395 East Second Street, Benicia, CA 94510 | July 19, 2000 | Full Service Brick and Mortar | |
161 | 359196 | Fairfield Branch | 1411 Oliver Rd, Ste 100, Fairfield, CA 94534 | October 03, 2000 | Full Service Brick and Mortar | |
162 | 365342 | Vallejo Branch | 976 A Admiral Callaghan Lane, Vallejo, CA 94591 | January 16, 2002 | Full Service Brick and Mortar | |
163 | 441485 | American Canyon Branch | 3417 Broadway, Ste J2, American Canyon, CA 94503 | August 15, 2004 | Full Service Brick and Mortar | |
205 | 511129 | Walnut Creek Commercial Banking Cent | 1333 N California Blvd, Suite Sl30, Walnut Creek, CA 94596 | May 17, 2010 | Full Service Brick and Mortar | |
206 | 511130 | Stanford Ranch Branch | 6061 Stanford Ranch Rd, Rocklin, CA 95765 | July 27, 2009 | Full Service Brick and Mortar | |
212 | 518566 | Santa Rosa Branch | 1322 Fourth Street, Santa Rosa, CA 95404 | July 13, 2010 | Full Service Brick and Mortar | |
215 | 521854 | East Placerville Branch | 1224a Broadway, Placerville, CA 95667 | March 07, 2011 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
199 | 357935 | Reno Main Branch | 9990 Double R. Blvd., Reno, NV 89521 | December 27, 2001 | Full Service Brick and Mortar | |
200 | 364992 | Incline Village Branch | 910 Tahoe Blvd #101, Incline Village, NV 89451 | March 06, 2002 | Full Service Brick and Mortar | |
201 | 432644 | Northwest Reno Branch | 1680 Robb Drive, Reno, NV 89523 | October 11, 2004 | Full Service Brick and Mortar | |
203 | 81660 | Moana Bank Branch | 3490 South Virginia Street, Reno, NV 89502 | October 23, 2000 | Full Service Brick and Mortar | |
204 | 358349 | Courier Service Branch | 3490 South Virginia Street, Reno, NV 89515 | October 23, 2000 | Limited Service Messenger |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
0 | 11289 | Umpqua Bank | 445 S.E. Main Street, Roseburg, OR 97470 | November 09, 1953 | Full Service Brick and Mortar | |
1 | 241215 | Myrtle Creek Branch | 111 Pleasant Street, Myrtle Creek, OR 97457 | January 09, 1967 | Full Service Brick and Mortar | |
2 | 241216 | Canyonville Branch | 215 South Main Street, Canyonville, OR 97417 | April 17, 1972 | Full Service Brick and Mortar | |
3 | 241217 | Glendale Branch | 251 Pacific Avenue, Glendale, OR 97442 | December 03, 1973 | Full Service Brick and Mortar | |
5 | 241219 | Sutherlin Branch | 100 West Central, Sutherlin, OR 97479 | November 01, 1985 | Full Service Brick and Mortar | |
6 | 241220 | Garden Valley Branch | 780 Nw Garden Valley Blvd Suite 57, Roseburg, OR 97471 | Febuary 17, 1988 | Full Service Brick and Mortar | |
8 | 241222 | West Roseburg Branch | 1790 Nw Garden Valley Boulevard, Roseburg, OR 97471 | May 06, 1996 | Full Service Brick and Mortar | |
10 | 241224 | 40th & Donald Branch | 4011 Donald Street, Eugene, OR 97405 | January 01, 1997 | Full Service Brick and Mortar | |
11 | 241225 | Gateway Branch | 2790 Gateway Street, Springfield, OR 97477 | July 08, 1997 | Full Service Brick and Mortar | |
13 | 241227 | Candalaria Branch | 2710 Commercial Street, S.E., Salem, OR 97302 | January 05, 2000 | Full Service Brick and Mortar | |
14 | 357044 | 15th & Weidler Branch | 1448 North East Weidler Street, Portland, OR 97232 | July 05, 1999 | Full Service Brick and Mortar | |
15 | 13616 | Rogue River Branch | 110 Pine St, Rogue River, OR 97537 | June 05, 1968 | Full Service Brick and Mortar | |
16 | 249610 | Fruitdale Branch | 1040 Rogue River Highway, Grants Pass, OR 97527 | May 10, 1977 | Full Service Brick and Mortar | |
17 | 249611 | Talent Branch | 201 North Pacific Hwy, Talent, OR 97540 | March 10, 1980 | Full Service Brick and Mortar | |
18 | 16134 | Phoenix Branch | 4000 South Pacific Highway, Phoenix, OR 97535 | January 31, 1980 | Full Service Brick and Mortar | |
19 | 15927 | Ashland Branch | 250 Pioneer Street, Ashland, OR 97520 | Febuary 16, 1979 | Full Service Brick and Mortar | |
20 | 16026 | Medford Main Branch | 220 East Tenth Street, Medford, OR 97501 | August 06, 1979 | Full Service Brick and Mortar | |
21 | 249612 | Stewart Avenue Branch | 809 Stewart Avenue, Medford, OR 97501 | September 11, 1989 | Full Service Brick and Mortar | |
22 | 249613 | Poplar Branch | 2400 Poplar Drive, Medford, OR 97504 | December 14, 1989 | Full Service Brick and Mortar | |
23 | 15814 | 7th & Midland Branch | 100 N.E. Midland Avenue, Grants Pass, OR 97526 | June 01, 1978 | Full Service Brick and Mortar | |
24 | 15909 | Downtown Grants Pass Branch | 117 Northeast F Street, Grants Pass, OR 97526 | January 03, 1979 | Full Service Brick and Mortar | |
26 | 255278 | Williams Highway Branch | 1670 Williams Highway, Grants Pass, OR 97527 | August 17, 1981 | Full Service Brick and Mortar | |
27 | 255279 | Merlin Branch | 3600 Merlin Rd, Grants Pass, OR 97526 | July 01, 1988 | Full Service Brick and Mortar | |
28 | 357189 | Central Point Branch | 1780 East Pine Street, Central Point, OR 97502 | January 31, 2000 | Full Service Brick and Mortar | |
29 | 361334 | Lancaster Branch | 2595 Lancaster Dr Ne, Salem, OR 97305 | June 11, 2001 | Full Service Brick and Mortar | |
30 | 45632 | Albany Branch | 333 Sw Ellsworth St, Albany, OR 97321 | Febuary 12, 1990 | Full Service Brick and Mortar | |
32 | 289008 | Lebanon Branch | 777 Park Street, Lebanon, OR 97355 | June 05, 1996 | Full Service Brick and Mortar | |
33 | 289009 | Sweet Home Branch | 1890 Main Street, Sweet Home, OR 97386 | August 01, 1997 | Full Service Brick and Mortar | |
35 | 4073 | Coos Bay Branch | 700 South Broadway, Suite 100, Coos Bay, OR 97420 | August 29, 1919 | Full Service Brick and Mortar | |
36 | 208601 | Coquille Branch | 479 North Central Blvd, Coquille, OR 97423 | May 01, 1971 | Full Service Brick and Mortar | |
37 | 208602 | Bandon Branch | 1125 Hwy 101 South, Bandon, OR 97411 | May 06, 1974 | Full Service Brick and Mortar | |
38 | 16441 | North Bend Branch | 2330 Broadway Avenue, North Bend, OR 97459 | June 22, 1981 | Full Service Brick and Mortar | |
39 | 208605 | Myrtle Point Branch | 345 8th Street, Myrtle Point, OR 97458 | May 05, 1984 | Full Service Brick and Mortar | |
41 | 357341 | Green Branch | 4900 Grange Road, Roseburg, OR 97471 | May 15, 2000 | Full Service Brick and Mortar | |
42 | 12639 | Reedsport Branch | 1975 Winchester Avenue, Reedsport, OR 97467 | May 10, 1963 | Full Service Brick and Mortar | |
43 | 56837 | Newport Branch | 1250 North Coast Highway, Newport, OR 97365 | May 29, 1996 | Full Service Brick and Mortar | |
44 | 357517 | Waldport Branch | 355 N Alder Street, Waldport, OR 97394 | Febuary 22, 2000 | Full Service Brick and Mortar | |
45 | 61310 | Brookings-Harbor Branch | 16271 Highway 101 South, Brookings, OR 97415 | May 01, 1998 | Full Service Brick and Mortar | |
46 | 15891 | Brookings-Cbc Limited Service Facili | 855 Railroad Ave, Brookings, OR 97415 | November 29, 1978 | Limited Service Loan Production | |
47 | 61424 | Springfield Branch | 5251 Main Street, Springfield, OR 97478 | November 16, 1998 | Full Service Brick and Mortar | |
48 | 62146 | Corvallis Branch | 415 Nw 3rd Street, Corvallis, OR 97330 | April 01, 1999 | Full Service Brick and Mortar | |
50 | 15685 | Eugene Main Branch | 675 Oak Street, Suite 100, Eugene, OR 97401 | July 19, 1977 | Full Service Brick and Mortar | |
51 | 254766 | Valley River Branch | 1175 Valley River Drive, Eugene, OR 97401 | June 15, 1979 | Full Service Brick and Mortar | |
52 | 254767 | West 11th Branch | 3738 West 11th Avenue, Eugene, OR 97402 | April 01, 1982 | Full Service Brick and Mortar | |
53 | 254768 | Mohawk Branch | 1377 Mohawk Boulevard, 1st Floor, Springfield, OR 97477 | March 15, 1989 | Full Service Brick and Mortar | |
54 | 15829 | Cottage Grove Branch | 625 East Gibbs Avenue, Cottage Grove, OR 97424 | July 06, 1978 | Full Service Brick and Mortar | |
55 | 254769 | Pacific Corporate Center Branch | 6610 Sw Cardinal Lane, Suite 100, Tigard, OR 97224 | August 25, 1994 | Full Service Brick and Mortar | |
56 | 254770 | Holladay Park Plaza Retirement Branc | 1300 Ne 16th Avenue, Portland, OR 97232 | June 23, 1997 | Limited Service Mobile | |
57 | 254771 | Calaroga Terrace Office Retirement B | 1400 Ne Second Avenue, Portland, OR 97232 | June 23, 1997 | Limited Service Mobile | |
59 | 254773 | Tanasbourne Branch | 2870 Nw Town Center Drive, Beaverton, OR 97006 | December 11, 1997 | Full Service Brick and Mortar | |
60 | 254774 | Town Center Village Retirement Branc | 8611 Se Causey Avenue, Happy Valley, OR 97086 | July 28, 1997 | Limited Service Mobile | |
61 | 254775 | Terwilliger Plaza Retirement Branch | 2545 Sw Terwilliger Blvd, Portland, OR 97201 | July 07, 1997 | Limited Service Mobile | |
62 | 254776 | Willamette View Retirement Branch | 13021 Se River Road, Suite 5000, Portland, OR 97222 | January 02, 1998 | Limited Service Mobile | |
63 | 254777 | Oakway Center Branch | 497 Oakway Road, Suite 100, Eugene, OR 97401 | January 19, 1999 | Full Service Brick and Mortar | |
66 | 254779 | Salem Main Branch | 245 Commercial Street S.E., Salem, OR 97301 | July 06, 1999 | Full Service Brick and Mortar | |
67 | 254780 | Clackamas Branch | 12550 Se 93rd Avenue, Suite 100, Clackamas, OR 97015 | November 01, 1999 | Full Service Brick and Mortar | |
68 | 254781 | Portland Main Branch | One Sw Columbia Street, Suite 150, Portland, OR 97258 | July 19, 1999 | Full Service Brick and Mortar | |
70 | 361701 | Mary's Wood Retirement Branch | 17400 Holy Names Drive, Suite 65, Lake Oswego, OR 97034 | Febuary 12, 2001 | Limited Service Mobile | |
71 | 365152 | Cherry Wood Village Retirement Branc | 1417 Se 107th Avenue, Suite 3, Portland, OR 97216 | August 13, 2001 | Limited Service Mobile | |
72 | 365153 | Gresham Station Branch | 1027 Nw Norman Avenue, Gresham, OR 97030 | Febuary 19, 2002 | Full Service Brick and Mortar | |
73 | 420281 | Pearl District Branch | 1139 Nw Lovejoy, Portland, OR 97209 | March 31, 2003 | Full Service Brick and Mortar | |
74 | 430154 | Bend Wall Street Branch | 828 Nw Wall Street, Bend, OR 97701 | May 24, 2004 | Full Service Brick and Mortar | |
104 | 437890 | Tualatin Branch | 18757 Sw Martinazzi Avenue, Suite 100, Tualatin, OR 97062 | September 13, 2004 | Full Service Brick and Mortar | |
108 | 447403 | Bend Cbc Osprey Point Limited Servic | 400 Sw Bluff Drive, Suite 100, Bend, OR 97702 | December 12, 2005 | Limited Service Mobile | |
109 | 447404 | Century Drive Branch | 390 Sw Century Drive, Bend, OR 97702 | January 23, 2006 | Full Service Brick and Mortar | |
146 | 453124 | Mcandrews Branch | 1121 E. Mcandrews Rd, Medford, OR 97504 | April 03, 2006 | Full Service Brick and Mortar | |
150 | 456857 | Lake Oswego Branch | 201 B Avenue, Suite 100, Lake Oswego, OR 97034 | November 06, 2006 | Full Service Brick and Mortar | |
152 | 456859 | Beaumont Wilshire Branch | 4335 Ne Fremont Street, Portland, OR 97213 | November 20, 2006 | Full Service Brick and Mortar | |
165 | 466133 | Cultural District Branch | 1241 Sw 10th Ave, Portland, OR 97205 | December 28, 2006 | Full Service Brick and Mortar | |
166 | 466134 | Touchmark Retirement Branch | 19800 Sw Touchmark Way, Bend, OR 97702 | June 18, 2007 | Limited Service Mobile | |
167 | 466799 | Northwest Crossing Branch | 2755 Nw Crossing Drive, Bend, OR 97701 | August 06, 2007 | Full Service Brick and Mortar | |
168 | 467256 | Portland Metro Messenger Service | One Sw Columbia Street, Suite 150, Portland, OR 97258 | January 22, 2007 | Limited Service Messenger | |
169 | 479140 | South Waterfront Branch | 3606 Sw Bond Avenue, Portland, OR 97239 | November 05, 2007 | Full Service Brick and Mortar | |
207 | 511131 | Nw 23rd Branch | 4627 North West 23rd. Avenue, Portland, OR 97210 | December 11, 2009 | Full Service Brick and Mortar | |
208 | 511132 | Sellwood Branch | 7851 Se 13th Avenue, Portland, OR 97202 | May 19, 2010 | Full Service Brick and Mortar | |
210 | 518564 | Multnomah Village | 7837 Sw Capitol Hwy, Portland, OR 97219 | Febuary 22, 2011 | Full Service Brick and Mortar | |
211 | 518565 | Alberta Branch | 1745 Through 1747 Ne Alberta Street, Portland, OR 97211 | July 22, 2010 | Full Service Brick and Mortar | |
213 | 518568 | Hawthorne Branch | 3557 Se Hawthorne Blvd, Portland, OR 97214 | December 22, 2010 | Full Service Brick and Mortar | |
223 | 529745 | Barnes Road Branch | 7365 Sw Barnes Road, Portland, OR 97225 | July 11, 2011 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
65 | 181739 | Hazel Dell Branch | 600 Ne 99th Street, Vancouver, WA 98665 | October 07, 1996 | Full Service Brick and Mortar | |
69 | 357130 | Mill Plain Branch | 12019 Se Mill Plain Boulevard, Vancouver, WA 98684 | Febuary 14, 2000 | Full Service Brick and Mortar | |
106 | 440829 | Bellevue Branch | 11100 Ne 8th Street, Suite 200, Bellevue, WA 98004 | April 25, 2005 | Full Service Brick and Mortar | |
164 | 464418 | Vancouver Commercial Banking Center | 1111 Main Street, Vancouver, WA 98661 | April 03, 2006 | ||
174 | 62133 | Vancouver Downtown Branch | 1400 Washington Street, Suite 200, Vancouver, WA 98660 | Febuary 08, 1999 | Full Service Brick and Mortar | |
175 | 358654 | Courier Service Branch | 1400 Washington Street, Suite 200, Vancouver, WA 98660 | Febuary 16, 2000 | Limited Service Messenger | |
176 | 478998 | Vancouver Evergreen Square Branch | 16409 Se 1st Street, Vancouver, WA 98684 | March 01, 2008 | Full Service Brick and Mortar | |
177 | 493385 | Esther Short Commons Branch | 720 Esther Street, Vancouver, WA 98660 | May 18, 2009 | Full Service Brick and Mortar | |
178 | 14144 | Evergreen Bank Branch | 1111 3rd Ave, Seattle, WA 98101 | October 01, 1971 | Full Service Brick and Mortar | |
179 | 251187 | Lynnwood Commercial Banking Center | 19020 33rd Ave W., Lynnwood, WA 98036 | Febuary 01, 1994 | Full Service Brick and Mortar | |
182 | 437103 | South Lake Union Branch | 315 Westlake Avenue North, Seattle, WA 98109 | November 01, 2004 | Full Service Brick and Mortar | |
183 | 440835 | Eastlake Branch | 301 Eastlake Ave E, Seattle, WA 98109 | June 06, 2005 | Full Service Brick and Mortar | |
184 | 477920 | Kent Branch | 20038 68th Avenue S. - Suite 102, Kent, WA 98032 | April 14, 2008 | Full Service Brick and Mortar | |
185 | 102524 | Tacoma Main Branch | 1498 Pacific Avenue, Tacoma, WA 98402 | October 05, 1933 | Full Service Brick and Mortar | |
186 | 359272 | Canyon Road Branch | 11821 Canyon Road East, Puyallup, WA 98373 | January 01, 2001 | Full Service Brick and Mortar | |
187 | 359273 | 176th Meridian Branch | 17510 Meridian East, Puyallup, WA 98375 | January 01, 2001 | Full Service Brick and Mortar | |
188 | 359288 | Gig Harbor Branch | 3123-56th Street, Ct. N. W., Gig Harbor, WA 98335 | January 01, 2001 | Full Service Brick and Mortar | |
189 | 359299 | Lakewood Branch | 6015 100th Street Sw, Lakewood, WA 98499 | January 01, 2001 | Full Service Brick and Mortar | |
190 | 359300 | Pearl Street Branch | 1211 South Pearl Street, Tacoma, WA 98465 | January 01, 2001 | Full Service Brick and Mortar | |
191 | 359301 | South Hill Branch | 109-35th Avenue, Se, Puyallup, WA 98371 | January 01, 2001 | Full Service Brick and Mortar | |
192 | 359302 | Twin Lakes Branch | 33650 21st Avenue, Sw, Federal Way, WA 98023 | January 01, 2001 | Full Service Brick and Mortar | |
193 | 359303 | Spanaway Branch | 16120 Pacific Ave, Spanaway, WA 98387 | January 01, 2001 | Full Service Brick and Mortar | |
194 | 359304 | University Place Branch | 4704 Bridgeport Way, W, University Place, WA 98466 | January 01, 2001 | Full Service Brick and Mortar | |
195 | 363302 | Gig Harbor North | 4949 Borgen Blvd. #101, Gig Harbor, WA 98332 | January 22, 2002 | Full Service Brick and Mortar | |
196 | 426780 | Federal Way | 1900 South 320th Street, Federal Way, WA 98003 | January 20, 2004 | Full Service Brick and Mortar | |
197 | 444344 | Proctor Branch | 2525 North Proctor Street, Tacoma, WA 98406 | August 29, 2005 | Full Service Brick and Mortar | |
198 | 466480 | Crossings Branch | 35007 Enchanted Pkwy S, Federal Way, WA 98003 | July 17, 2006 | Full Service Brick and Mortar | |
214 | 518569 | Capitol Hill Branch | 539 Broadway East, Seattle, WA 98102 | December 08, 2010 | Full Service Brick and Mortar | |
216 | 525927 | Roosevelt Square Branch | 6402 Roosevelt Way Northeast Branch, Seattle, WA 98115 | September 21, 2011 | Full Service Brick and Mortar | |
217 | 529739 | Ballard Branch | 2032 Nw Market Street, Seattle, WA 98107 | December 19, 2011 | Full Service Brick and Mortar | |
218 | 529740 | Roosevelt Square Branch | 6402 Roosevelt Way Ne, Seattle, WA 98115 | September 21, 2011 | Full Service Brick and Mortar | |
219 | 529741 | West Seattle Branch | 2620 California Avenue Sw, Seattle, WA 98116 | November 02, 2011 | Full Service Brick and Mortar | |
220 | 529742 | Magnolia Branch | 2236 32nd Avenue West, Seattle, WA 98199 | August 31, 2011 | Full Service Brick and Mortar | |
221 | 529743 | Phinney Ridge Branch | 7116 Greenwood Avenue North, Seattle, WA 98103 | October 19, 2011 | Full Service Brick and Mortar | |
222 | 529744 | Queen Anne Branch | 1630 Queen Anne Avenue, Seattle, WA 98119 | July 20, 2011 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: