0 | 41166 | Southern Bank | 531 Vine Street, Poplar Bluff, MO 63901 | January 01, 1887 | Full Service Brick and Mortar |
|
1 | 266838 | Business 60 W Branch | 713 Business 60 West, Dexter, MO 63841 | January 01, 1887 | Full Service Brick and Mortar |
|
3 | 44158 | Kenneth Downtown Branch | 301 First Street, Kennett, MO 63857 | January 01, 1962 | Full Service Brick and Mortar |
|
4 | 266840 | 302 Washington Street | 302 Washington, Doniphan, MO 63935 | January 01, 1887 | Full Service Brick and Mortar |
|
100 | 43781 | Hwy 60 Branch | 502 Main Street, Van Buren, MO 63965 | January 01, 1953 | Full Service Brick and Mortar |
|
102 | 266842 | Hwy 67 North Branch | 1330 Highway 67 North, Poplar Bluff, MO 63901 | June 30, 1989 | Full Service Brick and Mortar |
|
103 | 189969 | Qulin Facility | Highways 53 And Y, Qulin, MO 63961 | November 21, 1977 | Full Service Brick and Mortar |
|
105 | 360309 | Pp/Highway/township Line Road Branch | 4214 Highway Pp, Poplar Bluff, MO 63901 | May 07, 2001 | Full Service Brick and Mortar |
|
106 | 453566 | Sikeston Office Branch | 1205 S Main, Sikeston, MO 63801 | January 18, 2006 | Full Service Brick and Mortar |
|
107 | 493141 | Matthews Branch | 100 W Main, Matthews, MO 63867 | June 30, 2009 | Full Service Brick and Mortar |
|
116 | 522247 | Southern Bank Springfield | 4650 S. National Avenue, Suite C-4, Springfield, MO 65810 | August 15, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: