0 | 9468 | State Bank Of Cross Plains | 1205 Main Street, Cross Plains, WI 53528 | January 01, 1908 | Full Service Brick and Mortar |
|
1 | 233208 | Mount Horeb Branch | 1740 Business Highway 18-151 East, Mount Horeb, WI 53572 | Febuary 26, 1990 | Full Service Brick and Mortar |
|
2 | 233209 | Cross Plains Branch | 2535 Main Street, Cross Plains, WI 53528 | March 11, 1991 | Full Service Brick and Mortar |
|
3 | 233210 | Middleton - West Branch | 8309 University Avenue, Middleton, WI 53562 | April 10, 1995 | Full Service Brick and Mortar |
|
4 | 362068 | Madison Branch | 455 County Highway M, Madison, WI 53719 | August 06, 2001 | Full Service Brick and Mortar |
|
5 | 6893 | Bank Of Waunakee/Branch | 610 West Main Street, Waunakee, WI 53597 | April 12, 1912 | Full Service Brick and Mortar |
|
6 | 452600 | Middleton - East | 6300 University Avenue, Suite 200, Middleton, WI 53562 | July 13, 2006 | Full Service Brick and Mortar |
|
7 | 9506 | Independent Bank Verona - Branch | 108 North Main Street, Verona, WI 53593 | Febuary 01, 1904 | Full Service Brick and Mortar |
|
8 | 430072 | Oregon | 744 North Main Street, Oregon, WI 53575 | July 26, 2004 | Full Service Brick and Mortar |
|
9 | 8100 | Black Earth State Bank Branch | 1030 Mills Street, Black Earth, WI 53515 | January 01, 1904 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: